GRAND PRIX OF SHANGHAI, CHINA
SHANGHAI, CHINA - October 2/4, 2025
SHANGHAI, CHINA - October 2/4, 2025
GRAND PRIX OF SHANGHAI, CHINA 2025 - FREE PRACTICE 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 17 | Rusty Wyatt | 17 | 00:42.736 | |||
2 | 3 | Alec Weckstrom | 19 | 00:43.244 | + 0.00"508 | ||
3 | 4 | Shaun Torrente | 21 | 00:43.807 | + 0.01"071 | ||
4 | 6 | Erik Stark | 8 | 00:43.973 | + 0.01"236 | ||
5 | 11 | Sami Selio | 10 | 00:44.012 | + 0.01"276 | ||
6 | 9 | Ben Jelf | 29 | 00:44.208 | + 0.01"472 | ||
7 | 50 | Marit Stromoy | 32 | 00:44.421 | + 0.01"685 | ||
8 | 12 | Ferdinand Zandbergen | 8 | 00:44.490 | + 0.01"754 | ||
9 | 2 | Grant Trask | 12 | 00:44.595 | + 0.01"859 | ||
10 | 77 | Bartek Marszalek | 20 | 00:45.045 | + 0.02"308 | ||
11 | 5 | Mansoor Al Mansoori | 24 | 00:46.108 | + 0.03"371 | ||
12 | 74 | Alexandre Bourgeot | 28 | 00:46.664 | + 0.03"927 | ||
13 | 97 | Alberto Comparato | 11 | 00:47.784 | + 0.05"047 | ||
14 | 10 | Duarte Benavente | 7 | 00:47.842 | + 0.05"105 | ||
15 | 22 | Kyle Maskall | 6 | 00:47.925 | + 0.05"189 | ||
16 | 73 | Cédric Deguisne | 18 | 00:48.143 | + 0.05"406 | ||
17 | 18 | Stefan Arand | 1 | 00:51.757 | + 0.09"020 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - FREE PRACTICE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 13 | 00:41.579 | |||
2 | 7 | Peter Morin | 27 | 00:42.774 | + 0.01"195 | ||
3 | 11 | Sami Selio | 12 | 00:42.802 | + 0.01"222 | ||
4 | 18 | Stefan Arand | 22 | 00:42.826 | + 0.01"247 | ||
5 | 12 | Ferdinand Zandbergen | 13 | 00:42.854 | + 0.01"275 | ||
6 | 6 | Erik Stark | 21 | 00:43.597 | + 0.02"017 | ||
7 | 17 | Rusty Wyatt | 6 | 00:43.711 | + 0.02"131 | ||
8 | 77 | Bartek Marszalek | 17 | 00:43.806 | + 0.02"226 | ||
9 | 97 | Alberto Comparato | 15 | 00:43.839 | + 0.02"260 | ||
10 | 9 | Ben Jelf | 22 | 00:44.102 | + 0.02"523 | ||
11 | 22 | Kyle Maskall | 13 | 00:44.257 | + 0.02"678 | ||
12 | 2 | Grant Trask | 8 | 00:44.551 | + 0.02"971 | ||
13 | 50 | Marit Stromoy | 12 | 00:44.638 | + 0.03"058 | ||
14 | 5 | Mansoor Al Mansoori | 10 | 00:46.057 | + 0.04"477 | ||
15 | 98 | Damon Cohen | 4 | 00:46.276 | + 0.04"697 | ||
16 | 73 | Cédric Deguisne | 16 | 00:48.080 | + 0.06"501 | ||
17 | 74 | Alexandre Bourgeot | 11 | 00:48.193 | + 0.06"613 | ||
18 | 3 | Alec Weckstrom | 0 | DNS | |||
19 | 4 | Shaun Torrente | 0 | DNS | |||
20 | 10 | Duarte Benavente | 0 | DNS |
GRAND PRIX OF SHANGHAI, CHINA 2025 - FREE PRACTICE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 6 | Erik Stark | 25 | 00:45.151 | |||
2 | 50 | Marit Stromoy | 23 | 00:46.288 | + 0.01"137 | ||
3 | 18 | Stefan Arand | 14 | 00:46.380 | + 0.01"229 | ||
4 | 7 | Peter Morin | 31 | 00:46.755 | + 0.01"604 | ||
5 | 74 | Alexandre Bourgeot | 14 | 00:46.816 | + 0.01"665 | ||
6 | 98 | Damon Cohen | 7 | 00:46.897 | + 0.01"746 | ||
7 | 1 | Jonas Andersson | 9 | 00:47.271 | + 0.02"120 | ||
8 | 11 | Sami Selio | 4 | 00:47.301 | + 0.02"150 | ||
9 | 12 | Ferdinand Zandbergen | 9 | 00:47.731 | + 0.02"580 | ||
10 | 3 | Alec Weckstrom | 7 | 00:47.789 | + 0.02"638 | ||
11 | 97 | Alberto Comparato | 7 | 00:48.091 | + 0.02"940 | ||
12 | 22 | Kyle Maskall | 12 | 00:48.120 | + 0.02"969 | ||
13 | 5 | Mansoor Al Mansoori | 21 | 00:49.170 | + 0.04"019 | ||
14 | 4 | Shaun Torrente | 14 | 00:49.410 | + 0.04"259 | ||
15 | 9 | Ben Jelf | 9 | 00:50.093 | + 0.04"942 | ||
16 | 17 | Rusty Wyatt | 6 | 00:50.299 | + 0.05"148 | ||
17 | 10 | Duarte Benavente | 7 | 00:51.383 | + 0.06"232 | ||
18 | 2 | Grant Trask | 8 | 00:51.734 | + 0.06"583 | ||
19 | 77 | Bartek Marszalek | 16 | 00:53.392 | + 0.08"241 | ||
20 | 73 | Cédric Deguisne | 9 | 00:53.550 | + 0.08"399 |
GRAND PRIX OF SHANGHAI, CHINA 2025 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Sweden | DAC/Mercury | ||
2 | 2 | Grant Trask | Team Sweden | DAC/Mercury | ||
3 | 3 | Alec Weckstrom | Victory Team | DAC/Mercury | ||
4 | 4 | Shaun Torrente | Victory Team | DAC/Mercury | ||
5 | 5 | Mansoor Al Mansoori | Team Abu Dhabi | DAC/Mercury | ||
6 | 6 | Erik Stark | Team Abu Dhabi | DAC/Mercury | ||
7 | 7 | Peter Morin | China CTIC Team | Moore/Mercury | ||
8 | 9 | Ben Jelf | F1 Atlantic Team | DAC/Mercury | ||
9 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury | ||
10 | 11 | Sami Selio | Red Devil - SMC F1 Team | SHJ/Mercury | ||
11 | 12 | Ferdinand Zandbergen | Red Devil - SMC F1 Team | SHJ/Mercury | ||
12 | 17 | Rusty Wyatt | Sharjah Team | DAC/Mercury | ||
13 | 18 | Stefan Arand | Sharjah Team | SHJ/Mercury | ||
14 | 22 | Kyle Maskall | China CTIC Team | Moore/Mercury | ||
15 | 50 | Marit Stromoy | Stromoy Racing | DAC/Mercury V8APX | ||
16 | 73 | Cédric Deguisne | Maverick Racing | Moore/Mercury | ||
17 | 74 | Alexandre Bourgeot | Maverick Racing | Moore/Mercury | ||
18 | 77 | Bartek Marszalek | Stromoy Racing | DAC/Mercury | ||
19 | 97 | Alberto Comparato | Comparato F1 | DAC/Mercury | ||
20 | 98 | Damon Cohen | Comparato F1 | Baba/Mercury |