1 | Jonas Andersson | ||
2 | Peter Morin | + 04.95 | |
3 | Ferdinand Zandbergen | + 07.47 |
1 | Grant Trask | ||
2 | Erik Stark | + 0.398 | |
3 | Thani Al Qamzi | + 0.531 |
1 | Ben Jelf | ||
2 | Brock Cohen | + 0.410 | |
3 | Cédric Deguisne | + 0.417 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 02.86 | |
3 | Ferdinand Zandbergen | + 13.92 |
1 | Alberto Comparato | ||
2 | Peter Morin | + 02.51 | |
3 | Filip Roms | + 06.51 |
1 | Alberto Comparato | ||
2 | Peter Morin | + 0.457 | |
3 | Rashed Al Qemzi | + 0.563 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 0.134 | |
3 | Ferdinand Zandbergen | + 0.839 |
1 | Rashed Al Qemzi | ||
2 | Alberto Comparato | + 0.223 | |
3 | Ben Jelf | + 0.499 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 0.213 | |
3 | Brent Dillard | + 0.465 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.