1 | Jonas Andersson | ||
2 | Ferdinand Zandbergen | + 02.30 | |
3 | Thani Al Qamzi | + 11.74 |
1 | Brent Dillard | ||
2 | Erik Stark | + 0.188 | |
3 | Ferdinand Zandbergen | + 0.373 |
1 | Peter Morin | ||
2 | Kalle Viippo | + 0.419 | |
3 | Ahmad Al Fahim | + 0.651 |
1 | Shaun Torrente | ||
2 | Jonas Andersson | + 0.107 | |
3 | Ferdinand Zandbergen | + 0.414 |
1 | Jonas Andersson | ||
2 | Brent Dillard | + 0.052 | |
3 | Ferdinand Zandbergen | + 0.103 |
1 | Peter Morin | ||
2 | Shaun Torrente | + 0.104 | |
3 | Alberto Comparato | + 0.201 |
1 | Brent Dillard | ||
2 | Jonas Andersson | + 0.074 | |
3 | Thani Al Qamzi | + 0.224 |
1 | Shaun Torrente | ||
2 | Peter Morin | + 0.659 | |
3 | Alberto Comparato | + 01.09 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.