1 | Rusty Wyatt | ||
2 | Peter Morin | + 0.12"210 | |
3 | Bartek Marszalek | + 0.20"872 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 0.00"488 | |
3 | Marit Stromoy | + 0.00"622 |
1 | Thani Al Qamzi | ||
2 | Peter Morin | + 0.01"439 | |
3 | Ferdinand Zandbergen | + 0.24"704 |
1 | Rusty Wyatt | ||
2 | Jonas Andersson | + 0.09"463 | |
3 | Sami Selio | + 0.27"389 |
1 | Rusty Wyatt | ||
2 | Thani Al Qamzi | + 0.00"412 | |
3 | Peter Morin | + 0.00"531 |
1 | Rusty Wyatt | ||
2 | Thani Al Qamzi | + 0.00"050 | |
3 | Peter Morin | + 0.00"583 |
1 | Rusty Wyatt | ||
2 | Peter Morin | + 0.00"075 | |
3 | Jonas Andersson | + 0.00"149 |
1 | Jonas Andersson | ||
2 | Rusty Wyatt | + 0.00"014 | |
3 | Thani Al Qamzi | + 0.00"152 |
1 | Jonas Andersson | ||
2 | Thani Al Qamzi | + 0.00"336 | |
3 | Erik Stark | + 0.00"405 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.