1 | Philippe Chiappe | 00:51.61 | |
2 | Bartek Marszalek | + 02.73 | |
3 | Alberto Comparato | + 17.48 |
1 | Philippe Chiappe | 00:51.61 | |
2 | Bartek Marszalek | ||
3 | Alec Weckstrom |
1 | Philippe Chiappe | 00:47.46 | |
2 | Jonas Andersson | + 0.195 | |
3 | Shaun Torrente | + 0.261 |
1 | Jonas Andersson | 00:48.46 | |
2 | Shaun Torrente | + 0.226 | |
3 | Ferdinand Zandbergen | + 0.233 |
1 | Philippe Chiappe | 00:49.35 | |
2 | Sami Selio | + 0.375 | |
3 | Bartek Marszalek | + 0.518 |
1 | Shaun Torrente | 00:47.73 | |
2 | Jonas Andersson | + 0.616 | |
3 | Philippe Chiappe | + 0.637 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.