GRAND PRIX OF FRANCE
MACON, FRANCE - June 30/July 2, 2023
MACON, FRANCE - June 30/July 2, 2023
GRAND PRIX OF FRANCE 2023 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 50 | 20 | |||
2 | 12 | Ferdinand Zandbergen | 50 | + 02.30 | 15 | ||
3 | 2 | Thani Al Qamzi | 50 | + 11.74 | 12 | ||
4 | 7 | Peter Morin | 50 | + 13.25 | 9 | ||
5 | 4 | Erik Stark | 50 | + 22.01 | 7 | ||
6 | 8 | Brent Dillard | 50 | + 24.03 | 5 | ||
7 | 66 | Grant Trask | 50 | + 25.21 | 4 | ||
8 | 98 | Brock Cohen | 50 | + 35.37 | 3 | ||
9 | 3 | Ahmad Al Fahim | 49 | + 1Lap | 2 | ||
10 | 74 | Alexandre Bourgeot | 49 | + 1Lap | 1 | ||
11 | 10 | Duarte Benavente | 49 | + 1Lap | 0 | ||
12 | 9 | Ben Jelf | 48 | + 2Laps | 0 | ||
13 | 77 | Bartek Marszalek | 43 | + 7Laps | 0 | ||
14 | 15 | Kalle Viippo | 33 | DNF | 0 | ||
15 | 97 | Alberto Comparato | 21 | DNF | 0 | ||
16 | 50 | Marit Stromoy | 21 | DNF | 0 | ||
17 | 55 | Filip Roms | 13 | DNF | 0 | ||
18 | 11 | Sami Selio | 7 | DNF | 0 | ||
19 | 73 | Cédric Deguisne | 2 | DNF | 0 | ||
20 | 1 | Shaun Torrente | 13 | DSQ | 0 |
GRAND PRIX OF FRANCE 2023 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 12 | Ferdinand Zandbergen | 00:36.255 | ||
2 | 66 | Grant Trask | 00:36.298 | ||
3 | 14 | Jonas Andersson | 00:36.390 | ||
4 | 7 | Peter Morin | 00:36.426 | ||
5 | 8 | Brent Dillard | 00:36.607 | ||
6 | 2 | Thani Al Qamzi | 00:36.938 | ||
7 | 4 | Erik Stark | 00:37.101 | ||
8 | 74 | Alexandre Bourgeot | 00:37.388 | ||
9 | 98 | Brock Cohen | 00:37.583 | ||
10 | 3 | Ahmad Al Fahim | 00:37.723 | ||
11 | 10 | Duarte Benavente | 00:38.177 | ||
12 | 9 | Ben Jelf | 00:39.789 | ||
13 | 77 | Bartek Marszalek | 00:40.462 |
GRAND PRIX OF FRANCE 2023 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 1 | Shaun Torrente | Abu Dhabi Team | ||
2 | 14 | Jonas Andersson | Team Sweden | ||
3 | 12 | Ferdinand Zandbergen | Sharjah Team | ||
4 | 97 | Alberto Comparato | Comparato F1 | ||
5 | 7 | Peter Morin | China CTIC Team | ||
6 | 8 | Brent Dillard | China CTIC Team | ||
7 | 4 | Erik Stark | Victory | ||
8 | 11 | Sami Selio | Sharjah Team | ||
9 | 2 | Thani Al Qamzi | Abu Dhabi Team | ||
10 | 3 | Ahmad Al Fahim | Victory | ||
11 | 74 | Alexandre Bourgeot | Maverick Racing | ||
12 | 55 | Filip Roms | Mad Croc Gillman Racing | ||
13 | 50 | Marit Stromoy | Stromoy Racing F1H2O Team | ||
14 | 73 | Cédric Deguisne | Maverick Racing | ||
15 | 10 | Duarte Benavente | F1 Atlantic Team | ||
16 | 9 | Ben Jelf | F1 Atlantic Team | ||
17 | 98 | Brock Cohen | Comparato F1 | ||
18 | 66 | Grant Trask | Mad Croc Gillman Racing | ||
19 | 15 | Kalle Viippo | Team Sweden | ||
20 | 77 | Bartek Marszalek | Stromoy Racing F1H2O Team |
GRAND PRIX OF FRANCE 2023 - WARM UP GROUP B
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Brent Dillard | 26 | 00:34.178 | |||||
2 | 4 | Erik Stark | 14 | 00:34.366 | + 0.188 | ||||
3 | 12 | Ferdinand Zandbergen | 7 | 00:34.551 | + 0.373 | ||||
4 | 14 | Jonas Andersson | 14 | 00:34.635 | + 0.456 | ||||
5 | 50 | Marit Stromoy | 23 | 00:34.780 | + 0.601 | ||||
6 | 66 | Grant Trask | 9 | 00:35.093 | + 0.914 | ||||
7 | 2 | Thani Al Qamzi | 13 | 00:35.399 | + 01.22 | ||||
8 | 98 | Brock Cohen | 21 | 00:35.723 | + 01.54 | ||||
9 | 10 | Duarte Benavente | 22 | 00:35.788 | + 01.60 | ||||
10 | 74 | Alexandre Bourgeot | 12 | 00:36.404 | + 02.22 |
GRAND PRIX OF FRANCE 2023 - WARM UP GROUP A
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Peter Morin | 17 | 00:34.576 | |||||
2 | 15 | Kalle Viippo | 6 | 00:34.996 | + 0.419 | ||||
3 | 3 | Ahmad Al Fahim | 23 | 00:35.227 | + 0.651 | ||||
4 | 97 | Alberto Comparato | 23 | 00:35.378 | + 0.802 | ||||
5 | 11 | Sami Selio | 10 | 00:35.475 | + 0.899 | ||||
6 | 73 | Cédric Deguisne | 23 | 00:35.536 | + 0.960 | ||||
7 | 55 | Filip Roms | 11 | 00:35.745 | + 01.16 | ||||
8 | 1 | Shaun Torrente | 3 | 00:36.179 | + 01.60 | ||||
9 | 9 | Ben Jelf | 19 | 00:36.427 | + 01.85 | ||||
10 | 77 | Bartek Marszalek | 17 | 00:40.648 | + 06.07 |
GRAND PRIX OF FRANCE 2023 - BRM FINAL QUALIFYING RESULTS
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 1 | Shaun Torrente | ||
2 | 14 | Jonas Andersson | ||
3 | 12 | Ferdinand Zandbergen | ||
4 | 97 | Alberto Comparato | ||
5 | 7 | Peter Morin | ||
6 | 8 | Brent Dillard | ||
7 | 4 | Erik Stark | ||
8 | 11 | Sami Selio | ||
9 | 66 | Grant Trask | ||
10 | 15 | Kalle Viippo | ||
11 | 2 | Thani Al Qamzi | ||
12 | 3 | Ahmad Al Fahim | ||
13 | 74 | Alexandre Bourgeot | ||
14 | 55 | Filip Roms | ||
15 | 50 | Marit Stromoy | ||
16 | 73 | Cédric Deguisne | ||
17 | 10 | Duarte Benavente | ||
18 | 9 | Ben Jelf | ||
19 | 98 | Brock Cohen | ||
20 | 77 | Bartek Marszalek |
GRAND PRIX OF FRANCE 2023 - BRM QUALIFICATIONS 1 GROUP A
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Peter Morin | 23 | 00:34.965 | |||||
2 | 1 | Shaun Torrente | 22 | 00:35.070 | + 0.104 | ||||
3 | 97 | Alberto Comparato | 22 | 00:35.167 | + 0.201 | ||||
4 | 11 | Sami Selio | 22 | 00:35.182 | + 0.216 | ||||
5 | 15 | Kalle Viippo | 28 | 00:35.790 | + 0.824 | ||||
6 | 3 | Ahmad Al Fahim | 14 | 00:35.908 | + 0.942 | ||||
7 | 55 | Filip Roms | 31 | 00:35.946 | + 0.980 | ||||
8 | 73 | Cédric Deguisne | 26 | 00:37.200 | + 02.23 | ||||
9 | 9 | Ben Jelf | 34 | 00:38.011 | + 03.04 | ||||
10 | 77 | Bartek Marszalek | 14 | 00:39.950 | + 04.98 |
GRAND PRIX OF FRANCE 2023 - BRM QUALIFICATIONS 1 GROUP B
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 18 | 00:34.522 | |||||
2 | 8 | Brent Dillard | 28 | 00:34.575 | + 0.052 | ||||
3 | 12 | Ferdinand Zandbergen | 30 | 00:34.625 | + 0.103 | ||||
4 | 4 | Erik Stark | 31 | 00:34.710 | + 0.188 | ||||
5 | 66 | Grant Trask | 22 | 00:35.753 | + 01.23 | ||||
6 | 2 | Thani Al Qamzi | 26 | 00:35.767 | + 01.24 | ||||
7 | 74 | Alexandre Bourgeot | 29 | 00:35.925 | + 01.40 | ||||
8 | 50 | Marit Stromoy | 23 | 00:36.007 | + 01.48 | ||||
9 | 10 | Duarte Benavente | 15 | 00:36.952 | + 02.43 | ||||
10 | 98 | Brock Cohen | 17 | 00:37.051 | + 02.52 |
GRAND PRIX OF FRANCE 2023 - BRM QUALIFICATIONS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | 25 | 00:33.215 | |||||
2 | 14 | Jonas Andersson | 18 | 00:33.322 | + 0.107 | ||||
3 | 12 | Ferdinand Zandbergen | 16 | 00:33.629 | + 0.414 | ||||
4 | 97 | Alberto Comparato | 21 | 00:33.735 | + 0.520 | ||||
5 | 7 | Peter Morin | 8 | 00:33.876 | + 0.661 | ||||
6 | 8 | Brent Dillard | 14 | 00:34.050 | + 0.835 |
GRAND PRIX OF FRANCE 2023 - FREE PRACTICE 1 GROUP B
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Brent Dillard | 52 | 00:33.766 | |||||
2 | 14 | Jonas Andersson | 29 | 00:33.840 | + 0.074 | ||||
3 | 2 | Thani Al Qamzi | 28 | 00:33.991 | + 0.224 | ||||
4 | 4 | Erik Stark | 36 | 00:34.133 | + 0.367 | ||||
5 | 12 | Ferdinand Zandbergen | 8 | 00:34.582 | + 0.816 | ||||
6 | 66 | Grant Trask | 9 | 00:34.663 | + 0.897 | ||||
7 | 50 | Marit Stromoy | 15 | 00:35.228 | + 01.46 | ||||
8 | 10 | Duarte Benavente | 40 | 00:35.880 | + 02.11 | ||||
9 | 74 | Alexandre Bourgeot | 39 | 00:36.444 | + 02.67 | ||||
10 | 98 | Brock Cohen | 3 | 00:52.822 | + 19.05 |
GRAND PRIX OF FRANCE 2023 - FREE PRACTICE 1 GROUP A
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | 6 | 00:33.247 | |||||
2 | 7 | Peter Morin | 28 | 00:33.907 | + 0.659 | ||||
3 | 97 | Alberto Comparato | 17 | 00:34.344 | + 01.09 | ||||
4 | 15 | Kalle Viippo | 30 | 00:35.108 | + 01.86 | ||||
5 | 55 | Filip Roms | 34 | 00:35.362 | + 02.11 | ||||
6 | 73 | Cédric Deguisne | 30 | 00:35.925 | + 02.67 | ||||
7 | 9 | Ben Jelf | 30 | 00:36.862 | + 03.61 | ||||
8 | 3 | Ahmad Al Fahim | 23 | 00:37.447 | + 04.20 | ||||
9 | 77 | Bartek Marszalek | 19 | 00:38.514 | + 05.26 | ||||
10 | 11 | Sami Selio | 3 | 00:44.633 | + 11.38 |
GRAND PRIX OF FRANCE 2023 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | Abu Dhabi Team | DAC/Mercury 2,5l | ||
2 | 2 | Thani Al Qamzi | Abu Dhabi Team | DAC/Mercury 2,5l | ||
3 | 3 | Ahmad Al Fahim | Victory | DAC/Mercury | ||
4 | 4 | Erik Stark | Victory | DAC/Mercury | ||
5 | 7 | Peter Morin | China CTIC Team | Moore/Mercury 2,5l | ||
6 | 8 | Brent Dillard | China CTIC Team | Moore/Mercury 2,5l | ||
7 | 9 | Ben Jelf | F1 Atlantic Team | Dragon/Mercury | ||
8 | 10 | Duarte Benavente | F1 Atlantic Team | Moore Formula/Mercury | ||
9 | 11 | Sami Selio | Sharjah Team | BABA/Mercury 2,5l | ||
10 | 12 | Ferdinand Zandbergen | Sharjah Team | Baba/Mercury 60 | ||
11 | 14 | Jonas Andersson | Team Sweden | DAC/Mercury | ||
12 | 15 | Kalle Viippo | Team Sweden | DAC/Mercury | ||
13 | 50 | Marit Stromoy | Stromoy Racing F1H2O Team | BABA F1/Mercury 2,5F1 | ||
14 | 55 | Filip Roms | Mad Croc Gillman Racing | DAC/Mercury 2,5l | ||
15 | 66 | Grant Trask | Mad Croc Gillman Racing | DAC/Mercury | ||
16 | 73 | Cédric Deguisne | Maverick Racing | Moore/Mercury 2,5l | ||
17 | 74 | Alexandre Bourgeot | Maverick Racing | Moore/Mercury 2,5 EFI | ||
18 | 77 | Bartek Marszalek | Stromoy Racing F1H2O Team | DAC/Mercury 2,5 l | ||
19 | 97 | Alberto Comparato | Comparato F1 | DAC/Mercury | ||
20 | 98 | Brock Cohen | Comparato F1 | DAC/Mercury 60 |