GRAND PRIX OF LIUZHOU - CHINA
LIUZHOU, CHINA - September 29/October 1, 2017
LIUZHOU, CHINA - September 29/October 1, 2017
GRAND PRIX OF LIUZHOU - CHINA 2017 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 48 | + 0:00 | 20 | ||
2 | 15 | Erik Stark | 48 | + 4.47 | 15 | ||
3 | 1 | Philippe Chiappe | 48 | + 10.74 | 12 | ||
4 | 3 | Ahmed Al Hameli | 48 | + 25.74 | 9 | ||
5 | 4 | Shaun Torrente | 48 | + 30.38 | 7 | ||
6 | 5 | Thani Al Qamzi | 48 | + 39.35 | 5 | ||
7 | 51 | Mike Szymura | 47 | + L1 | 4 | ||
8 | 23 | Bartek Marszalek | 47 | + L1 | 3 | ||
9 | 12 | Filip Roms | 47 | + L1 | 2 | ||
10 | 24 | Francesco Cantando | 47 | + L1 | 1 | ||
11 | 7 | Rashed Al Qemzi | 47 | + L1 | 0 | ||
12 | 2 | Peter Morin | 46 | + L2 | 0 | ||
13 | 9 | Grant Trask | 46 | + L2 | 0 | ||
14 | 11 | Sami Selio | 46 | + L2 | 0 | ||
15 | 74 | Amaury Jousseaume | 45 | + L3 | 0 | ||
16 | 73 | Cédric Deguisne | 44 | + L4 | 0 | ||
17 | 50 | Marit Stromoy | 40 | RET | 0 | ||
18 | 14 | Jonas Andersson | 37 | RET | 0 | ||
19 | 10 | Duarte Benavente | 28 | RET | 0 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 6 | Alex Carella | 0:47.20 | ||
2 | 15 | Erik Stark | 0:48.29 | ||
3 | 51 | Mike Szymura | 0:48.67 | ||
4 | 50 | Marit Stromoy | 0:48.68 | ||
5 | 1 | Philippe Chiappe | 0:48.88 | ||
6 | 4 | Shaun Torrente | 0:48.99 | ||
7 | 5 | Thani Al Qamzi | 0:49.00 | ||
8 | 3 | Ahmed Al Hameli | 0:49.09 | ||
9 | 14 | Jonas Andersson | 0:49.62 | ||
10 | 23 | Bartek Marszalek | 0:50.01 | ||
11 | 12 | Filip Roms | 0:50.20 | ||
12 | 10 | Duarte Benavente | 0:50.32 | ||
13 | 9 | Grant Trask | 0:50.50 | ||
14 | 7 | Rashed Al Qemzi | 0:50.61 | ||
15 | 2 | Peter Morin | 0:50.68 | ||
16 | 11 | Sami Selio | 0:50.75 | ||
17 | 24 | Francesco Cantando | 0:51.00 | ||
18 | 74 | Amaury Jousseaume | 0:51.08 | ||
19 | 73 | Cédric Deguisne | 0:51.60 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 6 | Alex Carella | Team Abu Dhabi | ||
2 | 15 | Erik Stark | Team Sweden | ||
3 | 3 | Ahmed Al Hameli | Victory Team | ||
4 | 50 | Marit Stromoy | Emirates Racing Team | ||
5 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China | ||
6 | 14 | Jonas Andersson | Team Sweden | ||
7 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
8 | 7 | Rashed Al Qemzi | Team Abu Dhabi | ||
9 | 51 | Mike Szymura | Emirates Racing Team | ||
10 | 4 | Shaun Torrente | Victory Team | ||
11 | 2 | Peter Morin | CTIC F1 Shenzhen China | ||
12 | 12 | Filip Roms | Mad-Croc Baba Racing | ||
13 | 24 | Francesco Cantando | Blaze Performance | ||
14 | 23 | Bartek Marszalek | Blaze Performance | ||
15 | 10 | Duarte Benavente | F1 Atlantic Team | ||
16 | 73 | Cédric Deguisne | Maverick F1 | ||
17 | 74 | Amaury Jousseaume | Maverick F1 | ||
18 | 11 | Sami Selio | Mad-Croc Baba Racing | ||
19 | 9 | Grant Trask | F1 Atlantic Team |
GRAND PRIX OF LIUZHOU - CHINA 2017 - BRM FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 0:46.80 | 0:45.50 | 0:44.42 | ||
2 | 15 | Erik Stark | 0:45.95 | 0:45.56 | 0:44.74 | ||
3 | 3 | Ahmed Al Hameli | 0:46.77 | 0:45.48 | 0:44.79 | ||
4 | 50 | Marit Stromoy | 0:46.70 | 0:45.84 | 0:45.67 | ||
5 | 1 | Philippe Chiappe | 0:46.89 | 0:45.34 | 0:45.68 | ||
6 | 14 | Jonas Andersson | 0:46.68 | 0:45.88 | |||
7 | 5 | Thani Al Qamzi | 0:47.05 | 0:46.21 | |||
8 | 7 | Rashed Al Qemzi | 0:46.33 | 0:46.42 | |||
9 | 11 | Sami Selio | 0:47.18 | 0:46.67 | |||
10 | 51 | Mike Szymura | 0:47.71 | 0:47.19 | |||
11 | 4 | Shaun Torrente | 0:46.75 | 0:48.00 | |||
12 | 9 | Grant Trask | 0:47.39 | 0:48.05 | |||
13 | 2 | Peter Morin | 0:47.85 | ||||
14 | 12 | Filip Roms | 0:47.89 | ||||
15 | 24 | Francesco Cantando | 0:47.97 | ||||
16 | 23 | Bartek Marszalek | 0:48.59 | ||||
17 | 10 | Duarte Benavente | 0:49.27 | ||||
18 | 73 | Cédric Deguisne | 0:49.41 | ||||
19 | 74 | Amaury Jousseaume | 0:51.11 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - BRM QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 2 | 0:44.42 | + 0.00 | 167.76 | ||
2 | 15 | Erik Stark | 2 | 0:44.74 | + 0.32 | 166.56 | ||
3 | 3 | Ahmed Al Hameli | 2 | 0:44.79 | + 0.37 | 166.38 | ||
4 | 50 | Marit Stromoy | 2 | 0:45.67 | + 1.25 | 163.17 | ||
5 | 1 | Philippe Chiappe | 2 | 0:45.68 | + 1.26 | 163.13 | ||
6 | 14 | Jonas Andersson | 0 | DNS | ||||
7 | 5 | Thani Al Qamzi | 0 | DNS | ||||
8 | 7 | Rashed Al Qemzi | 0 | DNS | ||||
9 | 11 | Sami Selio | 0 | DNS | ||||
10 | 51 | Mike Szymura | 0 | DNS |
GRAND PRIX OF LIUZHOU - CHINA 2017 - BRM QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 9 | 0:45.34 | + 0.00 | 164.36 | ||
2 | 3 | Ahmed Al Hameli | 9 | 0:45.48 | + 0.14 | 163.85 | ||
3 | 6 | Alex Carella | 9 | 0:45.50 | + 0.16 | 163.78 | ||
4 | 15 | Erik Stark | 14 | 0:45.56 | + 0.22 | 163.56 | ||
5 | 50 | Marit Stromoy | 13 | 0:45.84 | + 0.50 | 162.57 | ||
6 | 14 | Jonas Andersson | 6 | 0:45.88 | + 0.54 | 162.42 | ||
7 | 5 | Thani Al Qamzi | 12 | 0:46.21 | + 0.87 | 161.26 | ||
8 | 7 | Rashed Al Qemzi | 9 | 0:46.42 | + 1.08 | 160.53 | ||
9 | 11 | Sami Selio | 6 | 0:46.67 | + 1.33 | 159.67 | ||
10 | 51 | Mike Szymura | 12 | 0:47.19 | + 1.85 | 157.91 | ||
11 | 4 | Shaun Torrente | 9 | 0:48.00 | + 2.66 | 155.25 | ||
12 | 9 | Grant Trask | 7 | 0:48.05 | + 2.71 | 155.09 | ||
13 | 2 | Peter Morin | 0 | DNS | ||||
14 | 12 | Filip Roms | 0 | DNS | ||||
15 | 24 | Francesco Cantando | 0 | DNS |
GRAND PRIX OF LIUZHOU - CHINA 2017 - BRM QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 15 | Erik Stark | 11 | 0:45.95 | + 0.00 | 162.18 | ||
2 | 7 | Rashed Al Qemzi | 14 | 0:46.33 | + 0.38 | 160.85 | ||
3 | 14 | Jonas Andersson | 10 | 0:46.68 | + 0.73 | 159.64 | ||
4 | 50 | Marit Stromoy | 17 | 0:46.70 | + 0.75 | 159.57 | ||
5 | 4 | Shaun Torrente | 4 | 0:46.75 | + 0.80 | 159.40 | ||
6 | 3 | Ahmed Al Hameli | 6 | 0:46.77 | + 0.82 | 159.33 | ||
7 | 6 | Alex Carella | 11 | 0:46.80 | + 0.85 | 159.23 | ||
8 | 1 | Philippe Chiappe | 4 | 0:46.89 | + 0.94 | 158.93 | ||
9 | 5 | Thani Al Qamzi | 1 | 0:47.05 | + 1.10 | 158.38 | ||
10 | 11 | Sami Selio | 15 | 0:47.18 | + 1.23 | 157.95 | ||
11 | 9 | Grant Trask | 15 | 0:47.39 | + 1.44 | 157.25 | ||
12 | 51 | Mike Szymura | 17 | 0:47.71 | + 1.76 | 156.19 | ||
13 | 2 | Peter Morin | 20 | 0:47.85 | + 1.90 | 155.74 | ||
14 | 12 | Filip Roms | 19 | 0:47.89 | + 1.94 | 155.61 | ||
15 | 24 | Francesco Cantando | 16 | 0:47.97 | + 2.02 | 155.35 | ||
16 | 23 | Bartek Marszalek | 18 | 0:48.59 | + 2.64 | 153.36 | ||
17 | 10 | Duarte Benavente | 6 | 0:49.27 | + 3.32 | 151.25 | ||
18 | 73 | Cédric Deguisne | 17 | 0:49.41 | + 3.46 | 150.82 | ||
19 | 74 | Amaury Jousseaume | 8 | 0:51.11 | + 5.16 | 145.80 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 15 | Erik Stark | 24 | 0:46.25 | + 0.00 | 161.12 | ||
2 | 4 | Shaun Torrente | 19 | 0:46.53 | + 0.28 | 160.15 | ||
3 | 14 | Jonas Andersson | 20 | 0:46.63 | + 0.38 | 159.81 | ||
4 | 6 | Alex Carella | 19 | 0:46.65 | + 0.40 | 159.74 | ||
5 | 5 | Thani Al Qamzi | 24 | 0:46.89 | + 0.64 | 158.93 | ||
6 | 1 | Philippe Chiappe | 22 | 0:46.92 | + 0.67 | 158.82 | ||
7 | 50 | Marit Stromoy | 27 | 0:47.02 | + 0.77 | 158.49 | ||
8 | 3 | Ahmed Al Hameli | 17 | 0:47.31 | + 1.06 | 157.51 | ||
9 | 10 | Duarte Benavente | 20 | 0:47.47 | + 1.22 | 156.98 | ||
10 | 11 | Sami Selio | 22 | 0:47.47 | + 1.22 | 156.98 | ||
11 | 23 | Bartek Marszalek | 31 | 0:47.88 | + 1.63 | 155.64 | ||
12 | 7 | Rashed Al Qemzi | 20 | 0:47.98 | + 1.73 | 155.31 | ||
13 | 51 | Mike Szymura | 6 | 0:48.29 | + 2.04 | 154.32 | ||
14 | 2 | Peter Morin | 20 | 0:48.41 | + 2.16 | 153.94 | ||
15 | 24 | Francesco Cantando | 27 | 0:48.74 | + 2.49 | 152.89 | ||
16 | 12 | Filip Roms | 16 | 0:48.84 | + 2.59 | 152.58 | ||
17 | 73 | Cédric Deguisne | 28 | 0:49.30 | + 3.05 | 151.16 | ||
18 | 74 | Amaury Jousseaume | 30 | 0:49.36 | + 3.11 | 150.97 | ||
19 | 9 | Grant Trask | 10 | 0:49.39 | + 3.14 | 150.88 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 11 | 0:45.91 | + 0.00 | 162.32 | ||
2 | 15 | Erik Stark | 16 | 0:45.97 | + 0.06 | 162.11 | ||
3 | 14 | Jonas Andersson | 9 | 0:46.33 | + 0.42 | 160.85 | ||
4 | 6 | Alex Carella | 8 | 0:46.41 | + 0.50 | 160.57 | ||
5 | 4 | Shaun Torrente | 7 | 0:46.76 | + 0.85 | 159.37 | ||
6 | 3 | Ahmed Al Hameli | 12 | 0:47.25 | + 1.34 | 157.71 | ||
7 | 5 | Thani Al Qamzi | 12 | 0:47.42 | + 1.51 | 157.15 | ||
8 | 50 | Marit Stromoy | 13 | 0:47.52 | + 1.61 | 156.82 | ||
9 | 9 | Grant Trask | 19 | 0:47.58 | + 1.67 | 156.62 | ||
10 | 11 | Sami Selio | 11 | 0:47.69 | + 1.78 | 156.26 | ||
11 | 7 | Rashed Al Qemzi | 14 | 0:48.00 | + 2.09 | 155.25 | ||
12 | 12 | Filip Roms | 14 | 0:48.50 | + 2.59 | 153.65 | ||
13 | 24 | Francesco Cantando | 12 | 0:48.84 | + 2.93 | 152.58 | ||
14 | 73 | Cédric Deguisne | 14 | 0:48.99 | + 3.08 | 152.11 | ||
15 | 10 | Duarte Benavente | 4 | 0:49.02 | + 3.11 | 152.02 | ||
16 | 2 | Peter Morin | 15 | 0:49.50 | + 3.59 | 150.55 | ||
17 | 23 | Bartek Marszalek | 19 | 0:49.64 | + 3.73 | 150.12 | ||
18 | 74 | Amaury Jousseaume | 10 | 0:50.28 | + 4.37 | 148.21 |
GRAND PRIX OF LIUZHOU - CHINA 2017 - EXTRA FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 30 | 0:44.53 | + 0.00 | 167.35 | |||
2 | 15 | Erik Stark | 37 | 0:45.02 | + 0.49 | 165.53 | |||
3 | 1 | Philippe Chiappe | 28 | 0:45.21 | + 0.68 | 164.83 | |||
4 | 5 | Thani Al Qamzi | 37 | 0:45.33 | + 0.80 | 164.39 | |||
5 | 4 | Shaun Torrente | 30 | 0:45.34 | + 0.81 | 164.36 | |||
6 | 14 | Jonas Andersson | 21 | 0:45.50 | + 0.97 | 163.78 | |||
7 | 3 | Ahmed Al Hameli | 29 | 0:45.62 | + 1.09 | 163.35 | |||
8 | 50 | Marit Stromoy | 31 | 0:45.62 | + 1.09 | 163.35 | |||
9 | 10 | Duarte Benavente | 29 | 0:46.41 | + 1.88 | 160.57 | |||
10 | 51 | Mike Szymura | 17 | 0:46.92 | + 2.39 | 158.82 | |||
11 | 7 | Rashed Al Qemzi | 24 | 0:47.17 | + 2.64 | 157.98 | |||
12 | 9 | Grant Trask | 29 | 0:47.40 | + 2.87 | 157.22 | |||
13 | 2 | Peter Morin | 33 | 0:47.64 | + 3.11 | 156.42 | |||
14 | 11 | Sami Selio | 18 | 0:47.73 | + 3.20 | 156.13 | |||
15 | 73 | Cédric Deguisne | 29 | 0:48.72 | + 4.19 | 152.96 | |||
16 | 24 | Francesco Cantando | 15 | 0:49.70 | + 5.17 | 149.94 | |||
17 | 74 | Amaury Jousseaume | 7 | 0:50.52 | + 5.99 | 147.51 | |||
18 | 12 | Filip Roms | 17 | 0:58.82 | + 14.29 | 126.69 | |||
19 | 23 | Bartek Marszalek | 0 | DNS |
GRAND PRIX OF LIUZHOU - CHINA 2017 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
2 | 2 | Peter Morin | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
3 | 3 | Ahmed Al Hameli | Victory Team | Baba/Mercury 2,5l | ||
4 | 4 | Shaun Torrente | Victory Team | Moore/Mercury 2,5l | ||
5 | 5 | Thani Al Qamzi | Team Abu Dhabi | DAC/Mercury 2,5l | ||
6 | 6 | Alex Carella | Team Abu Dhabi | DAC/Mercury 2,5l | ||
7 | 7 | Rashed Al Qemzi | Team Abu Dhabi | DAC/Mercury 2,5l | ||
8 | 9 | Grant Trask | F1 Atlantic Team | DAC/Mercury 2,5l | ||
9 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury 2,5l | ||
10 | 11 | Sami Selio | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
11 | 12 | Filip Roms | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
12 | 14 | Jonas Andersson | Team Sweden | Molgaard/Mercury 2,5l | ||
13 | 15 | Erik Stark | Team Sweden | DAC/Mercury 2,5l | ||
14 | 23 | Bartek Marszalek | Blaze Performance | DAC/Mercury 2,5 l | ||
15 | 24 | Francesco Cantando | Blaze Performance | Blaze Performance/Mercury 2,5l | ||
16 | 50 | Marit Stromoy | Emirates Racing Team | Baba/Mercury 2,5l | ||
17 | 51 | Mike Szymura | Emirates Racing Team | DAC/Mercury 2.5l | ||
18 | 73 | Cédric Deguisne | Maverick F1 | Moore Formula/Mercury 2,5l | ||
19 | 74 | Amaury Jousseaume | Maverick F1 | Moore/Mercury 2,5l |