GRAND PRIX OF FRANCE
EVIAN, FRANCE - June 30/July 2, 2017
EVIAN, FRANCE - June 30/July 2, 2017
GRAND PRIX OF FRANCE 2017 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 45 | + 0:00 | 20 | ||
2 | 11 | Sami Selio | 45 | + 5.03 | 15 | ||
3 | 4 | Shaun Torrente | 45 | + 9.19 | 12 | ||
4 | 3 | Ahmed Al Hameli | 45 | + 26.59 | 9 | ||
5 | 14 | Jonas Andersson | 45 | + 32.55 | 7 | ||
6 | 5 | Thani Al Qamzi | 45 | + 34.61 | 5 | ||
7 | 15 | Erik Stark | 45 | + 37.15 | 4 | ||
8 | 50 | Marit Stromoy | 45 | + 39.19 | 3 | ||
9 | 10 | Duarte Benavente | 45 | + 47.53 | 2 | ||
10 | 24 | Francesco Cantando | 44 | + L1 | 1 | ||
11 | 2 | Peter Morin | 43 | + L2 | 0 | ||
12 | 7 | Rashed Al Qemzi | 41 | + L4 | 0 | ||
13 | 74 | Amaury Jousseaume | 41 | + L4 | 0 | ||
14 | 73 | Cédric Deguisne | 39 | + L6 | 0 | ||
15 | 12 | Filip Roms | 37 | RET | 0 | ||
16 | 51 | Mike Szymura | 25 | RET | 0 | ||
17 | 23 | Bartek Marszalek | 19 | RET | 0 | ||
18 | 1 | Philippe Chiappe | 17 | RET | 0 | ||
19 | 9 | Grant Trask | 10 | RET | 0 | ||
20 | 70 | Béranger Robart | 3 | RET | 0 |
GRAND PRIX OF FRANCE 2017 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 11 | Sami Selio | 0:49.87 | ||
2 | 50 | Marit Stromoy | 0:50.28 | ||
3 | 4 | Shaun Torrente | 0:50.37 | ||
4 | 6 | Alex Carella | 0:50.39 | ||
5 | 5 | Thani Al Qamzi | 0:50.61 | ||
6 | 3 | Ahmed Al Hameli | 0:50.76 | ||
7 | 10 | Duarte Benavente | 0:50.97 | ||
8 | 15 | Erik Stark | 0:51.00 | ||
9 | 14 | Jonas Andersson | 0:51.24 | ||
10 | 1 | Philippe Chiappe | 0:51.72 | ||
11 | 24 | Francesco Cantando | 0:52.41 | ||
12 | 12 | Filip Roms | 0:52.49 | ||
13 | 2 | Peter Morin | 0:52.80 | ||
14 | 9 | Grant Trask | 0:52.89 | ||
15 | 51 | Mike Szymura | 0:52.94 | ||
16 | 73 | Cédric Deguisne | 0:54.09 | ||
17 | 7 | Rashed Al Qemzi | 0:54.22 | ||
18 | 23 | Bartek Marszalek | 0:54.63 | ||
19 | 74 | Amaury Jousseaume | 0:55.91 | ||
20 | 70 | Béranger Robart | 1:14.94 |
GRAND PRIX OF FRANCE 2017 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 6 | Alex Carella | Team Abu Dhabi | ||
2 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China | ||
3 | 11 | Sami Selio | Mad-Croc Baba Racing | ||
4 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
5 | 9 | Grant Trask | F1 Atlantic Team | ||
6 | 3 | Ahmed Al Hameli | Victory Team | ||
7 | 50 | Marit Stromoy | Emirates Racing Team | ||
8 | 10 | Duarte Benavente | F1 Atlantic Team | ||
9 | 15 | Erik Stark | Team Sweden | ||
10 | 12 | Filip Roms | Mad-Croc Baba Racing | ||
11 | 23 | Bartek Marszalek | Blaze Performance | ||
12 | 14 | Jonas Andersson | Team Sweden | ||
13 | 7 | Rashed Al Qemzi | Team Abu Dhabi | ||
14 | 73 | Cédric Deguisne | Maverick F1 | ||
15 | 4 | Shaun Torrente | Victory Team | ||
16 | 2 | Peter Morin | CTIC F1 Shenzhen China | ||
17 | 74 | Amaury Jousseaume | Maverick F1 | ||
18 | 70 | Béranger Robart | Maverick F1 | ||
19 | 24 | Francesco Cantando | Blaze Performance | ||
20 | 51 | Mike Szymura | Emirates Racing Team |
GRAND PRIX OF FRANCE 2017 - BRM FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 0:48.98 | ||||
2 | 1 | Philippe Chiappe | 0:49.78 | ||||
3 | 11 | Sami Selio | 0:49.89 | ||||
4 | 5 | Thani Al Qamzi | 0:49.90 | ||||
5 | 9 | Grant Trask | 0:49.92 | ||||
6 | 3 | Ahmed Al Hameli | 0:49.96 | ||||
7 | 50 | Marit Stromoy | 0:49.99 | ||||
8 | 10 | Duarte Benavente | 0:50.10 | ||||
9 | 15 | Erik Stark | 0:50.30 | ||||
10 | 12 | Filip Roms | 0:50.39 | ||||
11 | 23 | Bartek Marszalek | 0:50.93 | ||||
12 | 14 | Jonas Andersson | 0:51.19 | ||||
13 | 7 | Rashed Al Qemzi | 0:51.64 | ||||
14 | 73 | Cédric Deguisne | 0:52.06 | ||||
15 | 4 | Shaun Torrente | 0:52.35 | ||||
16 | 2 | Peter Morin | 0:52.38 | ||||
17 | 24 | Francesco Cantando | 0:53.21 | ||||
18 | 51 | Mike Szymura | 0:54.17 | ||||
19 | 74 | Amaury Jousseaume | 0:55.64 | ||||
20 | 70 | Béranger Robart | 1:09.33 |
GRAND PRIX OF FRANCE 2017 - BRM QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 11 | 0:48.98 | + 0.00 | 150.67 | ||
2 | 1 | Philippe Chiappe | 11 | 0:49.78 | + 0.80 | 148.25 | ||
3 | 11 | Sami Selio | 23 | 0:49.89 | + 0.91 | 147.93 | ||
4 | 5 | Thani Al Qamzi | 8 | 0:49.90 | + 0.92 | 147.90 | ||
5 | 9 | Grant Trask | 16 | 0:49.92 | + 0.94 | 147.84 | ||
6 | 3 | Ahmed Al Hameli | 12 | 0:49.96 | + 0.98 | 147.72 | ||
7 | 50 | Marit Stromoy | 28 | 0:49.99 | + 1.01 | 147.63 | ||
8 | 10 | Duarte Benavente | 20 | 0:50.10 | + 1.12 | 147.31 | ||
9 | 15 | Erik Stark | 2 | 0:50.30 | + 1.32 | 146.72 | ||
10 | 12 | Filip Roms | 12 | 0:50.39 | + 1.41 | 146.46 | ||
11 | 23 | Bartek Marszalek | 26 | 0:50.93 | + 1.95 | 144.90 | ||
12 | 14 | Jonas Andersson | 19 | 0:51.19 | + 2.21 | 144.17 | ||
13 | 7 | Rashed Al Qemzi | 10 | 0:51.64 | + 2.66 | 142.91 | ||
14 | 73 | Cédric Deguisne | 12 | 0:52.06 | + 3.08 | 141.76 | ||
15 | 4 | Shaun Torrente | 3 | 0:52.35 | + 3.37 | 140.97 | ||
16 | 2 | Peter Morin | 22 | 0:52.38 | + 3.40 | 140.89 | ||
17 | 24 | Francesco Cantando | 23 | 0:53.21 | + 4.23 | 138.70 | ||
18 | 51 | Mike Szymura | 8 | 0:54.17 | + 5.19 | 136.24 | ||
19 | 74 | Amaury Jousseaume | 17 | 0:55.64 | + 6.66 | 132.64 | ||
20 | 70 | Béranger Robart | 3 | 1:09.33 | + 20.35 | 106.45 |
GRAND PRIX OF FRANCE 2017 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 27 | 0:48.13 | + 0.00 | 153.33 | ||
2 | 6 | Alex Carella | 15 | 0:48.31 | + 0.18 | 152.76 | ||
3 | 4 | Shaun Torrente | 15 | 0:48.58 | + 0.45 | 151.91 | ||
4 | 15 | Erik Stark | 17 | 0:48.58 | + 0.45 | 151.91 | ||
5 | 50 | Marit Stromoy | 28 | 0:48.68 | + 0.55 | 151.60 | ||
6 | 5 | Thani Al Qamzi | 9 | 0:48.89 | + 0.76 | 150.95 | ||
7 | 11 | Sami Selio | 21 | 0:49.00 | + 0.87 | 150.61 | ||
8 | 3 | Ahmed Al Hameli | 19 | 0:49.16 | + 1.03 | 150.12 | ||
9 | 10 | Duarte Benavente | 21 | 0:49.32 | + 1.19 | 149.64 | ||
10 | 12 | Filip Roms | 17 | 0:49.63 | + 1.50 | 148.70 | ||
11 | 23 | Bartek Marszalek | 28 | 0:49.63 | + 1.50 | 148.70 | ||
12 | 9 | Grant Trask | 10 | 0:49.77 | + 1.64 | 148.28 | ||
13 | 7 | Rashed Al Qemzi | 23 | 0:50.00 | + 1.87 | 147.60 | ||
14 | 2 | Peter Morin | 12 | 0:51.14 | + 3.01 | 144.31 | ||
15 | 73 | Cédric Deguisne | 23 | 0:51.45 | + 3.32 | 143.44 | ||
16 | 51 | Mike Szymura | 15 | 0:51.78 | + 3.65 | 142.53 | ||
17 | 14 | Jonas Andersson | 2 | 0:51.80 | + 3.67 | 142.47 | ||
18 | 74 | Amaury Jousseaume | 30 | 0:52.93 | + 4.80 | 139.43 | ||
19 | 24 | Francesco Cantando | 13 | 0:53.30 | + 5.17 | 138.46 | ||
20 | 70 | Béranger Robart | 2 | 1:11.53 | + 23.40 | 103.17 |
GRAND PRIX OF FRANCE 2017 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
2 | 2 | Peter Morin | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
3 | 3 | Ahmed Al Hameli | Victory Team | Baba/Mercury 2,5l | ||
4 | 4 | Shaun Torrente | Victory Team | Moore/Mercury 2,5l | ||
5 | 5 | Thani Al Qamzi | Team Abu Dhabi | DAC/Mercury 2,5l | ||
6 | 6 | Alex Carella | Team Abu Dhabi | DAC/Mercury 2,5l | ||
7 | 7 | Rashed Al Qemzi | Team Abu Dhabi | DAC/Mercury 2,5l | ||
8 | 9 | Grant Trask | F1 Atlantic Team | DAC/Mercury 2,5l | ||
9 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury 2,5l | ||
10 | 11 | Sami Selio | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
11 | 12 | Filip Roms | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
12 | 14 | Jonas Andersson | Team Sweden | Molgaard/Mercury 2,5l | ||
13 | 15 | Erik Stark | Team Sweden | DAC/Mercury 2,5l | ||
14 | 23 | Bartek Marszalek | Blaze Performance | DAC/Mercury 2,5 l | ||
15 | 24 | Francesco Cantando | Blaze Performance | Blaze Performance/Mercury 2,5l | ||
16 | 50 | Marit Stromoy | Emirates Racing Team | Baba/Mercury 2,5l | ||
17 | 51 | Mike Szymura | Emirates Racing Team | DAC/Mercury 2.5l | ||
18 | 70 | Béranger Robart | Maverick F1 | DAC/Mercury 2,5L | ||
19 | 73 | Cédric Deguisne | Maverick F1 | Moore Formula/Mercury 2,5l | ||
20 | 74 | Amaury Jousseaume | Maverick F1 | Moore/Mercury 2,5l |