GRAND PRIX OF DUBAI
DUBAI, U.A.E. - March 2/4, 2016
DUBAI, U.A.E. - March 2/4, 2016
GRAND PRIX OF DUBAI 2016 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 48 | + 0.00 | 20 | ||
2 | 6 | Alex Carella | 48 | + 1.75 | 15 | ||
3 | 4 | Shaun Torrente | 48 | + 8.69 | 12 | ||
4 | 14 | Jonas Andersson | 48 | + 16.42 | 9 | ||
5 | 2 | Xiong Ziwei | 47 | + L1 | 7 | ||
6 | 10 | Duarte Benavente | 47 | + L1 | 5 | ||
7 | 80 | Ivan Brigada | 47 | + L1 | 4 | ||
8 | 24 | Francesco Cantando | 46 | + L2 | 3 | ||
9 | 12 | Filip Roms | 46 | + L2 | 2 | ||
10 | 23 | Bartek Marszalek | 45 | + L3 | 1 | ||
11 | 3 | Nadir Bin Hendi | 45 | + L3 | 0 | ||
12 | 9 | Christophe Larigot | 43 | + L5 | 0 | ||
13 | 51 | Mike Szymura | 42 | + L6 | 0 | ||
14 | 28 | Erik Stark | 41 | RET | 0 | ||
15 | 15 | Jesper Forss | 26 | RET | 0 | ||
16 | 5 | Thani Al Qamzi | 11 | RET | 0 | ||
17 | 50 | Marit Stromoy | 7 | RET | 0 | ||
18 | 11 | Sami Selio | DNF | 0 |
GRAND PRIX OF DUBAI 2016 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 0:43.78 | ||
2 | 6 | Alex Carella | 0:44.31 | ||
3 | 2 | Xiong Ziwei | 0:44.44 | ||
4 | 14 | Jonas Andersson | 0:44.45 | ||
5 | 4 | Shaun Torrente | 0:45.03 | ||
6 | 5 | Thani Al Qamzi | 0:45.51 | ||
7 | 10 | Duarte Benavente | 0:45.59 | ||
8 | 28 | Erik Stark | 0:45.61 | ||
9 | 24 | Francesco Cantando | 0:45.78 | ||
10 | 80 | Ivan Brigada | 0:45.93 | ||
11 | 3 | Nadir Bin Hendi | 0:46.07 | ||
12 | 23 | Bartek Marszalek | 0:46.28 | ||
13 | 50 | Marit Stromoy | 0:46.43 | ||
14 | 12 | Filip Roms | 0:46.52 | ||
15 | 15 | Jesper Forss | 0:46.81 | ||
16 | 9 | Christophe Larigot | 0:49.18 | ||
17 | 51 | Mike Szymura | 0:49.67 |
GRAND PRIX OF DUBAI 2016 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China Team | ||
2 | 6 | Alex Carella | Team Abu Dhabi | ||
3 | 14 | Jonas Andersson | Team Sweden | ||
4 | 28 | Erik Stark | Emirates Racing Team | ||
5 | 4 | Shaun Torrente | Victory Team | ||
6 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
7 | 2 | Xiong Ziwei | CTIC F1 Shenzhen China Team | ||
8 | 50 | Marit Stromoy | EMIC Racing Team | ||
9 | 80 | Ivan Brigada | Emirates Racing Team | ||
10 | 23 | Bartek Marszalek | Blaze Performance Team | ||
11 | 12 | Filip Roms | Mad-Croc Baba Racing | ||
12 | 15 | Jesper Forss | Team Sweden | ||
13 | 3 | Nadir Bin Hendi | Victory Team | ||
14 | 9 | Christophe Larigot | F1 Atlantic Team | ||
15 | 10 | Duarte Benavente | F1 Atlantic Team | ||
16 | 11 | Sami Selio | Mad-Croc Baba Racing | ||
17 | 24 | Francesco Cantando | Blaze Performance Team | ||
18 | 51 | Mike Szymura | EMIC Racing Team |
GRAND PRIX OF DUBAI 2016 - BRM FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 0:43.86 | 0:42.19 | 0:41.36 | ||
2 | 6 | Alex Carella | 0:43.72 | 0:42.13 | 0:41.61 | ||
3 | 14 | Jonas Andersson | 0:43.55 | 0:42.72 | 0:41.78 | ||
4 | 28 | Erik Stark | 0:44.21 | 0:42.84 | 0:41.94 | ||
5 | 4 | Shaun Torrente | 0:43.98 | 0:42.65 | 0:42.06 | ||
6 | 5 | Thani Al Qamzi | 0:44.48 | 0:42.80 | 0:42.17 | ||
7 | 2 | Xiong Ziwei | 0:44.63 | 0:42.91 | |||
8 | 50 | Marit Stromoy | 0:43.64 | 0:42.94 | |||
9 | 10 | Duarte Benavente | 0:44.28 | 0:43.48 | |||
10 | 11 | Sami Selio | 0:44.25 | 0:44.03 | |||
11 | 24 | Francesco Cantando | 0:44.61 | 0:44.11 | |||
12 | 80 | Ivan Brigada | 0:44.76 | 0:44.13 | |||
13 | 23 | Bartek Marszalek | 0:45.06 | ||||
14 | 12 | Filip Roms | 0:45.64 | ||||
15 | 15 | Jesper Forss | 0:45.64 | ||||
16 | 3 | Nadir Bin Hendi | 0:45.81 | ||||
17 | 9 | Christophe Larigot | 0:50.15 | ||||
18 | 51 | Mike Szymura | DNS |
GRAND PRIX OF DUBAI 2016 - BRM QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 2 | 0:41.36 | + 0.00 | 174.08 | ||
2 | 6 | Alex Carella | 2 | 0:41.61 | + 0.25 | 173.04 | ||
3 | 14 | Jonas Andersson | 2 | 0:41.78 | + 0.42 | 172.33 | ||
4 | 28 | Erik Stark | 2 | 0:41.94 | + 0.58 | 171.67 | ||
5 | 4 | Shaun Torrente | 2 | 0:42.06 | + 0.70 | 171.18 | ||
6 | 5 | Thani Al Qamzi | 2 | 0:42.17 | + 0.81 | 170.74 |
GRAND PRIX OF DUBAI 2016 - BRM QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 12 | 0:42.19 | + 0.00 | 170.66 | ||
2 | 6 | Alex Carella | 11 | 0:42.13 | + 0.24 | 169.69 | ||
3 | 4 | Shaun Torrente | 18 | 0:42.65 | + 0.46 | 168.82 | ||
4 | 14 | Jonas Andersson | 11 | 0:42.72 | + 0.53 | 168.54 | ||
5 | 5 | Thani Al Qamzi | 14 | 0:42.80 | + 0.61 | 168.22 | ||
6 | 28 | Erik Stark | 17 | 0:42.84 | + 0.65 | 168.07 | ||
7 | 2 | Xiong Ziwei | 14 | 0:42.91 | + 0.72 | 167.79 | ||
8 | 50 | Marit Stromoy | 20 | 0:42.94 | + 0.75 | 167.68 | ||
9 | 10 | Duarte Benavente | 3 | 0:43.48 | + 1.29 | 165.59 | ||
10 | 11 | Sami Selio | 7 | 0:44.03 | + 1.84 | 163.52 | ||
11 | 24 | Francesco Cantando | 13 | 0:44.11 | + 1.92 | 163.23 | ||
12 | 80 | Ivan Brigada | 17 | 0:44.13 | + 1.94 | 163.15 |
GRAND PRIX OF DUBAI 2016 - BRM QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 5 | 0:43.55 | + 0.00 | 165.33 | ||
2 | 50 | Marit Stromoy | 2 | 0:43.64 | + 0.09 | 164.99 | ||
3 | 6 | Alex Carella | 16 | 0:43.72 | + 0.17 | 164.68 | ||
4 | 1 | Philippe Chiappe | 10 | 0:43.86 | + 0.31 | 164.16 | ||
5 | 4 | Shaun Torrente | 3 | 0:43.98 | + 0.43 | 163.71 | ||
6 | 28 | Erik Stark | 13 | 0:44.21 | + 0.66 | 162.86 | ||
7 | 11 | Sami Selio | 13 | 0:44.25 | + 0.70 | 162.71 | ||
8 | 10 | Duarte Benavente | 12 | 0:44.28 | + 0.73 | 162.60 | ||
9 | 5 | Thani Al Qamzi | 12 | 0:44.48 | + 0.93 | 161.87 | ||
10 | 24 | Francesco Cantando | 7 | 0:44.61 | + 1.06 | 161.40 | ||
11 | 2 | Xiong Ziwei | 16 | 0:44.63 | + 1.08 | 161.33 | ||
12 | 80 | Ivan Brigada | 11 | 0:44.76 | + 1.21 | 160.86 | ||
13 | 23 | Bartek Marszalek | 22 | 0:45.06 | + 1.51 | 159.79 | ||
14 | 12 | Filip Roms | 15 | 0:45.64 | + 2.09 | 157.76 | ||
15 | 15 | Jesper Forss | 18 | 0:45.64 | + 2.26 | 157.17 | ||
16 | 3 | Nadir Bin Hendi | 16 | 0:45.81 | + 2.49 | 156.39 | ||
17 | 9 | Christophe Larigot | 9 | 0:50.15 | + 6.60 | 143.57 | ||
18 | 51 | Mike Szymura | DNS |
GRAND PRIX OF DUBAI 2016 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 50 | Marit Stromoy | 14 | 0:42.77 | + 0.00 | 168.34 | ||
2 | 6 | Alex Carella | 13 | 0:42.87 | + 0.10 | 167.95 | ||
3 | 28 | Erik Stark | 20 | 0:42.97 | + 0.20 | 167.56 | ||
4 | 4 | Shaun Torrente | 20 | 0:43.12 | + 0.35 | 166.98 | ||
5 | 1 | Philippe Chiappe | 9 | 0:43.16 | + 0.39 | 166.82 | ||
6 | 5 | Thani Al Qamzi | 10 | 0:43.18 | + 0.41 | 166.74 | ||
7 | 14 | Jonas Andersson | 4 | 0:43.19 | + 0.42 | 166.71 | ||
8 | 80 | Ivan Brigada | 18 | 0:43.31 | + 0.54 | 166.24 | ||
9 | 10 | Duarte Benavente | 17 | 0:43.72 | + 0.95 | 164.68 | ||
10 | 2 | Xiong Ziwei | 10 | 0:43.95 | + 1.18 | 163.82 | ||
11 | 9 | Christophe Larigot | 6 | 0:44.47 | + 1.70 | 161.91 | ||
12 | 3 | Nadir Bin Hendi | 27 | 0:44.64 | + 1.87 | 161.29 | ||
13 | 15 | Jesper Forss | 15 | 0:45.03 | + 2.26 | 159.89 | ||
14 | 24 | Francesco Cantando | 4 | 0:45.42 | + 2.65 | 158.52 | ||
15 | 12 | Filip Roms | 16 | 0:45.61 | + 2.84 | 157.86 | ||
16 | 51 | Mike Szymura | 12 | 0:46.05 | + 3.28 | 156.35 | ||
17 | 11 | Sami Selio | 1 | 0:47.93 | + 5.16 | 150.22 | ||
18 | 23 | Bartek Marszalek | DNS |
GRAND PRIX OF DUBAI 2016 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | 24 | 0:41.77 | + 0.00 | 172.37 | ||
2 | 6 | Alex Carella | 25 | 0:42.06 | + 0.29 | 171.18 | ||
3 | 14 | Jonas Andersson | 18 | 0:42.14 | + 0.37 | 170.86 | ||
4 | 4 | Shaun Torrente | 26 | 0:42.34 | + 0.57 | 170.05 | ||
5 | 28 | Erik Stark | 39 | 0:42.42 | + 0.65 | 169.73 | ||
6 | 2 | Xiong Ziwei | 16 | 0:42.54 | + 0.77 | 169.25 | ||
7 | 80 | Ivan Brigada | 21 | 0:43.05 | + 1.28 | 167.25 | ||
8 | 50 | Marit Stromoy | 24 | 0:43.29 | + 1.52 | 166.32 | ||
9 | 10 | Duarte Benavente | 26 | 0:43.38 | + 1.61 | 165.98 | ||
10 | 5 | Thani Al Qamzi | 20 | 0:43.41 | + 1.64 | 165.86 | ||
11 | 24 | Francesco Cantando | 11 | 0:43.82 | + 2.05 | 164.31 | ||
12 | 3 | Nadir Bin Hendi | 35 | 0:43.08 | + 2.12 | 164.31 | ||
13 | 11 | Sami Selio | 23 | 0:44.07 | + 2.30 | 163.38 | ||
14 | 23 | Bartek Marszalek | 20 | 0:45.32 | + 3.55 | 158.87 | ||
15 | 12 | Filip Roms | 25 | 0:45.36 | + 3.59 | 158.73 | ||
16 | 51 | Mike Szymura | 36 | 0:46.29 | + 4.52 | 155.54 | ||
17 | 15 | Jesper Forss | 16 | 0:47.34 | + 5.57 | 152.09 | ||
18 | 9 | Christophe Larigot | 9 | 0:48.97 | + 7.20 | 147.03 |
GRAND PRIX OF DUBAI 2016 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China Team | Moore/Mercury 2,5l | ||
2 | 2 | Xiong Ziwei | CTIC F1 Shenzhen China Team | Moore/Mercury 2,5L | ||
3 | 50 | Marit Stromoy | EMIC Racing Team | Baba/Mercury 2,5l | ||
4 | 51 | Mike Szymura | EMIC Racing Team | DRAGON/Mercury 2.5l | ||
5 | 11 | Sami Selio | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
6 | 12 | Filip Roms | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
7 | 9 | Christophe Larigot | F1 Atlantic Team | Moore/Mercury 2,5l | ||
8 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury 2,5l | ||
9 | 28 | Erik Stark | Emirates Racing Team | DAC/Mercury 2,5l | ||
10 | 80 | Ivan Brigada | Emirates Racing Team | Baba/Mercury 2,5l | ||
11 | 3 | Nadir Bin Hendi | Victory Team | DAC/Mercury 2,5l | ||
12 | 4 | Shaun Torrente | Victory Team | Moore/Mercury 2,5l | ||
13 | 14 | Jonas Andersson | Team Sweden | Molgaard/Mercury 2,5l | ||
14 | 15 | Jesper Forss | Team Sweden | Molgaard/Mercury 2,5L | ||
15 | 23 | Bartek Marszalek | Blaze Performance Team | DAC/Mercury 2,5 l | ||
16 | 24 | Francesco Cantando | Blaze Performance Team | Blaze Performance/Mercury 2,5l | ||
17 | 5 | Thani Al Qamzi | Team Abu Dhabi | DAC/Mercury 2,5l | ||
18 | 6 | Alex Carella | Team Abu Dhabi | DAC/Mercury 2,5l |