GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - December 7/9, 2016
ABU DHABI, U.A.E. - December 7/9, 2016
GRAND PRIX OF ABU DHABI 2016 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 45 | + 0:00 | 20 | ||
2 | 1 | Philippe Chiappe | 45 | + 11.36 | 15 | ||
3 | 6 | Alex Carella | 45 | + 12.49 | 12 | ||
4 | 4 | Shaun Torrente | 45 | + 12.83 | 9 | ||
5 | 11 | Sami Selio | 45 | + 26.19 | 7 | ||
6 | 50 | Marit Stromoy | 45 | + 27.80 | 5 | ||
7 | 12 | Filip Roms | 45 | + 33.30 | 4 | ||
8 | 10 | Duarte Benavente | 45 | + 35.80 | 3 | ||
9 | 23 | Bartek Marszalek | 45 | + 38.46 | 2 | ||
10 | 9 | Christophe Larigot | 44 | + L1 | 1 | ||
11 | 24 | Francesco Cantando | 43 | + L2 | 0 | ||
12 | 17 | Grant Trask | 43 | + L2 | 0 | ||
13 | 51 | Mike Szymura | 43 | + L2 | 0 | ||
14 | 3 | Nadir Bin Hendi | 41 | + L4 | 0 | ||
15 | 28 | Erik Stark | 40 | RET | 0 | ||
16 | 5 | Thani Al Qamzi | 18 | RET | 0 | ||
17 | 15 | Jesper Forss | 17 | RET | 0 | ||
18 | 27 | Ahmed Al Hameli | 13 | RET | 0 | ||
19 | 2 | Xiong Ziwei | 8 | RET | 0 |
GRAND PRIX OF ABU DHABI 2016 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 0:47.90 | ||
2 | 1 | Philippe Chiappe | 0:48.54 | ||
3 | 27 | Ahmed Al Hameli | 0:48.55 | ||
4 | 28 | Erik Stark | 0:48.71 | ||
5 | 4 | Shaun Torrente | 0:48.76 | ||
6 | 50 | Marit Stromoy | 0:48.96 | ||
7 | 6 | Alex Carella | 0:49.05 | ||
8 | 11 | Sami Selio | 0:49.11 | ||
9 | 23 | Bartek Marszalek | 0:49.24 | ||
10 | 10 | Duarte Benavente | 0:49.42 | ||
11 | 12 | Filip Roms | 0:49.58 | ||
12 | 5 | Thani Al Qamzi | 0:50.20 | ||
13 | 24 | Francesco Cantando | 0:50.24 | ||
14 | 51 | Mike Szymura | 0:50.24 | ||
15 | 2 | Xiong Ziwei | 0:50.42 | ||
16 | 17 | Grant Trask | 0:50.52 | ||
17 | 9 | Christophe Larigot | 0:50.69 | ||
18 | 15 | Jesper Forss | 0:51.31 | ||
19 | 3 | Nadir Bin Hendi | 0:53.48 |
GRAND PRIX OF ABU DHABI 2016 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 14 | Jonas Andersson | Team Sweden | ||
2 | 28 | Erik Stark | Emirates Racing Team | ||
3 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China Team | ||
4 | 4 | Shaun Torrente | Victory Team | ||
5 | 27 | Ahmed Al Hameli | Emirates Racing Team | ||
6 | 6 | Alex Carella | Team Abu Dhabi | ||
7 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
8 | 50 | Marit Stromoy | EMIC Racing Team | ||
9 | 24 | Francesco Cantando | Blaze Performance Team | ||
10 | 2 | Xiong Ziwei | CTIC F1 Shenzhen China Team | ||
11 | 10 | Duarte Benavente | F1 Atlantic Team | ||
12 | 23 | Bartek Marszalek | Blaze Performance Team | ||
13 | 12 | Filip Roms | Mad-Croc Baba Racing | ||
14 | 51 | Mike Szymura | EMIC Racing Team | ||
15 | 15 | Jesper Forss | Team Sweden | ||
16 | 17 | Grant Trask | EMIC Racing Team | ||
17 | 9 | Christophe Larigot | F1 Atlantic Team | ||
18 | 11 | Sami Selio | Mad-Croc Baba Racing | ||
19 | 3 | Nadir Bin Hendi | Victory Team |
GRAND PRIX OF ABU DHABI 2016 - BRM FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 0:46.41 | 0:45.93 | 0:44.60 | ||
2 | 28 | Erik Stark | 0:46.17 | 0:46.27 | 0:45.08 | ||
3 | 1 | Philippe Chiappe | 0:47.42 | 0:46.21 | 0:45.27 | ||
4 | 4 | Shaun Torrente | 0:47.42 | 0:46.34 | 0:45.61 | ||
5 | 27 | Ahmed Al Hameli | 0:47.11 | 0:46.13 | 0:45.69 | ||
6 | 6 | Alex Carella | 0:46.32 | 0:45.92 | DNS | ||
7 | 5 | Thani Al Qamzi | 0:46.78 | 0:46.38 | |||
8 | 50 | Marit Stromoy | 0:46.69 | 0:46.58 | |||
9 | 24 | Francesco Cantando | 0:47.16 | 0:46.93 | |||
10 | 2 | Xiong Ziwei | 0:47.55 | 0:47.05 | |||
11 | 10 | Duarte Benavente | 0:47.42 | 0:47.18 | |||
12 | 23 | Bartek Marszalek | 0:47.25 | 0:47.32 | |||
13 | 12 | Filip Roms | 0:47.56 | ||||
14 | 51 | Mike Szymura | 0:48.24 | ||||
15 | 15 | Jesper Forss | 0:48.52 | ||||
16 | 17 | Grant Trask | 0:48.80 | ||||
17 | 11 | Sami Selio | 0:48.87 | ||||
18 | 3 | Nadir Bin Hendi | 0:49.64 | ||||
19 | 9 | Christophe Larigot | 0:49.78 |
GRAND PRIX OF ABU DHABI 2016 - BRM QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 2 | 0:44.60 | + 0.00 | 165.47 | ||
2 | 28 | Erik Stark | 2 | 0:45.08 | + 0.48 | 163.71 | ||
3 | 1 | Philippe Chiappe | 2 | 0:45.27 | + 0.67 | 163.02 | ||
4 | 4 | Shaun Torrente | 2 | 0:45.61 | + 1.01 | 161.81 | ||
5 | 27 | Ahmed Al Hameli | 2 | 0:45.69 | + 1.09 | 161.52 | ||
6 | 6 | Alex Carella | 0 | DNS | DNS |
GRAND PRIX OF ABU DHABI 2016 - BRM QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 8 | 0:45.92 | + 0.00 | 160.71 | ||
2 | 14 | Jonas Andersson | 7 | 0:45.93 | + 0.01 | 160.68 | ||
3 | 27 | Ahmed Al Hameli | 10 | 0:46.13 | + 0.21 | 159.98 | ||
4 | 1 | Philippe Chiappe | 8 | 0:46.21 | + 0.29 | 159.71 | ||
5 | 28 | Erik Stark | 10 | 0:46.27 | + 0.35 | 159.50 | ||
6 | 4 | Shaun Torrente | 11 | 0:46.34 | + 0.42 | 159.26 | ||
7 | 5 | Thani Al Qamzi | 10 | 0:46.38 | + 0.46 | 159.12 | ||
8 | 50 | Marit Stromoy | 11 | 0:46.58 | + 0.66 | 158.44 | ||
9 | 24 | Francesco Cantando | 12 | 0:46.93 | + 1.01 | 157.26 | ||
10 | 2 | Xiong Ziwei | 11 | 0:47.05 | + 1.13 | 156.85 | ||
11 | 10 | Duarte Benavente | 9 | 0:47.18 | + 1.26 | 156.42 | ||
12 | 23 | Bartek Marszalek | 10 | 0:47.32 | + 1.40 | 155.96 |
GRAND PRIX OF ABU DHABI 2016 - BRM QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 28 | Erik Stark | 8 | 0:46.17 | + 0.00 | 159.84 | ||
2 | 6 | Alex Carella | 6 | 0:46.32 | + 0.15 | 159.33 | ||
3 | 14 | Jonas Andersson | 9 | 0:46.41 | + 0.24 | 159.02 | ||
4 | 50 | Marit Stromoy | 20 | 0:46.69 | + 0.52 | 158.06 | ||
5 | 5 | Thani Al Qamzi | 12 | 0:46.78 | + 0.61 | 157.76 | ||
6 | 27 | Ahmed Al Hameli | 7 | 0:47.11 | + 0.94 | 156.65 | ||
7 | 24 | Francesco Cantando | 16 | 0:47.16 | + 0.99 | 156.49 | ||
8 | 23 | Bartek Marszalek | 20 | 0:47.25 | + 1.08 | 156.19 | ||
9 | 1 | Philippe Chiappe | 4 | 0:47.42 | + 1.25 | 155.63 | ||
10 | 4 | Shaun Torrente | 9 | 0:47.42 | + 1.25 | 155.63 | ||
11 | 10 | Duarte Benavente | 11 | 0:47.42 | + 1.25 | 155.63 | ||
12 | 2 | Xiong Ziwei | 10 | 0:47.55 | + 1.38 | 155.21 | ||
13 | 12 | Filip Roms | 13 | 0:47.56 | + 1.39 | 155.17 | ||
14 | 51 | Mike Szymura | 17 | 0:48.24 | + 2.07 | 152.99 | ||
15 | 15 | Jesper Forss | 22 | 0:48.52 | + 2.35 | 152.10 | ||
16 | 17 | Grant Trask | 10 | 0:48.80 | + 2.63 | 151.23 | ||
17 | 11 | Sami Selio | 4 | 0:48.87 | + 2.70 | 151.01 | ||
18 | 3 | Nadir Bin Hendi | 16 | 0:49.64 | + 3.47 | 148.67 | ||
19 | 9 | Christophe Larigot | 8 | 0:49.78 | + 3.61 | 148.25 |
GRAND PRIX OF ABU DHABI 2016 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 50 | Marit Stromoy | 24 | 0:46.14 | + 0.00 | 159.95 | ||
2 | 28 | Erik Stark | 16 | 0:46.78 | + 0.64 | 157.76 | ||
3 | 14 | Jonas Andersson | 11 | 0:46.86 | + 0.72 | 157.49 | ||
4 | 27 | Ahmed Al Hameli | 20 | 0:46.89 | + 0.75 | 157.39 | ||
5 | 11 | Sami Selio | 21 | 0:47.24 | + 1.10 | 156.22 | ||
6 | 23 | Bartek Marszalek | 25 | 0:47.37 | + 1.23 | 155.79 | ||
7 | 4 | Shaun Torrente | 14 | 0:47.40 | + 1.26 | 155.70 | ||
8 | 5 | Thani Al Qamzi | 10 | 0:47.57 | + 1.43 | 155.14 | ||
9 | 10 | Duarte Benavente | 16 | 0:47.91 | + 1.77 | 154.04 | ||
10 | 2 | Xiong Ziwei | 13 | 0:47.97 | + 1.83 | 153.85 | ||
11 | 1 | Philippe Chiappe | 12 | 0:48.06 | + 1.92 | 153.56 | ||
12 | 24 | Francesco Cantando | 5 | 0:48.14 | + 2.00 | 153.30 | ||
13 | 6 | Alex Carella | 6 | 0:48.58 | + 2.44 | 151.91 | ||
14 | 17 | Grant Trask | 21 | 0:48.89 | + 2.75 | 150.95 | ||
15 | 12 | Filip Roms | 13 | 0:49.08 | + 2.94 | 150.37 | ||
16 | 9 | Christophe Larigot | 14 | 0:49.34 | + 3.20 | 149.57 | ||
17 | 3 | Nadir Bin Hendi | 8 | 0:50.07 | + 3.93 | 147.39 | ||
18 | 15 | Jesper Forss | 11 | 0:50.58 | + 4.44 | 145.91 | ||
19 | 51 | Mike Szymura | 0 | DNS |
GRAND PRIX OF ABU DHABI 2016 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Alex Carella | 17 | 0:45.43 | + 0.00 | 162.45 | ||
2 | 1 | Philippe Chiappe | 30 | 0:45.99 | + 0.56 | 160.47 | ||
3 | 50 | Marit Stromoy | 26 | 0:46.22 | + 0.79 | 159.67 | ||
4 | 28 | Erik Stark | 21 | 0:46.25 | + 0.82 | 159.57 | ||
5 | 2 | Xiong Ziwei | 15 | 0:46.29 | + 0.86 | 159.43 | ||
6 | 4 | Shaun Torrente | 28 | 0:46.32 | + 0.89 | 159.33 | ||
7 | 14 | Jonas Andersson | 10 | 0:46.32 | + 0.89 | 159.33 | ||
8 | 5 | Thani Al Qamzi | 25 | 0:46.36 | + 0.93 | 159.19 | ||
9 | 27 | Ahmed Al Hameli | 10 | 0:46.50 | + 1.07 | 158.71 | ||
10 | 11 | Sami Selio | 13 | 0:46.56 | + 1.13 | 158.51 | ||
11 | 24 | Francesco Cantando | 25 | 0:46.86 | + 1.43 | 157.49 | ||
12 | 23 | Bartek Marszalek | 28 | 0:47.07 | + 1.64 | 156.79 | ||
13 | 51 | Mike Szymura | 35 | 0:47.37 | + 1.94 | 155.79 | ||
14 | 10 | Duarte Benavente | 17 | 0:47.56 | + 2.13 | 155.17 | ||
15 | 3 | Nadir Bin Hendi | 36 | 0:47.63 | + 2.20 | 154.94 | ||
16 | 9 | Christophe Larigot | 23 | 0:48.06 | + 2.63 | 153.56 | ||
17 | 15 | Jesper Forss | 20 | 0:49.25 | + 3.82 | 149.85 | ||
18 | 17 | Grant Trask | 16 | 0:49.33 | + 3.90 | 149.60 | ||
19 | 12 | Filip Roms | 4 | 0:55.81 | + 10.38 | 132.23 |
GRAND PRIX OF ABU DHABI 2016 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Philippe Chiappe | CTIC F1 Shenzhen China Team | Moore/Mercury 2,5l | ||
2 | 2 | Xiong Ziwei | CTIC F1 Shenzhen China Team | Moore/Mercury 2,5L | ||
3 | 3 | Nadir Bin Hendi | Victory Team | DAC/Mercury 2,5l | ||
4 | 4 | Shaun Torrente | Victory Team | Moore/Mercury 2,5l | ||
5 | 5 | Thani Al Qamzi | Team Abu Dhabi | DAC/Mercury 2,5l | ||
6 | 6 | Alex Carella | Team Abu Dhabi | DAC/Mercury 2,5l | ||
7 | 9 | Christophe Larigot | F1 Atlantic Team | Moore/Mercury 2,5l | ||
8 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury 2,5l | ||
9 | 11 | Sami Selio | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
10 | 12 | Filip Roms | Mad-Croc Baba Racing | Baba/Mercury 2,5l | ||
11 | 14 | Jonas Andersson | Team Sweden | Molgaard/Mercury 2,5l | ||
12 | 15 | Jesper Forss | Team Sweden | Molgaard/Mercury 2,5L | ||
13 | 17 | Grant Trask | EMIC Racing Team | DAC/Mercury 2,5l | ||
14 | 23 | Bartek Marszalek | Blaze Performance Team | DAC/Mercury 2,5 l | ||
15 | 24 | Francesco Cantando | Blaze Performance Team | Blaze Performance/Mercury 2,5l | ||
16 | 27 | Ahmed Al Hameli | Emirates Racing Team | Baba/Mercury 2,5l | ||
17 | 28 | Erik Stark | Emirates Racing Team | DAC/Mercury 2,5l | ||
18 | 50 | Marit Stromoy | EMIC Racing Team | Baba/Mercury 2,5l | ||
19 | 51 | Mike Szymura | EMIC Racing Team | DRAGON/Mercury 2.5l |