| 1 | Stefan Arand | ||
| 2 | Grant Trask | + 0.12"594 | |
| 3 | Rusty Wyatt | + 0.24"037 |
| 1 | Grant Trask | ||
| 2 | Bartek Marszalek | + 0.00"292 | |
| 3 | Peter Morin | + 0.00"337 |
| 1 | Shaun Torrente | ||
| 2 | Rusty Wyatt | + 0.09"188 | |
| 3 | Grant Trask | + 0.12"112 |
| 1 | Jonas Andersson | ||
| 2 | Bartek Marszalek | + 0.05"774 | |
| 3 | Stefan Arand | + 0.09"164 |
| 1 | Jonas Andersson | ||
| 2 | Alec Weckstrom | + 0.00"119 | |
| 3 | Shaun Torrente | + 0.00"366 |
| 1 | Shaun Torrente | ||
| 2 | Erik Stark | + 0.00"269 | |
| 3 | Jonas Andersson | + 0.00"503 |
| 1 | Bartek Marszalek | ||
| 2 | Shaun Torrente | + 0.00"247 | |
| 3 | Jonas Andersson | + 0.00"335 |
| 1 | Shaun Torrente | ||
| 2 | Jonas Andersson | + 0.00"338 | |
| 3 | Grant Trask | + 0.00"481 |
| 1 | Jonas Andersson | ||
| 2 | Grant Trask | + 0.00"197 | |
| 3 | Shaun Torrente | + 0.00"302 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.