1 | Jonas Andersson | ||
2 | Peter Morin | + 0.09"804 | |
3 | Sami Selio | + 0.11"624 |
1 | Peter Morin | ||
2 | Rusty Wyatt | + 0.01"943 | |
3 | Erik Stark | + 0.17"971 |
1 | Jonas Andersson | ||
2 | Sami Selio | + 0.09"893 | |
3 | Filip Roms | + 0.42"590 |
1 | Jonas Andersson | ||
2 | Peter Morin | + 0.00"376 | |
3 | Rusty Wyatt | + 0.00"546 |
1 | Rusty Wyatt | ||
2 | Jonas Andersson | + 0.00"015 | |
3 | Peter Morin | + 0.00"261 |
1 | Thani Al Qamzi | ||
2 | Peter Morin | + 0.00"323 | |
3 | Rusty Wyatt | + 0.00"511 |
1 | Rusty Wyatt | ||
2 | Peter Morin | + 0.00"344 | |
3 | Thani Al Qamzi | + 0.00"405 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 0.00"735 | |
3 | Rusty Wyatt | + 0.00"803 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 0.00"201 | |
3 | Rusty Wyatt | + 0.00"435 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.