CENSTAR GRAND PRIX OF CHINA
XIAMEN, CHINA - October 20, 2019
XIAMEN, CHINA - October 20, 2019
CENSTAR GRAND PRIX OF CHINA 2019 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | 31 | + 0:00 | 20 | ||
2 | 7 | Philippe Chiappe | 31 | + 0.91 | 15 | ||
3 | 14 | Jonas Andersson | 31 | + 2.75 | 12 | ||
4 | 50 | Marit Stromoy | 31 | + 4.32 | 9 | ||
5 | 15 | Erik Edin | 30 | + L1 | 7 | ||
6 | 11 | Sami Selio | 30 | + L1 | 5 | ||
7 | 77 | Bartek Marszalek | 30 | + L1 | 4 | ||
8 | 36 | Greg Foster | 30 | + L1 | 3 | ||
9 | 33 | David Del Pin | 29 | + L2 | 2 | ||
10 | 9 | Alberto Comparato | 28 | DNF | 1 | ||
11 | 37 | Francesco Cantando | 25 | DNF | 0 | ||
12 | 8 | Peter Morin | 23 | DNF | 0 | ||
13 | 2 | Thani Al Qamzi | 20 | DNF | 0 | ||
14 | 12 | Filip Roms | 20 | DNF | 0 | ||
15 | 44 | Alex Carella | 6 | DNF | 0 | ||
16 | 74 | Erik Stark | 5 | DNF | 0 | ||
17 | 73 | Cédric Deguisne | 3 | DNF | 0 | ||
18 | 10 | Duarte Benavente | 0 | DNS | 0 |
CENSTAR GRAND PRIX OF CHINA 2019 - FAST LAP
POS | NAT | LICENSE | BOAT | DRIVER | BEST LAP |
---|---|---|---|---|---|
1 | 1 | Shaun Torrente | 0:56.12 | ||
2 | 7 | Philippe Chiappe | 0:56.13 | ||
3 | 14 | Jonas Andersson | 0:56.30 | ||
4 | 50 | Marit Stromoy | 0:56.64 | ||
5 | 15 | Erik Edin | 0:57.04 | ||
6 | 36 | Greg Foster | 0:57.39 | ||
7 | 11 | Sami Selio | 0:57.66 | ||
8 | 77 | Bartek Marszalek | 0:58.55 | ||
9 | 33 | David Del Pin | 0:59.52 |
CENSTAR GRAND PRIX OF CHINA 2019 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 1 | Shaun Torrente | Abu Dhabi | ||
2 | 8 | Peter Morin | CTIC F1 Shenzhen China | ||
3 | 44 | Alex Carella | Maverick F1 Racing | ||
4 | 14 | Jonas Andersson | Team Sweden | ||
5 | 50 | Marit Stromoy | Emirates Racing | ||
6 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | ||
7 | 2 | Thani Al Qamzi | Abu Dhabi | ||
8 | 15 | Erik Edin | Team Sweden | ||
9 | 9 | Alberto Comparato | F1 Atlantic | ||
10 | 11 | Sami Selio | Sharjah Team | ||
11 | 12 | Filip Roms | Sharjah Team | ||
12 | 36 | Greg Foster | Blaze Performance | ||
13 | 73 | Cédric Deguisne | Maverick F1 Racing | ||
14 | 33 | David Del Pin | Victory | ||
15 | 74 | Erik Stark | Victory | ||
16 | 77 | Bartek Marszalek | Emirates Racing | ||
17 | 37 | Francesco Cantando | Blaze Performance | ||
18 | 10 | Duarte Benavente | F1 Atlantic |
CENSTAR GRAND PRIX OF CHINA 2019 - REBELLION FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | Q1 | Q2 | Q3 | SPEED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | 2 | 0:50.87 | + 0.00 | 0:53.16 | 0:52.05 | 0:50.87 | 178.34 | |||
2 | 8 | Peter Morin | 2 | 0:51.23 | + 0.36 | 0:53.26 | 0:51.95 | 0:51.23 | 177.08 | |||
3 | 44 | Alex Carella | 2 | 0:51.51 | + 0.64 | 0:52.83 | 0:52.16 | 0:51.51 | 176.12 | |||
4 | 14 | Jonas Andersson | 2 | 0:51.79 | + 0.92 | 0:53.58 | 0:52.45 | 0:51.79 | 175.17 | |||
5 | 50 | Marit Stromoy | 2 | 0:51.81 | + 0.94 | 0:52.57 | 0:51.89 | 0:51.81 | 175.10 | |||
6 | 7 | Philippe Chiappe | 2 | 0:52.55 | + 1.68 | 0:53.13 | 0:52.73 | 0:52.55 | 172.64 | |||
7 | 2 | Thani Al Qamzi | 14 | 0:52.81 | + 0.92 | 0:53.20 | 0:52.81 | 171.79 | ||||
8 | 15 | Erik Edin | 8 | 0:52.82 | + 0.93 | 0:53.36 | 0:52.82 | 171.75 | ||||
9 | 9 | Alberto Comparato | 11 | 0:53.27 | + 1.38 | 0:54.00 | 0:53.27 | 170.30 | ||||
10 | 11 | Sami Selio | 9 | 0:53.31 | + 1.42 | 0:53.30 | 0:53.31 | 170.17 | ||||
11 | 12 | Filip Roms | 10 | 0:53.99 | + 2.10 | 0:55.03 | 0:53.99 | 168.03 | ||||
12 | 74 | Erik Stark | 1 | 10:44.66 | + 9m+52 | 0:53.70 | 10:44.66 | 14.07 | ||||
13 | 36 | Greg Foster | 7 | 0:55.23 | + 2.66 | 0:55.23 | 164.26 | |||||
14 | 77 | Bartek Marszalek | 15 | 0:56.24 | + 3.67 | 0:56.24 | 161.31 | |||||
15 | 73 | Cédric Deguisne | 16 | 0:56.25 | + 3.68 | 0:56.25 | 161.28 | |||||
16 | 37 | Francesco Cantando | 3 | 0:57.14 | + 4.57 | 0:57.14 | 158.77 | |||||
17 | 33 | David Del Pin | 13 | 0:57.85 | + 5.28 | 0:57.85 | 156.82 | |||||
18 | 10 | Duarte Benavente | 0 | DNS |
CENSTAR GRAND PRIX OF CHINA 2019 - REBELLION QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | 2 | 0:50.87 | + 0.00 | 178.34 | |||
2 | 8 | Peter Morin | 2 | 0:51.23 | + 0.36 | 177.08 | |||
3 | 44 | Alex Carella | 2 | 0:51.51 | + 0.64 | 176.12 | |||
4 | 14 | Jonas Andersson | 2 | 0:51.79 | + 0.92 | 175.17 | |||
5 | 50 | Marit Stromoy | 2 | 0:51.81 | + 0.94 | 175.10 | |||
6 | 7 | Philippe Chiappe | 2 | 0:52.55 | + 1.68 | 172.64 |
CENSTAR GRAND PRIX OF CHINA 2019 - REBELLION QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Marit Stromoy | 11 | 0:51.89 | + 0.00 | 174.83 | |||
2 | 8 | Peter Morin | 14 | 0:51.95 | + 0.06 | 174.63 | |||
3 | 1 | Shaun Torrente | 11 | 0:52.05 | + 0.16 | 174.29 | |||
4 | 44 | Alex Carella | 12 | 0:52.16 | + 0.27 | 173.93 | |||
5 | 14 | Jonas Andersson | 8 | 0:52.45 | + 0.56 | 172.96 | |||
6 | 7 | Philippe Chiappe | 13 | 0:52.73 | + 0.84 | 172.05 | |||
7 | 2 | Thani Al Qamzi | 14 | 0:52.81 | + 0.92 | 171.79 | |||
8 | 15 | Erik Edin | 8 | 0:52.82 | + 0.93 | 171.75 | |||
9 | 9 | Alberto Comparato | 11 | 0:53.27 | + 1.38 | 170.30 | |||
10 | 11 | Sami Selio | 9 | 0:53.31 | + 1.42 | 170.17 | |||
11 | 12 | Filip Roms | 10 | 0:53.99 | + 2.10 | 168.03 | |||
12 | 74 | Erik Stark | 1 | 10:44.66 | + 9m+52 | 14.07 |
CENSTAR GRAND PRIX OF CHINA 2019 - REBELLION QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Marit Stromoy | 15 | 0:52.57 | + 0.00 | 172.57 | |||
2 | 44 | Alex Carella | 8 | 0:52.83 | + 0.26 | 171.72 | |||
3 | 7 | Philippe Chiappe | 8 | 0:53.13 | + 0.56 | 170.75 | |||
4 | 1 | Shaun Torrente | 8 | 0:53.16 | + 0.59 | 170.65 | |||
5 | 2 | Thani Al Qamzi | 2 | 0:53.20 | + 0.63 | 170.53 | |||
6 | 8 | Peter Morin | 4 | 0:53.26 | + 0.69 | 170.33 | |||
7 | 11 | Sami Selio | 11 | 0:53.30 | + 0.73 | 170.21 | |||
8 | 15 | Erik Edin | 4 | 0:53.36 | + 0.79 | 170.01 | |||
9 | 14 | Jonas Andersson | 14 | 0:53.58 | + 1.01 | 169.32 | |||
10 | 74 | Erik Stark | 16 | 0:53.70 | + 1.13 | 168.94 | |||
11 | 9 | Alberto Comparato | 19 | 0:54.00 | + 1.43 | 168.00 | |||
12 | 12 | Filip Roms | 16 | 0:55.03 | + 2.46 | 164.86 | |||
13 | 36 | Greg Foster | 7 | 0:55.23 | + 2.66 | 164.26 | |||
14 | 77 | Bartek Marszalek | 15 | 0:56.24 | + 3.67 | 161.31 | |||
15 | 73 | Cédric Deguisne | 16 | 0:56.25 | + 3.68 | 161.28 | |||
16 | 37 | Francesco Cantando | 3 | 0:57.14 | + 4.57 | 158.77 | |||
17 | 33 | David Del Pin | 13 | 0:57.85 | + 5.28 | 156.82 | |||
18 | 10 | Duarte Benavente | 0 | DNS |
CENSTAR GRAND PRIX OF CHINA 2019 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 50 | Marit Stromoy | 26 | 0:53.83 | + 0.00 | 168.53 | ||
2 | 8 | Peter Morin | 6 | 0:54.08 | + 0.25 | 167.75 | ||
3 | 1 | Shaun Torrente | 12 | 0:54.19 | + 0.36 | 167.41 | ||
4 | 2 | Thani Al Qamzi | 20 | 0:54.63 | + 0.80 | 166.06 | ||
5 | 44 | Alex Carella | 6 | 0:54.69 | + 0.86 | 165.88 | ||
6 | 7 | Philippe Chiappe | 20 | 0:54.97 | + 1.14 | 165.04 | ||
7 | 15 | Erik Edin | 16 | 0:55.07 | + 1.24 | 164.74 | ||
8 | 14 | Jonas Andersson | 13 | 0:55.11 | + 1.28 | 164.62 | ||
9 | 37 | Francesco Cantando | 19 | 0:55.26 | + 1.43 | 164.17 | ||
10 | 11 | Sami Selio | 10 | 0:55.33 | + 1.50 | 163.96 | ||
11 | 74 | Erik Stark | 24 | 0:55.99 | + 2.16 | 162.03 | ||
12 | 9 | Alberto Comparato | 7 | 0:56.00 | + 2.17 | 162.00 | ||
13 | 77 | Bartek Marszalek | 26 | 0:56.62 | + 2.79 | 160.23 | ||
14 | 36 | Greg Foster | 6 | 0:56.99 | + 3.16 | 159.19 | ||
15 | 12 | Filip Roms | 18 | 0:59.03 | + 5.20 | 153.68 | ||
16 | 33 | David Del Pin | 16 | 0:59.04 | + 5.21 | 153.66 | ||
17 | 10 | Duarte Benavente | 3 | 1:01.02 | + 7.19 | 148.67 | ||
18 | 73 | Cédric Deguisne | 2 | 1:03.59 | + 9.76 | 142.66 |
CENSTAR GRAND PRIX OF CHINA 2019 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Shaun Torrente | Abu Dhabi | DAC/Mercury 2,5l | ||
2 | 2 | Thani Al Qamzi | Abu Dhabi | DAC/Mercury 2,5l | ||
3 | 74 | Erik Stark | Victory | DAC/Mercury 2,5l | ||
4 | 33 | David Del Pin | Victory | Victory/Mercury 2,5l | ||
5 | 7 | Philippe Chiappe | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
6 | 8 | Peter Morin | CTIC F1 Shenzhen China | Moore/Mercury 2,5l | ||
7 | 9 | Alberto Comparato | F1 Atlantic | DAC/Mercury 2,5l | ||
8 | 10 | Duarte Benavente | F1 Atlantic | Moore/Mercury 2,5l | ||
9 | 11 | Sami Selio | Sharjah Team | BABA/Mercury 2,5l | ||
10 | 12 | Filip Roms | Sharjah Team | BABA/Mercury 2,5l | ||
11 | 14 | Jonas Andersson | Team Sweden | DAC/Mercury 2,5l | ||
12 | 15 | Erik Edin | Team Sweden | DAC/Mercury 2,5l | ||
13 | 36 | Greg Foster | Blaze Performance | Blaze/Mercury 2,5l | ||
14 | 37 | Francesco Cantando | Blaze Performance | Blaze/Mercury 2,5l | ||
15 | 50 | Marit Stromoy | Emirates Racing | BABA/Mercury 2,5l | ||
16 | 77 | Bartek Marszalek | Emirates Racing | DAC/Mercury 2,5 l | ||
17 | 44 | Alex Carella | Maverick F1 Racing | DAC/Mercury 2,5l | ||
18 | 73 | Cédric Deguisne | Maverick F1 Racing | Moore/Mercury 2,5l |