AGILE GRAND PRIX OF XIANGYANG
XIANGYANG, CHINA - September 21/23, 2018
XIANGYANG, CHINA - September 21/23, 2018
AGILE GRAND PRIX OF XIANGYANG 2018 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | 20 | 15 | 35 | ||
2 | 41 | Alexander Lindholm | 9 | 20 | 29 | ||
3 | 46 | Max Stilz | 12 | 12 | 24 | ||
4 | 30 | Sam Whittle | 15 | 9 | 24 | ||
5 | 3 | Ahmad Al Fahim | 5 | 7 | 12 | ||
6 | 7 | Tom Chiappe | 7 | 5 | 12 | ||
7 | 88 | Bingchen Wu | 3 | 4 | 7 | ||
8 | 73 | Joris Colleret | 4 | 3 | 7 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | 0 | 0 |
AGILE GRAND PRIX OF XIANGYANG 2018 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | 15 | + 0:00 | 20 | ||
2 | 30 | Sam Whittle | 15 | + 4.80 | 15 | ||
3 | 46 | Max Stilz | 15 | + 9.03 | 12 | ||
4 | 41 | Alexander Lindholm | 15 | + 15.75 | 9 | ||
5 | 7 | Tom Chiappe | 15 | + 18.64 | 7 | ||
6 | 3 | Ahmad Al Fahim | 15 | + 49.23 | 5 | ||
7 | 73 | Joris Colleret | 14 | + L1 | 4 | ||
8 | 88 | Bingchen Wu | 14 | + L1 | 3 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS | 0 |
AGILE GRAND PRIX OF XIANGYANG 2018 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 41 | Alexander Lindholm | 15 | + 0:00 | 20 | ||
2 | 5 | Mohammed Al Mehairbi | 15 | + 10.34 | 15 | ||
3 | 46 | Max Stilz | 15 | + 19.12 | 12 | ||
4 | 30 | Sam Whittle | 15 | + 25.11 | 9 | ||
5 | 3 | Ahmad Al Fahim | 15 | + 31.56 | 7 | ||
6 | 7 | Tom Chiappe | 15 | + 33.28 | 5 | ||
7 | 88 | Bingchen Wu | 15 | + 1m+06 | 4 | ||
8 | 73 | Joris Colleret | 14 | + L1 | 3 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS | 0 |
AGILE GRAND PRIX OF XIANGYANG 2018 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | 14 | 1:09.60 | + 0.00 | 56.90 | |||
2 | 30 | Sam Whittle | 12 | 1:09.74 | + 0.14 | 56.78 | |||
3 | 41 | Alexander Lindholm | 12 | 1:09.86 | + 0.26 | 56.68 | |||
4 | 46 | Max Stilz | 12 | 1:12.42 | + 2.82 | 54.68 | |||
5 | 3 | Ahmad Al Fahim | 7 | 1:14.33 | + 4.73 | 53.28 | |||
6 | 88 | Bingchen Wu | 11 | 1:14.53 | + 4.93 | 53.13 | |||
7 | 7 | Tom Chiappe | 0 | DNS | |||||
8 | 29 | Rudolf Mihaldinecz | 0 | DNS | |||||
9 | 73 | Joris Colleret | 0 | DNS |
AGILE GRAND PRIX OF XIANGYANG 2018 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | 9 | 1:10.27 | + 0.00 | 56.35 | ||
2 | 46 | Max Stilz | 8 | 1:10.50 | + 0.23 | 56.17 | ||
3 | 30 | Sam Whittle | 6 | 1:10.64 | + 0.37 | 56.06 | ||
4 | 7 | Tom Chiappe | 8 | 1:10.96 | + 0.69 | 55.81 | ||
5 | 3 | Ahmad Al Fahim | 11 | 1:12.00 | + 1.73 | 55.00 | ||
6 | 88 | Bingchen Wu | 5 | 1:14.00 | + 3.73 | 53.51 | ||
7 | 73 | Joris Colleret | 10 | 1:16.08 | + 5.81 | 52.05 | ||
8 | 41 | Alexander Lindholm | 4 | 2:22.42 | + 1m+12 | 27.81 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS |
AGILE GRAND PRIX OF XIANGYANG 2018 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 41 | Alexander Lindholm | 11 | 1:10.06 | + 0.00 | 56.52 | ||
2 | 5 | Mohammed Al Mehairbi | 7 | 1:11.06 | + 1.00 | 55.73 | ||
3 | 46 | Max Stilz | 9 | 1:11.56 | + 1.50 | 55.34 | ||
4 | 7 | Tom Chiappe | 7 | 1:12.35 | + 2.29 | 54.73 | ||
5 | 3 | Ahmad Al Fahim | 7 | 1:12.36 | + 2.30 | 54.73 | ||
6 | 30 | Sam Whittle | 8 | 1:12.95 | + 2.89 | 54.28 | ||
7 | 88 | Bingchen Wu | 7 | 1:13.34 | + 3.28 | 54.00 | ||
8 | 73 | Joris Colleret | 3 | 2:17.05 | + 1m+06 | 28.89 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS |
AGILE GRAND PRIX OF XIANGYANG 2018 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 3 | Ahmad Al Fahim | Victory | Molgaard/Mercury | ||
2 | 5 | Mohammed Al Mehairbi | Abu Dhabi | Molgaard/Mercury 60 | ||
3 | 7 | Tom Chiappe | Emirates Racing | Molgaard/Mercury 60 | ||
4 | 29 | Rudolf Mihaldinecz | Mad-Croc Baba Racing | Baba/Mercury | ||
5 | 30 | Sam Whittle | F1 Atlantic | Baba/Mercury | ||
6 | 41 | Alexander Lindholm | Team Amaravati | Molgaard/Mercury | ||
7 | 46 | Max Stilz | Blaze Performance | Blaze/Mercury | ||
8 | 73 | Joris Colleret | Maverick F1 Racing | Moore/Mercury | ||
9 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |