GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 13/15, 2018
SHARJAH, U.A.E. - December 13/15, 2018
GRAND PRIX OF SHARJAH 2018 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 41 | Alexander Lindholm | 15 | 20 | 35 | ||
2 | 7 | Tom Chiappe | 20 | 12 | 32 | ||
3 | 46 | Max Stilz | 12 | 15 | 27 | ||
4 | 30 | Sam Whittle | 9 | 9 | 18 | ||
5 | 88 | Bingchen Wu | 5 | 7 | 12 | ||
6 | 5 | Mohammed Al Mehairbi | 7 | 4 | 11 | ||
7 | 3 | Ahmad Al Fahim | 3 | 3 | 6 | ||
8 | 29 | Remi Sebastian | 0 | 5 | 5 | ||
9 | 4 | Ali Allanjawi | 4 | 0 | 4 | ||
10 | 6 | Rashed Al Remeithi | 0 | 2 | 2 |
GRAND PRIX OF SHARJAH 2018 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 7 | Tom Chiappe | 25 | + 0:00 | 20 | ||
2 | 41 | Alexander Lindholm | 25 | + 13.00 | 15 | ||
3 | 46 | Max Stilz | 25 | + 16.35 | 12 | ||
4 | 30 | Sam Whittle | 25 | + 30.27 | 9 | ||
5 | 5 | Mohammed Al Mehairbi | 24 | + L1 | 7 | ||
6 | 88 | Bingchen Wu | 24 | + L1 | 5 | ||
7 | 4 | Ali Allanjawi | 24 | + L1 | 4 | ||
8 | 3 | Ahmad Al Fahim | 24 | + L1 | 3 | ||
9 | 6 | Rashed Al Remeithi | 6 | RET | 0 | ||
10 | 29 | Remi Sebastian | 0 | DNS | 0 |
GRAND PRIX OF SHARJAH 2018 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 41 | Alexander Lindholm | 25 | + 0:00 | 20 | ||
2 | 46 | Max Stilz | 25 | + 1.29 | 15 | ||
3 | 7 | Tom Chiappe | 25 | + 2.45 | 12 | ||
4 | 30 | Sam Whittle | 25 | + 3.92 | 9 | ||
5 | 88 | Bingchen Wu | 25 | + 20.25 | 7 | ||
6 | 29 | Remi Sebastian | 25 | + 21.25 | 5 | ||
7 | 5 | Mohammed Al Mehairbi | 25 | + 23.81 | 4 | ||
8 | 3 | Ahmad Al Fahim | 24 | + L1 | 3 | ||
9 | 6 | Rashed Al Remeithi | 21 | + L4 | 2 | ||
10 | 4 | Ali Allanjawi | 20 | DNF | 0 |
GRAND PRIX OF SHARJAH 2018 - TIME TRIALS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Alexander Lindholm | 17 | 0:45.16 | + 0.00 | 87.69 | |||
2 | 3 | Ahmad Al Fahim | 18 | 0:45.33 | + 0.17 | 87.36 | |||
3 | 7 | Tom Chiappe | 22 | 0:45.46 | + 0.30 | 87.11 | |||
4 | 5 | Mohammed Al Mehairbi | 18 | 0:46.11 | + 0.95 | 85.88 | |||
5 | 46 | Max Stilz | 9 | 0:46.42 | + 1.26 | 85.31 | |||
6 | 30 | Sam Whittle | 21 | 0:46.43 | + 1.27 | 85.29 | |||
7 | 88 | Bingchen Wu | 21 | 0:46.94 | + 1.78 | 84.36 | |||
8 | 29 | Remi Sebastian | 4 | 0:47.13 | + 1.97 | 84.02 | |||
9 | 4 | Ali Allanjawi | 16 | 0:47.22 | + 2.06 | 83.86 | |||
10 | 6 | Rashed Al Remeithi | 13 | 0:49.80 | + 4.64 | 79.52 |
GRAND PRIX OF SHARJAH 2018 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tom Chiappe | 21 | 0:43.97 | + 0.00 | 90.06 | |||
2 | 41 | Alexander Lindholm | 19 | 0:44.07 | + 0.10 | 89.86 | |||
3 | 3 | Ahmad Al Fahim | 15 | 0:44.97 | + 1.00 | 88.06 | |||
4 | 30 | Sam Whittle | 22 | 0:45.14 | + 1.17 | 87.73 | |||
5 | 5 | Mohammed Al Mehairbi | 16 | 0:45.30 | + 1.33 | 87.42 | |||
6 | 46 | Max Stilz | 20 | 0:45.44 | + 1.47 | 87.15 | |||
7 | 88 | Bingchen Wu | 22 | 0:45.80 | + 1.83 | 86.46 | |||
8 | 4 | Ali Allanjawi | 6 | 0:48.80 | + 4.83 | 81.15 | |||
9 | 6 | Rashed Al Remeithi | 0 | DNS | |||||
10 | 29 | Remi Sebastian | 0 | DNS |
GRAND PRIX OF SHARJAH 2018 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 7 | Tom Chiappe | 8 | 0:44.65 | + 0.00 | 88.69 | ||
2 | 41 | Alexander Lindholm | 18 | 0:44.67 | + 0.02 | 88.65 | ||
3 | 3 | Ahmad Al Fahim | 21 | 0:44.93 | + 0.28 | 88.14 | ||
4 | 46 | Max Stilz | 9 | 0:45.51 | + 0.86 | 87.01 | ||
5 | 5 | Mohammed Al Mehairbi | 9 | 0:46.17 | + 1.52 | 85.77 | ||
6 | 30 | Sam Whittle | 12 | 0:46.26 | + 1.61 | 85.60 | ||
7 | 88 | Bingchen Wu | 18 | 0:46.55 | + 1.90 | 85.07 | ||
8 | 4 | Ali Allanjawi | 22 | 0:46.84 | + 2.19 | 84.54 | ||
9 | 29 | Remi Sebastian | 20 | 0:47.00 | + 2.35 | 84.26 | ||
10 | 6 | Rashed Al Remeithi | 16 | 0:49.32 | + 4.67 | 80.29 |
GRAND PRIX OF SHARJAH 2018 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 41 | Alexander Lindholm | 14 | 0:44.86 | + 0.00 | 88.27 | ||
2 | 46 | Max Stilz | 10 | 0:45.37 | + 0.51 | 87.28 | ||
3 | 7 | Tom Chiappe | 17 | 0:45.40 | + 0.54 | 87.22 | ||
4 | 30 | Sam Whittle | 18 | 0:45.64 | + 0.78 | 86.77 | ||
5 | 3 | Ahmad Al Fahim | 10 | 0:45.74 | + 0.88 | 86.58 | ||
6 | 88 | Bingchen Wu | 23 | 0:46.61 | + 1.75 | 84.96 | ||
7 | 4 | Ali Allanjawi | 11 | 0:46.94 | + 2.08 | 84.36 | ||
8 | 29 | Remi Sebastian | 5 | 0:48.60 | + 3.74 | 81.48 | ||
9 | 6 | Rashed Al Remeithi | 4 | 1:10.86 | + 26.00 | 55.88 | ||
10 | 5 | Mohammed Al Mehairbi | 0 | DNS |
GRAND PRIX OF SHARJAH 2018 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 3 | Ahmad Al Fahim | Victory | Molgaard/Mercury | ||
2 | 4 | Ali Allanjawi | Victory | Molgaard/Mercury | ||
3 | 5 | Mohammed Al Mehairbi | Abu Dhabi | Molgaard/Mercury 60 | ||
4 | 6 | Rashed Al Remeithi | Abu Dhabi | Molgaard/Mercury | ||
5 | 7 | Tom Chiappe | Emirates Racing | Molgaard/Mercury 60 | ||
6 | 29 | Remi Sebastian | Mad-Croc Baba Racing | Baba/Mercury | ||
7 | 30 | Sam Whittle | F1 Atlantic | Baba/Mercury | ||
8 | 41 | Alexander Lindholm | Team Amaravati | Molgaard/Mercury | ||
9 | 46 | Max Stilz | Blaze Performance | Blaze/Mercury | ||
10 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |