GRAND PRIX OF INDIA
AMARAVATI, INDIA - November 16/18, 2018
AMARAVATI, INDIA - November 16/18, 2018
GRAND PRIX OF INDIA 2018 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 30 | Sam Whittle | 12 | 15 | 27 | ||
2 | 41 | Benjamin Jelf | 15 | 12 | 27 | ||
3 | 3 | Ahmad Al Fahim | 5 | 20 | 25 | ||
4 | 29 | Rudolf Mihaldinecz | 20 | 0 | 20 | ||
5 | 7 | Tom Chiappe | 9 | 7 | 16 | ||
6 | 5 | Mohammed Al Mehairbi | 7 | 5 | 12 | ||
7 | 46 | Max Stilz | 0 | 9 | 9 | ||
8 | 73 | Camille Broutechoux | 4 | 4 | 8 | ||
9 | 88 | Bingchen Wu | 3 | 0 | 3 |
GRAND PRIX OF INDIA 2018 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 29 | Rudolf Mihaldinecz | 20 | + 0:00 | 20 | ||
2 | 41 | Benjamin Jelf | 20 | + 5.22 | 15 | ||
3 | 30 | Sam Whittle | 20 | + 8.00 | 12 | ||
4 | 7 | Tom Chiappe | 20 | + 10.61 | 9 | ||
5 | 5 | Mohammed Al Mehairbi | 20 | + 18.53 | 7 | ||
6 | 3 | Ahmad Al Fahim | 20 | + 18.97 | 5 | ||
7 | 73 | Camille Broutechoux | 20 | + 37.20 | 4 | ||
8 | 88 | Bingchen Wu | 20 | + 44.50 | 3 | ||
9 | 46 | Max Stilz | 10 | RET | 0 |
GRAND PRIX OF INDIA 2018 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 3 | Ahmad Al Fahim | 20 | + 0:00 | 20 | ||
2 | 30 | Sam Whittle | 20 | + 4.36 | 15 | ||
3 | 41 | Benjamin Jelf | 20 | + 8.11 | 12 | ||
4 | 46 | Max Stilz | 20 | + 14.69 | 9 | ||
5 | 7 | Tom Chiappe | 20 | + 15.52 | 7 | ||
6 | 5 | Mohammed Al Mehairbi | 20 | + 20.61 | 5 | ||
7 | 73 | Camille Broutechoux | 20 | + 51.25 | 4 | ||
8 | 88 | Bingchen Wu | 0 | DNS | 0 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS | 0 |
GRAND PRIX OF INDIA 2018 - TIME TRIALS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ahmad Al Fahim | 15 | 0:53.61 | + 0.00 | 73.87 | |||
2 | 30 | Sam Whittle | 15 | 0:53.79 | + 0.18 | 73.62 | |||
3 | 7 | Tom Chiappe | 16 | 0:53.84 | + 0.23 | 73.55 | |||
4 | 41 | Benjamin Jelf | 12 | 0:54.06 | + 0.45 | 73.25 | |||
5 | 5 | Mohammed Al Mehairbi | 12 | 0:54.56 | + 0.95 | 72.58 | |||
6 | 46 | Max Stilz | 13 | 0:54.57 | + 0.96 | 72.57 | |||
7 | 73 | Camille Broutechoux | 13 | 0:55.79 | + 2.18 | 70.98 | |||
8 | 88 | Bingchen Wu | 5 | 0:56.36 | + 2.75 | 70.26 | |||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS |
GRAND PRIX OF INDIA 2018 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Rudolf Mihaldinecz | 6 | 0:56.03 | + 0.00 | 70.68 | |||
2 | 41 | Benjamin Jelf | 14 | 0:56.94 | + 0.91 | 69.55 | |||
3 | 30 | Sam Whittle | 17 | 0:57.14 | + 1.11 | 69.30 | |||
4 | 5 | Mohammed Al Mehairbi | 15 | 0:57.22 | + 1.19 | 69.21 | |||
5 | 3 | Ahmad Al Fahim | 4 | 0:57.31 | + 1.28 | 69.10 | |||
6 | 7 | Tom Chiappe | 17 | 0:57.50 | + 1.47 | 68.87 | |||
7 | 46 | Max Stilz | 11 | 0:58.17 | + 2.14 | 68.08 | |||
8 | 73 | Camille Broutechoux | 12 | 0:58.56 | + 2.53 | 67.62 | |||
9 | 88 | Bingchen Wu | 10 | 1:00.06 | + 4.03 | 65.93 |
GRAND PRIX OF INDIA 2018 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 7 | Tom Chiappe | 16 | 0:54.19 | + 0.00 | 73.08 | ||
2 | 41 | Benjamin Jelf | 14 | 0:54.20 | + 0.01 | 73.06 | ||
3 | 5 | Mohammed Al Mehairbi | 14 | 0:54.72 | + 0.53 | 72.37 | ||
4 | 30 | Sam Whittle | 13 | 0:54.92 | + 0.73 | 72.10 | ||
5 | 3 | Ahmad Al Fahim | 13 | 0:55.19 | + 1.00 | 71.75 | ||
6 | 46 | Max Stilz | 10 | 0:55.67 | + 1.48 | 71.13 | ||
7 | 73 | Camille Broutechoux | 16 | 0:55.78 | + 1.59 | 70.99 | ||
8 | 88 | Bingchen Wu | 14 | 0:55.90 | + 1.71 | 70.84 | ||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS |
GRAND PRIX OF INDIA 2018 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 29 | Rudolf Mihaldinecz | 11 | 0:56.39 | + 0.00 | 70.23 | ||
2 | 3 | Ahmad Al Fahim | 12 | 0:57.31 | + 0.92 | 69.10 | ||
3 | 30 | Sam Whittle | 10 | 0:57.42 | + 1.03 | 68.97 | ||
4 | 7 | Tom Chiappe | 16 | 0:57.46 | + 1.07 | 68.92 | ||
5 | 41 | Benjamin Jelf | 8 | 0:57.51 | + 1.12 | 68.86 | ||
6 | 5 | Mohammed Al Mehairbi | 8 | 0:57.58 | + 1.19 | 68.77 | ||
7 | 46 | Max Stilz | 7 | 0:58.35 | + 1.96 | 67.87 | ||
8 | 73 | Camille Broutechoux | 13 | 0:59.23 | + 2.84 | 66.86 | ||
9 | 88 | Bingchen Wu | 9 | 1:00.76 | + 4.37 | 65.17 |
GRAND PRIX OF INDIA 2018 - EXTRA FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | 8 | 0:57.68 | + 0.00 | 68.65 | |||
2 | 3 | Ahmad Al Fahim | 12 | 0:57.77 | + 0.09 | 68.55 | |||
3 | 46 | Max Stilz | 8 | 0:58.24 | + 0.56 | 67.99 | |||
4 | 7 | Tom Chiappe | 4 | 0:59.09 | + 1.41 | 67.02 | |||
5 | 41 | Benjamin Jelf | 10 | 0:59.21 | + 1.53 | 66.88 | |||
6 | 30 | Sam Whittle | 8 | 0:59.32 | + 1.64 | 66.76 | |||
7 | 73 | Camille Broutechoux | 8 | 1:00.53 | + 2.85 | 65.42 | |||
8 | 88 | Bingchen Wu | 11 | 1:01.35 | + 3.67 | 64.55 | |||
9 | 29 | Rudolf Mihaldinecz | 0 | DNS |
GRAND PRIX OF INDIA 2018 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 3 | Ahmad Al Fahim | Victory | Molgaard/Mercury | ||
2 | 5 | Mohammed Al Mehairbi | Abu Dhabi | Molgaard/Mercury 60 | ||
3 | 7 | Tom Chiappe | Emirates Racing | Molgaard/Mercury 60 | ||
4 | 29 | Rudolf Mihaldinecz | Mad-Croc Baba Racing | Baba/Mercury | ||
5 | 30 | Sam Whittle | F1 Atlantic | Baba/Mercury | ||
6 | 41 | Benjamin Jelf | Team Amaravati | Molgaard/Mercury | ||
7 | 46 | Max Stilz | Blaze Performance | Blaze/Mercury | ||
8 | 73 | Camille Broutechoux | Maverick F1 Racing | Moore/Mercury | ||
9 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |