H2O Racing
Union Internationale Motonautique
GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - December 6/8, 2018
GRAND PRIX OF ABU DHABI 2018 -
POS NAT LICENSE BOAT DRIVER RACE 1 RACE 2 TOTAL POINTS
1 7 Tom Chiappe 20 20 40
2 30 Sam Whittle 15 15 30
3 41 Alexander Lindholm 12 12 24
4 46 Max Stilz 9 9 18
5 5 Mohammed Al Mehairbi 7 5 12
6 88 Bingchen Wu 5 4 9
7 4 Ali Allanjawi 0 7 7
8 3 Ahmad Al Fahim 3 3 6
9 6 Rashed Al Remeithi 4 2 6
10 29 Rudolf Mihaldinecz 0 0 0
11 73 Camille Broutechoux 0 0 0
GRAND PRIX OF ABU DHABI 2018 - RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 7 Tom Chiappe 20 + 0:00 20
2 30 Sam Whittle 20 + 16.25 15
3 41 Alexander Lindholm 20 + 18.31 12
4 46 Max Stilz 20 + 35.14 9
5 5 Mohammed Al Mehairbi 20 + 44.83 7
6 88 Bingchen Wu 19 + L1 5
7 6 Rashed Al Remeithi 18 + L2 4
8 3 Ahmad Al Fahim 17 + L3 3
9 29 Rudolf Mihaldinecz 7 RET 0
10 4 Ali Allanjawi DNS 0
11 73 Camille Broutechoux DNS 0
GRAND PRIX OF ABU DHABI 2018 - RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 7 Tom Chiappe 20 + 0:00 20
2 30 Sam Whittle 20 + 3.66 15
3 41 Alexander Lindholm 20 + 7.93 12
4 46 Max Stilz 20 + 10.05 9
5 4 Ali Allanjawi 20 + 11.47 7
6 5 Mohammed Al Mehairbi 20 + 13.86 5
7 88 Bingchen Wu 20 + 23.41 4
8 3 Ahmad Al Fahim 20 + 24.68 3
9 6 Rashed Al Remeithi 17 + L3 2
10 29 Rudolf Mihaldinecz 7 RET 0
11 73 Camille Broutechoux 0 DNS 0
GRAND PRIX OF ABU DHABI 2018 - TIME TRIALS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Tom Chiappe 17 1:02.03 + 0.00 63.84
2 41 Alexander Lindholm 11 1:02.11 + 0.08 63.76
3 88 Bingchen Wu 16 1:02.89 + 0.86 62.97
4 3 Ahmad Al Fahim 9 1:03.00 + 0.97 62.86
5 30 Sam Whittle 17 1:03.35 + 1.32 62.51
6 5 Mohammed Al Mehairbi 13 1:03.80 + 1.77 62.07
7 4 Ali Allanjawi 10 1:03.89 + 1.86 61.98
8 46 Max Stilz 15 1:03.98 + 1.95 61.89
9 6 Rashed Al Remeithi 14 1:08.44 + 6.41 57.86
10 29 Rudolf Mihaldinecz 0 DNS
11 73 Camille Broutechoux 0 DNS
GRAND PRIX OF ABU DHABI 2018 - TIME TRIALS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Tom Chiappe 16 1:03.51 + 0.00 62.35
2 3 Ahmad Al Fahim 12 1:03.94 + 0.43 61.93
3 5 Mohammed Al Mehairbi 12 1:04.11 + 0.60 61.77
4 30 Sam Whittle 13 1:04.72 + 1.21 61.19
5 29 Rudolf Mihaldinecz 2 1:04.81 + 1.30 61.10
6 41 Alexander Lindholm 11 1:05.05 + 1.54 60.88
7 46 Max Stilz 15 1:05.08 + 1.57 60.85
8 73 Camille Broutechoux 4 1:05.10 + 1.59 60.83
9 88 Bingchen Wu 16 1:06.36 + 2.85 59.67
10 4 Ali Allanjawi 16 1:06.97 + 3.46 59.13
11 6 Rashed Al Remeithi 15 1:10.18 + 6.67 56.43
GRAND PRIX OF ABU DHABI 2018 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Tom Chiappe 11 1:02.28 + 0.00 63.58
2 41 Alexander Lindholm 8 1:02.29 + 0.01 63.57
3 29 Rudolf Mihaldinecz 1 1:02.60 + 0.32 63.26
4 3 Ahmad Al Fahim 12 1:03.00 + 0.72 62.86
5 4 Ali Allanjawi 15 1:03.13 + 0.85 62.73
6 5 Mohammed Al Mehairbi 8 1:03.46 + 1.18 62.40
7 46 Max Stilz 11 1:03.85 + 1.57 62.02
8 30 Sam Whittle 10 1:04.28 + 2.00 61.61
9 88 Bingchen Wu 15 1:04.50 + 2.22 61.40
10 6 Rashed Al Remeithi 9 1:07.50 + 5.22 58.67
11 73 Camille Broutechoux 0 DNS
GRAND PRIX OF ABU DHABI 2018 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Tom Chiappe 19 1:02.42 + 0.00 63.44
2 3 Ahmad Al Fahim 22 1:03.09 + 0.67 62.77
3 30 Sam Whittle 18 1:03.14 + 0.72 62.72
4 46 Max Stilz 18 1:03.19 + 0.77 62.67
5 73 Camille Broutechoux 14 1:05.78 + 3.36 60.20
6 4 Ali Allanjawi 15 1:06.17 + 3.75 59.85
7 88 Bingchen Wu 23 1:06.25 + 3.83 59.77
8 5 Mohammed Al Mehairbi 1 11:41.19 + 10m+ 5.65
9 6 Rashed Al Remeithi 0 DNS
10 29 Rudolf Mihaldinecz 0 DNS
11 41 Alexander Lindholm 0 DNS
GRAND PRIX OF ABU DHABI 2018 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 3 Ahmad Al Fahim Victory Molgaard/Mercury
2 4 Ali Allanjawi Victory Molgaard/Mercury
3 5 Mohammed Al Mehairbi Abu Dhabi Molgaard/Mercury 60
4 6 Rashed Al Remeithi Abu Dhabi Molgaard/Mercury
5 7 Tom Chiappe Emirates Racing Molgaard/Mercury 60
6 29 Rudolf Mihaldinecz Mad-Croc Baba Racing Baba/Mercury
7 30 Sam Whittle F1 Atlantic Baba/Mercury
8 41 Alexander Lindholm Team Amaravati Molgaard/Mercury
9 46 Max Stilz Blaze Performance Blaze/Mercury
10 73 Camille Broutechoux Maverick F1 Racing Moore/Mercury
11 88 Bingchen Wu CTIC F1 Shenzhen China Moore/Mercury 60