H2O Racing
Union Internationale Motonautique
GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 13/15, 2017
GRAND PRIX OF SHARJAH 2017 -
POS NAT LICENSE BOAT DRIVER RACE 1 RACE 2 TOTAL POINTS
1 29 Rudolf Mihaldinecz 15 20 35
2 7 Tom Chiappe 20 15 35
3 4 Mansoor Al Mansoori 9 12 21
4 88 Bingchen Wu 12 5 17
5 41 Louise Vella 4 9 13
6 3 Mohamed Al Matlae 5 4 9
7 5 Mohammed Al Mehairbi 7 2 9
8 10 Jeremy Brisset - 7 7
9 6 Rashed Al Romaithi 2 3 5
10 73 Corentin Guesnel 3 - 3
GRAND PRIX OF SHARJAH 2017 - RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 7 Tom Chiappe 22 + 0:00 20
2 29 Rudolf Mihaldinecz 22 + 3.36 15
3 88 Bingchen Wu 22 + 19.24 12
4 4 Mansoor Al Mansoori 22 + 22.36 9
5 5 Mohammed Al Mehairbi 22 + 23.81 7
6 3 Mohamed Al Matlae 22 + 29.88 5
7 41 Louise Vella 22 + 32.11 4
8 73 Corentin Guesnel 22 + 40.16 3
9 6 Rashed Al Romaithi 22 + 42.25 2
GRAND PRIX OF SHARJAH 2017 - RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 29 Rudolf Mihaldinecz 22 + 0:00 20
2 7 Tom Chiappe 22 + 9.11 15
3 4 Mansoor Al Mansoori 22 + 33.05 12
4 41 Louise Vella 22 + 37.59 9
5 10 Jeremy Brisset 22 + 38.22 7
6 88 Bingchen Wu 22 + 47.55 5
7 3 Mohamed Al Matlae 21 + L1 4
8 6 Rashed Al Romaithi 21 + L1 3
9 5 Mohammed Al Mehairbi 21 + L1 2
GRAND PRIX OF SHARJAH 2017 - TIME TRIALS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 29 Rudolf Mihaldinecz 7 0:50.11 + 0.00 79.03
2 5 Mohammed Al Mehairbi 16 0:50.34 + 0.23 78.67
3 7 Tom Chiappe 20 0:50.39 + 0.28 78.59
4 10 Jeremy Brisset 16 0:50.90 + 0.79 77.80
5 4 Mansoor Al Mansoori 18 0:50.99 + 0.88 77.66
6 3 Mohamed Al Matlae 16 0:51.36 + 1.25 77.10
7 88 Bingchen Wu 21 0:51.59 + 1.48 76.76
8 41 Louise Vella 20 0:51.67 + 1.56 76.64
9 6 Rashed Al Romaithi 16 0:52.28 + 2.17 75.75
10 73 Corentin Guesnel 0 DNS
GRAND PRIX OF SHARJAH 2017 - TIME TRIALS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 7 Tom Chiappe 17 0:49.76 + 0.00 79.58
2 29 Rudolf Mihaldinecz 15 0:50.38 + 0.62 78.60
3 88 Bingchen Wu 20 0:50.49 + 0.73 78.43
4 4 Mansoor Al Mansoori 17 0:50.62 + 0.86 78.23
5 5 Mohammed Al Mehairbi 18 0:50.82 + 1.06 77.92
6 41 Louise Vella 18 0:51.13 + 1.37 77.45
7 3 Mohamed Al Matlae 14 0:51.78 + 2.02 76.48
8 73 Corentin Guesnel 19 0:52.04 + 2.28 76.10
9 6 Rashed Al Romaithi 17 0:52.31 + 2.55 75.70
10 10 Jeremy Brisset 0 DNS
GRAND PRIX OF SHARJAH 2017 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Tom Chiappe 13 0:50.18 + 0.00 78.92
2 88 Bingchen Wu 10 0:50.36 + 0.18 78.63
3 41 Louise Vella 13 0:50.61 + 0.43 78.25
4 10 Jeremy Brisset 11 0:50.64 + 0.46 78.20
5 5 Mohammed Al Mehairbi 8 0:50.67 + 0.49 78.15
6 29 Rudolf Mihaldinecz 4 0:50.73 + 0.55 78.06
7 4 Mansoor Al Mansoori 15 0:51.01 + 0.83 77.63
8 6 Rashed Al Romaithi 18 0:51.40 + 1.22 77.04
9 3 Mohamed Al Matlae 14 0:51.47 + 1.29 76.94
10 73 Corentin Guesnel 0 DNS
GRAND PRIX OF SHARJAH 2017 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 7 Tom Chiappe 15 0:50.04 + 0.00 79.14
2 4 Mansoor Al Mansoori 10 0:50.35 + 0.31 78.65
3 29 Rudolf Mihaldinecz 12 0:50.36 + 0.32 78.63
4 41 Louise Vella 13 0:50.49 + 0.45 78.43
5 88 Bingchen Wu 16 0:50.80 + 0.76 77.95
6 5 Mohammed Al Mehairbi 5 0:51.14 + 1.10 77.43
7 73 Corentin Guesnel 16 0:51.53 + 1.49 76.85
8 3 Mohamed Al Matlae 13 0:51.73 + 1.69 76.55
9 6 Rashed Al Romaithi 14 0:52.94 + 2.90 74.80
10 10 Jeremy Brisset 0 DNS
GRAND PRIX OF SHARJAH 2017 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 41 Louise Vella 18 0:50.76 + 0.00 78.01
2 5 Mohammed Al Mehairbi 16 0:50.84 + 0.08 77.89
3 7 Tom Chiappe 18 0:50.85 + 0.09 77.88
4 4 Mansoor Al Mansoori 16 0:51.12 + 0.36 77.46
5 3 Mohamed Al Matlae 16 0:51.28 + 0.52 77.22
6 10 Jeremy Brisset 4 0:51.41 + 0.65 77.03
7 88 Bingchen Wu 17 0:52.58 + 1.82 75.31
8 73 Corentin Guesnel 19 0:53.58 + 2.82 73.91
9 6 Rashed Al Romaithi 0 DNS
10 29 Rudolf Mihaldinecz 0 DNS
GRAND PRIX OF SHARJAH 2017 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 3 Mohamed Al Matlae Victory Team Molgaard/
2 4 Mansoor Al Mansoori Victory Team Molgaard/Mercury 60
3 5 Mohammed Al Mehairbi Team Abu Dhabi Molgaard/Mercury 60
4 6 Rashed Al Romaithi Team Abu Dhabi Molgaard/
5 7 Tom Chiappe Emirates Racing Team Molgaard/Mercury 60
6 10 Jeremy Brisset F1 Atlantic Team Moore/Mercury 60
7 29 Rudolf Mihaldinecz Mad-Croc Baba Racing Baba/
8 41 Louise Vella Team Sweden Molgaard/Mercury
9 73 Corentin Guesnel Maverick F1 Moore/Mercury
10 88 Bingchen Wu CTIC F1 Shenzhen China Moore/Mercury 60