GRAND PRIX OF ABU DHABI
ABU DHABI, U.A.E. - December 7/9, 2016
ABU DHABI, U.A.E. - December 7/9, 2016
GRAND PRIX OF ABU DHABI 2016 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 56 | Rashed Al Qamzi | 9 | 20 | 29 | ||
2 | 41 | Kalle Viippo | 12 | 15 | 27 | ||
3 | 28 | Mansoor Al Mansoori | 20 | 2 | 22 | ||
4 | 10 | Jeremy Brisset | 15 | 5 | 20 | ||
5 | 88 | Bingchen Wu | 2 | 12 | 14 | ||
6 | 65 | Mohammed Al Mehairbi | 5 | 9 | 14 | ||
7 | 29 | Ferdinand Zandbergen | 7 | 7 | 14 | ||
8 | 3 | Mohamed Al Yamahi | 3 | 3 | 6 | ||
9 | 27 | Ali Bin Shaiban | 0 | 4 | 4 | ||
10 | 7 | Tom Chiappe | 4 | - | 4 | ||
11 | 5 | Sigitas Mickus | 1 | 1 | 2 | ||
12 | 8 | Paolo Longhi | 0 | 0 | 0 |
GRAND PRIX OF ABU DHABI 2016 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 28 | Mansoor Al Mansoori | 18 | + 0:00 | 20 | ||
2 | 10 | Jeremy Brisset | 18 | + 0.95 | 15 | ||
3 | 41 | Kalle Viippo | 18 | + 1.78 | 12 | ||
4 | 56 | Rashed Al Qamzi | 18 | + 3.19 | 9 | ||
5 | 29 | Ferdinand Zandbergen | 18 | + 5.99 | 7 | ||
6 | 65 | Mohammed Al Mehairbi | 18 | + 7.47 | 5 | ||
7 | 7 | Tom Chiappe | 18 | + 15.95 | 4 | ||
8 | 3 | Mohamed Al Yamahi | 18 | + 35.25 | 3 | ||
9 | 88 | Bingchen Wu | 17 | + L1 | 2 | ||
10 | 5 | Sigitas Mickus | 16 | + L2 | 1 | ||
11 | 27 | Ali Bin Shaiban | 2 | DSQ | 0 | ||
12 | 8 | Paolo Longhi | DNS | 0 |
GRAND PRIX OF ABU DHABI 2016 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 56 | Rashed Al Qamzi | 18 | + 0:00 | 20 | ||
2 | 41 | Kalle Viippo | 18 | + 13.02 | 15 | ||
3 | 88 | Bingchen Wu | 18 | + 24.50 | 12 | ||
4 | 65 | Mohammed Al Mehairbi | 18 | + 25.77 | 9 | ||
5 | 29 | Ferdinand Zandbergen | 18 | + 45.25 | 7 | ||
6 | 10 | Jeremy Brisset | 18 | + 50.44 | 5 | ||
7 | 27 | Ali Bin Shaiban | 18 | + 1m+17 | 4 | ||
8 | 3 | Mohamed Al Yamahi | 17 | + L1 | 3 | ||
9 | 28 | Mansoor Al Mansoori | 17 | + L1 | 2 | ||
10 | 5 | Sigitas Mickus | 15 | + L3 | 1 | ||
11 | 8 | Paolo Longhi | DNS | 0 |
GRAND PRIX OF ABU DHABI 2016 - TIME TRIALS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 14 | 1:03.94 | + 0.00 | 61.93 | |||
2 | 56 | Rashed Al Qamzi | 13 | 1:04.36 | + 0.42 | 61.53 | |||
3 | 41 | Kalle Viippo | 14 | 1:04.95 | + 1.01 | 60.97 | |||
4 | 65 | Mohammed Al Mehairbi | 14 | 1:05.05 | + 1.11 | 60.88 | |||
5 | 88 | Bingchen Wu | 15 | 1:05.38 | + 1.44 | 60.57 | |||
6 | 29 | Ferdinand Zandbergen | 9 | 1:05.65 | + 1.71 | 60.32 | |||
7 | 28 | Mansoor Al Mansoori | 14 | 1:05.77 | + 1.83 | 60.21 | |||
8 | 7 | Tom Chiappe | 12 | 1:06.14 | + 2.20 | 59.87 | |||
9 | 27 | Ali Bin Shaiban | 14 | 1:06.23 | + 2.29 | 59.79 | |||
10 | 3 | Mohamed Al Yamahi | 11 | 1:06.77 | + 2.83 | 59.31 | |||
11 | 5 | Sigitas Mickus | 12 | 1:19.09 | + 15.15 | 50.07 | |||
12 | 8 | Paolo Longhi | 0 | DNS |
GRAND PRIX OF ABU DHABI 2016 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Mohammed Al Mehairbi | 15 | 1:03.29 | + 0.00 | 62.57 | |||
2 | 10 | Jeremy Brisset | 14 | 1:04.33 | + 1.04 | 61.56 | |||
3 | 56 | Rashed Al Qamzi | 13 | 1:05.19 | + 1.90 | 60.75 | |||
4 | 28 | Mansoor Al Mansoori | 14 | 1:05.27 | + 1.98 | 60.67 | |||
5 | 41 | Kalle Viippo | 15 | 1:05.40 | + 2.11 | 60.55 | |||
6 | 88 | Bingchen Wu | 15 | 1:05.75 | + 2.46 | 60.23 | |||
7 | 29 | Ferdinand Zandbergen | 13 | 1:06.64 | + 3.35 | 59.42 | |||
8 | 7 | Tom Chiappe | 12 | 1:07.44 | + 4.15 | 58.72 | |||
9 | 3 | Mohamed Al Yamahi | 11 | 1:07.81 | + 4.52 | 58.40 | |||
10 | 27 | Ali Bin Shaiban | 12 | 1:08.14 | + 4.85 | 58.12 | |||
11 | 5 | Sigitas Mickus | 12 | 1:16.36 | + 13.07 | 51.86 | |||
12 | 8 | Paolo Longhi | 0 | DNS |
GRAND PRIX OF ABU DHABI 2016 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 10 | Jeremy Brisset | 4 | 1:04.23 | + 0.00 | 61.65 | ||
2 | 65 | Mohammed Al Mehairbi | 6 | 1:04.42 | + 0.19 | 61.47 | ||
3 | 56 | Rashed Al Qamzi | 8 | 1:04.61 | + 0.38 | 61.29 | ||
4 | 41 | Kalle Viippo | 15 | 1:04.91 | + 0.68 | 61.01 | ||
5 | 88 | Bingchen Wu | 13 | 1:05.19 | + 0.96 | 60.75 | ||
6 | 29 | Ferdinand Zandbergen | 12 | 1:05.59 | + 1.36 | 60.38 | ||
7 | 7 | Tom Chiappe | 11 | 1:05.82 | + 1.59 | 60.16 | ||
8 | 28 | Mansoor Al Mansoori | 10 | 1:05.84 | + 1.61 | 60.15 | ||
9 | 27 | Ali Bin Shaiban | 13 | 1:06.99 | + 2.76 | 59.11 | ||
10 | 3 | Mohamed Al Yamahi | 13 | 1:07.01 | + 2.78 | 59.10 | ||
11 | 5 | Sigitas Mickus | 8 | 1:19.48 | + 15.25 | 49.82 | ||
12 | 8 | Paolo Longhi | 0 | DNS |
GRAND PRIX OF ABU DHABI 2016 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 56 | Rashed Al Qamzi | 5 | 1:04.21 | + 0.00 | 61.67 | ||
2 | 65 | Mohammed Al Mehairbi | 10 | 1:04.72 | + 0.51 | 61.19 | ||
3 | 10 | Jeremy Brisset | 4 | 1:04.87 | + 0.66 | 61.05 | ||
4 | 28 | Mansoor Al Mansoori | 11 | 1:05.03 | + 0.82 | 60.89 | ||
5 | 88 | Bingchen Wu | 12 | 1:05.77 | + 1.56 | 60.21 | ||
6 | 41 | Kalle Viippo | 12 | 1:05.92 | + 1.71 | 60.07 | ||
7 | 29 | Ferdinand Zandbergen | 11 | 1:06.20 | + 1.99 | 59.82 | ||
8 | 7 | Tom Chiappe | 13 | 1:07.15 | + 2.94 | 58.97 | ||
9 | 3 | Mohamed Al Yamahi | 14 | 1:07.70 | + 3.49 | 58.49 | ||
10 | 27 | Ali Bin Shaiban | 13 | 1:07.78 | + 3.57 | 58.42 | ||
11 | 5 | Sigitas Mickus | 12 | 1:16.50 | + 12.29 | 51.76 | ||
12 | 8 | Paolo Longhi | 0 | DNS |
GRAND PRIX OF ABU DHABI 2016 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 3 | Mohamed Al Yamahi | Victory Team | Victory/Mercury 60 | ||
2 | 5 | Sigitas Mickus | Team Sweden | AbuDhabi/Mercury 60 | ||
3 | 7 | Tom Chiappe | EMIC Racing Team | Molgaard/Mercury 60 | ||
4 | 8 | Paolo Longhi | Blaze Performance Team | Baba/Mercury 60 | ||
5 | 10 | Jeremy Brisset | F1 Atlantic Team | Moore/Mercury 60 | ||
6 | 27 | Ali Bin Shaiban | Emirates Racing Team | Molgraad/Mercury 60 | ||
7 | 28 | Mansoor Al Mansoori | Emirates Racing Team | Molgaard/Mercury 60 | ||
8 | 29 | Ferdinand Zandbergen | Mad-Croc Baba Racing | Baba/Mercury 60 | ||
9 | 41 | Kalle Viippo | Team Sweden | Molgaard/Mercury 60 | ||
10 | 56 | Rashed Al Qamzi | Team Abu Dhabi | Molgaard/Mercury 60 | ||
11 | 65 | Mohammed Al Mehairbi | Team Abu Dhabi | Molgaard/Mercury 60 | ||
12 | 88 | Bingchen Wu | CTIC F1 Shenzhen China Team | Moore/Mercury 60 |