GRAND PRIX OF LONDON
LONDON, UNITED KINGDOM - June 15/17, 2018
LONDON, UNITED KINGDOM - June 15/17, 2018
GRAND PRIX OF LONDON 2018 -
POS | NAT | LICENSE | BOAT | DRIVER | RACE 1 | RACE 2 | TOTAL POINTS |
---|---|---|---|---|---|---|---|
1 | 46 | Max Stilz | 20 | 20 | 40 | ||
2 | 73 | Xavier Autard | 12 | 9 | 21 | ||
3 | 3 | Ahmad Al Fahim | 7 | 12 | 19 | ||
4 | 88 | Bingchen Wu | 9 | 7 | 16 | ||
5 | 30 | Sam Whittle | 0 | 15 | 15 | ||
6 | 5 | Mohammed Al Mehairbi | 15 | 0 | 15 | ||
7 | 29 | Louise Vella | 0 | 5 | 5 | ||
8 | 7 | Tom Chiappe | 5 | 0 | 5 |
GRAND PRIX OF LONDON 2018 - RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 46 | Max Stilz | 25 | + 0:00 | 20 | ||
2 | 5 | Mohammed Al Mehairbi | 25 | + 2.05 | 15 | ||
3 | 73 | Xavier Autard | 25 | + 6.01 | 12 | ||
4 | 88 | Bingchen Wu | 25 | + 19.01 | 9 | ||
5 | 3 | Ahmad Al Fahim | 25 | + 33.97 | 7 | ||
6 | 7 | Tom Chiappe | 24 | RET | 5 | ||
7 | 29 | Louise Vella | 16 | RET | 0 | ||
7 | 30 | Sam Whittle | 0 | DNF | 0 |
GRAND PRIX OF LONDON 2018 - RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 46 | Max Stilz | 25 | + 0:00 | 20 | ||
2 | 30 | Sam Whittle | 25 | + 2.45 | 15 | ||
3 | 3 | Ahmad Al Fahim | 25 | + 5.86 | 12 | ||
4 | 73 | Xavier Autard | 25 | + 6.51 | 9 | ||
5 | 88 | Bingchen Wu | 24 | + L1 | 7 | ||
6 | 29 | Louise Vella | 24 | + L1 | 5 | ||
7 | 5 | Mohammed Al Mehairbi | 0 | DNF | 0 | ||
8 | 7 | Tom Chiappe | DNS | 0 |
GRAND PRIX OF LONDON 2018 - TIME TRIALS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Xavier Autard | 12 | 0:40.98 | + 0.00 | 96.63 | |||
2 | 5 | Mohammed Al Mehairbi | 24 | 0:41.28 | + 0.30 | 95.93 | |||
3 | 46 | Max Stilz | 17 | 0:41.85 | + 0.87 | 94.62 | |||
4 | 30 | Sam Whittle | 25 | 0:42.13 | + 1.15 | 93.99 | |||
5 | 3 | Ahmad Al Fahim | 19 | 0:43.08 | + 2.10 | 91.92 | |||
6 | 88 | Bingchen Wu | 23 | 0:43.33 | + 2.35 | 91.39 | |||
7 | 7 | Tom Chiappe | 0 | DNS | |||||
8 | 29 | Louise Vella | 0 | DNS |
GRAND PRIX OF LONDON 2018 - TIME TRIALS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Xavier Autard | 14 | 0:41.09 | + 0.00 | 96.37 | |||
2 | 7 | Tom Chiappe | 16 | 0:41.16 | + 0.07 | 96.21 | |||
3 | 30 | Sam Whittle | 22 | 0:41.65 | + 0.56 | 95.08 | |||
4 | 46 | Max Stilz | 12 | 0:41.90 | + 0.81 | 94.51 | |||
5 | 5 | Mohammed Al Mehairbi | 15 | 0:41.97 | + 0.88 | 94.35 | |||
6 | 29 | Louise Vella | 17 | 0:42.81 | + 1.72 | 92.50 | |||
7 | 3 | Ahmad Al Fahim | 20 | 0:43.33 | + 2.24 | 91.39 | |||
8 | 88 | Bingchen Wu | 0 | DNS |
GRAND PRIX OF LONDON 2018 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 5 | Mohammed Al Mehairbi | 10 | 0:41.20 | + 0.00 | 96.12 | ||
2 | 46 | Max Stilz | 10 | 0:41.25 | + 0.05 | 96.00 | ||
3 | 73 | Xavier Autard | 10 | 0:41.29 | + 0.09 | 95.91 | ||
4 | 88 | Bingchen Wu | 7 | 0:43.72 | + 2.52 | 90.58 | ||
5 | 3 | Ahmad Al Fahim | 6 | 0:44.39 | + 3.19 | 89.21 | ||
6 | 7 | Tom Chiappe | 0 | DNS | ||||
7 | 29 | Louise Vella | 0 | DNS | ||||
8 | 30 | Sam Whittle | 0 | DNS |
GRAND PRIX OF LONDON 2018 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 7 | Tom Chiappe | 13 | 0:41.30 | + 0.00 | 95.88 | ||
2 | 5 | Mohammed Al Mehairbi | 11 | 0:41.97 | + 0.67 | 94.35 | ||
3 | 46 | Max Stilz | 10 | 0:42.25 | + 0.95 | 93.73 | ||
4 | 88 | Bingchen Wu | 12 | 0:43.03 | + 1.73 | 92.03 | ||
5 | 3 | Ahmad Al Fahim | 17 | 0:43.28 | + 1.98 | 91.50 | ||
6 | 29 | Louise Vella | 11 | 0:44.48 | + 3.18 | 89.03 | ||
7 | 30 | Sam Whittle | 7 | 0:44.75 | + 3.45 | 88.49 | ||
8 | 73 | Xavier Autard | 0 | DNS |
GRAND PRIX OF LONDON 2018 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 3 | Ahmad Al Fahim | Victory | Molgaard/Mercury | ||
2 | 5 | Mohammed Al Mehairbi | Abu Dhabi | Molgaard/Mercury 60 | ||
3 | 7 | Tom Chiappe | Emirates Racing | Molgaard/Mercury 60 | ||
4 | 29 | Louise Vella | Mad-Croc Baba Racing | Molgaard/Mercury | ||
5 | 30 | Sam Whittle | F1 Atlantic | Baba/Mercury | ||
6 | 46 | Max Stilz | Blaze Performance | Blaze/Mercury | ||
7 | 73 | Xavier Autard | Maverick F1 Racing | Moore/Mercury | ||
8 | 88 | Bingchen Wu | CTIC F1 Shenzhen China | Moore/Mercury 60 |