H2O Racing
Union Internationale Motonautique
GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 17/18, 2015
GRAND PRIX OF SHARJAH 2015 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 50 Marit Stromoy 43 + 0.00 20
2 6 Alex Carella 43 + 4.70 15
3 77 Shaun Torrente 43 + 12.73 12
4 28 Erik Stark 43 + 16.50 9
5 11 Sami Selio 43 + 18.34 7
6 14 Jonas Andersson 43 + 50.21 5
7 27 Ahmed Al Hameli 42 + L1 4
8 15 Jesper Forss 41 + L2 3
9 78 Nadir Bin Hendi 41 + L2 2
10 51 Christophe Larigot 38 + L5 1
11 5 Thani Al Qamzi 30 RET 0
12 10 Duarte Benavente 29 RET 0
13 12 Filip Roms 27 RET 0
14 24 Francesco Cantando 20 RET 0
15 1 Philippe Chiappe 19 RET 0
16 9 Youssef Al Rubayan 11 RET 0
17 23 Bartek Marszalek 5 RET 0
18 2 Ziwei Xiong 2 RET 0
GRAND PRIX OF SHARJAH 2015 - FAST LAP
POS NAT LICENSE BOAT DRIVER BEST LAP
1 1 Philippe Chiappe 0:50.01
2 50 Marit Stromoy 0:51.09
3 6 Alex Carella 0:51.11
4 28 Erik Stark 0:51.16
5 11 Sami Selio 0:51.36
6 77 Shaun Torrente 0:51.37
GRAND PRIX OF SHARJAH 2015 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 28 Erik Stark Emirates Team
2 1 Philippe Chiappe CTIC China Team
3 77 Shaun Torrente Victory Team
4 50 Marit Stromoy Team EMIC
5 6 Alex Carella Team Abu Dhabi
6 11 Sami Selio Mad-Croc Baba Racing Team
7 5 Thani Al Qamzi Team Abu Dhabi
8 10 Duarte Benavente F1 GC Atlantic Team
9 27 Ahmed Al Hameli Emirates Team
10 9 Youssef Al Rubayan F1 GC Atlantic Team
11 23 Bartek Marszalek
12 78 Nadir Bin Hendi Victory Team
13 12 Filip Roms Mad-Croc Baba Racing Team
14 15 Jesper Forss Team Sweden
15 2 Ziwei Xiong CTIC China Team
16 14 Jonas Andersson Team Sweden
17 24 Francesco Cantando Motorglass F1 Team
18 51 Christophe Larigot Team EMIC
GRAND PRIX OF SHARJAH 2015 - FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 28 Erik Stark 0:51.62 0:48.07 0:47.22
2 1 Philippe Chiappe 0:50.28 0:48.41 0:47.34
3 77 Shaun Torrente 0:50.49 0:48.22 0:47.53
4 50 Marit Stromoy 0:51.25 0:48.94 0:47.74
5 6 Alex Carella 0:50.80 0:48.51 0:47.75
6 11 Sami Selio 0:50.81 0:48.81 0:48.08
7 5 Thani Al Qamzi 0:49.78 0:49.14
8 10 Duarte Benavente 0:51.12 0:49.17
9 27 Ahmed Al Hameli 0:52.06 0:51.08
10 2 Ziwei Xiong 0:52.05 1:29.44
11 14 Jonas Andersson 0:51.81 DNS
12 9 Youssef Al Rubayan 0:51.83 DNS
13 23 Bartek Marszalek 0:52.08
14 24 Francesco Cantando 0:52.35
15 78 Nadir Bin Hendi 0:52.51
16 12 Filip Roms 0.53.55
17 15 Jesper Forss 0:53.66
18 51 Christophe Larigot 0:54.58
GRAND PRIX OF SHARJAH 2015 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 28 Erik Stark 1 0:47.22 + 0.00 152.48
2 1 Philippe Chiappe 2 0:47.34 + 0.12 152.09
3 77 Shaun Torrente 2 0:47.53 + 0.31 151.48
4 50 Marit Stromoy 1 0:47.74 + 0.52 150.82
5 6 Alex Carella 1 0:47.75 + 0.53 150.79
6 11 Sami Selio 2 0:48.08 + 0.86 149.75
GRAND PRIX OF SHARJAH 2015 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 28 Erik Stark 17 0:48.07 + 0.00 149.78
2 77 Shaun Torrente 9 0:48.22 + 0.15 149.32
3 1 Philippe Chiappe 14 0:48.41 + 0.34 148.73
4 6 Alex Carella 10 0:48.51 + 0.44 148.42
5 11 Sami Selio 15 0:48.81 + 0.74 147.51
6 50 Marit Stromoy 14 0:48.94 + 0.87 147.12
7 5 Thani Al Qamzi 14 0:49.14 + 1.07 146.52
8 10 Duarte Benavente 13 0:49.17 + 1.10 146.43
9 27 Ahmed Al Hameli 9 0:51.08 + 3.01 140.96
10 2 Ziwei Xiong 1 1:29.44 + 41.37 80.50
11 14 Jonas Andersson 0 DNS
12 9 Youssef Al Rubayan 0 DNS
GRAND PRIX OF SHARJAH 2015 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 5 Thani Al Qamzi 2 0:49.78 + 0.00 144.64
2 1 Philippe Chiappe 6 0:50.28 + 0.50 143.20
3 77 Shaun Torrente 2 0:50.49 + 0.71 142.60
4 6 Alex Carella 2 0:50.80 + 1.02 141.73
5 11 Sami Selio 5 0:50.81 + 1.03 141.70
6 10 Duarte Benavente 9 0:51.12 + 1.34 140.85
7 50 Marit Stromoy 12 0:51.25 + 1.47 140.49
8 28 Erik Stark 9 0:51.62 + 1.84 139.48
9 14 Jonas Andersson 7 0:51.81 + 2.03 138.97
10 9 Youssef Al Rubayan 7 0:51.83 + 2.05 138.92
11 2 Ziwei Xiong 5 0:52.05 + 2.27 138.33
12 27 Ahmed Al Hameli 12 0:52.06 + 2.28 138.30
13 23 Bartek Marszalek 16 0:52.08 + 2.30 138.25
14 24 Francesco Cantando 15 0:52.35 + 2.57 137.54
15 78 Nadir Bin Hendi 12 0:52.51 + 2.73 134.12
16 12 Filip Roms 6 0.53.55 + 3.77 134.45
17 15 Jesper Forss 11 0:53.66 + 3.88 134.18
18 51 Christophe Larigot 6 0:54.58 + 4.80 131.92
GRAND PRIX OF SHARJAH 2015 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 50 Marit Stromoy 18 0:47.46 + 0.00 151.71
2 77 Shaun Torrente 12 0:48.39 + 0.93 148.79
3 11 Sami Selio 7 0:48.52 + 1.06 148.39
4 5 Thani Al Qamzi 12 0:48.61 + 1.15 148.12
5 14 Jonas Andersson 16 0:48.67 + 1.21 147.94
6 24 Francesco Cantando 10 0:48.67 + 1.21 147.94
7 10 Duarte Benavente 5 0:48.72 + 1.26 147.78
8 1 Philippe Chiappe 12 0:48.89 + 1.43 147.27
9 6 Alex Carella 11 0:48.90 + 1.44 147.24
10 23 Bartek Marszalek 29 0:49.01 + 1.55 146.91
11 27 Ahmed Al Hameli 3 0:49.21 + 1.75 146.31
12 28 Erik Stark 11 0:49.97 + 2.51 144.09
13 78 Nadir Bin Hendi 24 0:50.61 + 3.15 142.26
14 15 Jesper Forss 11 0.50.63 + 3.17 142.21
15 2 Ziwei Xiong 8 0:50.68 + 3.22 142.07
16 12 Filip Roms 8 0:51.19 + 3.73 140.65
17 51 Christophe Larigot 8 0:53.60 + 6.14 134.33
18 9 Youssef Al Rubayan DNS
GRAND PRIX OF SHARJAH 2015 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Philippe Chiappe 26 0:46.99 + 0.00 153.22
2 28 Erik Stark 33 0:47.12 + 0.13 152.80
3 77 Shaun Torrente 21 0:47.15 + 0.16 152.70
4 50 Marit Stromoy 37 0:47.21 + 0.22 152.51
5 14 Jonas Andersson 20 0:47.26 + 0.27 152.35
6 27 Ahmed Al Hameli 18 0:47.37 + 0.38 151.99
7 6 Alex Carella 15 0:47.50 + 0.51 151.58
8 11 Sami Selio 8 0:47.72 + 0.73 150.88
9 5 Thani Al Qamzi 2 0:47.78 + 0.79 150.69
10 10 Duarte Benavente 17 0:48.37 + 1.38 148.85
11 2 Ziwei Xiong 8 0:48.64 + 1.65 148.03
12 9 Youssef Al Rubayan 8 0:48.75 + 1.76 147.69
13 23 Bartek Marszalek 24 0:49.18 + 2.19 146.60
14 24 Francesco Cantando 8 0:49.35 + 2.36 145.90
15 12 Filip Roms 15 0:50.02 + 3.03 143.94
16 15 Jesper Forss 22 0:50.60 + 3.61 142.29
17 78 Nadir Bin Hendi 28 0:51.19 + 4.20 140.65
18 51 Christophe Larigot 19 0:52.32 + 5.33 137.61
GRAND PRIX OF SHARJAH 2015 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Philippe Chiappe CTIC China Team Moore/Mercury 2,5l
2 2 Ziwei Xiong CTIC China Team Moore/Mercury 2,5L
3 5 Thani Al Qamzi Team Abu Dhabi DAC/Mercury 2,5l
4 6 Alex Carella Team Abu Dhabi DAC/Mercury 2,5l
5 9 Youssef Al Rubayan F1 GC Atlantic Team DAC/Mercury 2,5L
6 10 Duarte Benavente F1 GC Atlantic Team Moore/Mercury 2,5l
7 11 Sami Selio Mad-Croc Baba Racing Team BaBa/Mercury 2,5l
8 12 Filip Roms Mad-Croc Baba Racing Team BaBa/Mercury 2,5l
9 14 Jonas Andersson Team Sweden Molgaard/Mercury 2,5l
10 15 Jesper Forss Team Sweden Molgaard/Mercury 2,5L
11 23 Bartek Marszalek DAC/Mercury 2,5 l
12 24 Francesco Cantando Motorglass F1 Team Blaze/Mercury 2,5l
13 27 Ahmed Al Hameli Emirates Team BaBa/Mercury 2,5l
14 28 Erik Stark Emirates Team DAC/Mercury 2,5l
15 50 Marit Stromoy Team EMIC BaBa/Mercury 2,5l
16 51 Christophe Larigot Team EMIC Moore/Mercury 2,5l
17 77 Shaun Torrente Victory Team Victory/Mercury 2,5l
18 78 Nadir Bin Hendi Victory Team Victory/Mercury 2,5l