GRAND PRIX OF UKRAINE
KIEV, UKRAINE - July 21/22, 2012
KIEV, UKRAINE - July 21/22, 2012
GRAND PRIX OF UKRAINE 2012 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 11 | Sami Selio | 32 | + 0.00 | 20 | ||
2 | 6 | Ahmed Al Hameli | 32 | + 2.27 | 15 | ||
3 | 1 | Alex Carella | 32 | + 4.36 | 12 | ||
4 | 7 | Philippe Chiappe | 32 | + 7.22 | 9 | ||
5 | 24 | Francesco Cantando | 32 | + 11.80 | 7 | ||
6 | 5 | Thani Al Qamzi | 32 | + 14.71 | 5 | ||
7 | 19 | Youssef Al Rubayan | 32 | + 18.99 | 4 | ||
8 | 14 | Jonas Andersson | 31 | + L1 | 3 | ||
9 | 10 | Duarte Benavente | 30 | + L2 | 2 | ||
10 | 2 | Shaun Torrente | 29 | + L3 | 1 | ||
11 | 4 | Marit Stromoy | 22 | + L10 | 0 | ||
12 | 25 | Ivan Brigada | 22 | + L10 | 0 | ||
13 | 9 | Philippe Tourre | 21 | + L11 | 0 | ||
14 | 12 | Filip Roms | 15 | + L17 | 0 | ||
15 | 26 | Brett Stuart | 5 | + L27 | 0 | ||
16 | 8 | Stanislav Kurtsenovskiy | 1 | + L31 | 0 | ||
17 | 3 | Rinaldo Osculati | DNF | 0 |
GRAND PRIX OF UKRAINE 2012 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 11 | Sami Selio | Mad Croc F1 Team | ||
2 | 2 | Shaun Torrente | Qatar Team | ||
3 | 1 | Alex Carella | Qatar Team | ||
4 | 19 | Youssef Al Rubayan | |||
5 | 7 | Philippe Chiappe | CTIC China Team | ||
6 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
7 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
8 | 8 | Stanislav Kurtsenovskiy | CTIC China Team | ||
9 | 9 | Philippe Tourre | F1 Atlantic Team | ||
10 | 6 | Ahmed Al Hameli | Team Abu Dhabi | ||
11 | 14 | Jonas Andersson | Team Sweden | ||
12 | 4 | Marit Stromoy | Team Nautica | ||
13 | 12 | Filip Roms | Mad Croc F1 Team | ||
14 | 25 | Ivan Brigada | Caudwell Racing | ||
15 | 10 | Duarte Benavente | F1 Atlantic Team | ||
16 | 26 | Brett Stuart | Caudwell Racing | ||
17 | 3 | Rinaldo Osculati | Team Nautica |
GRAND PRIX OF UKRAINE 2012 - FINAL QUALIFYING SESSION
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 11 | Sami Selio | 0:56.69 | 0:54.59 | 0:51.88 | ||
2 | 2 | Shaun Torrente | 0:55.53 | 0:54.34 | 0:52.42 | ||
3 | 1 | Alex Carella | 0:56.25 | 0:54.14 | 0:52.64 | ||
4 | 19 | Youssef Al Rubayan | 0:59.04 | 0:57.59 | 0:53.83 | ||
5 | 7 | Philippe Chiappe | 0:59.84 | 0:56.92 | 0:54.84 | ||
6 | 24 | Francesco Cantando | 1:00.98 | 0:58.21 | 0:55.00 | ||
7 | 5 | Thani Al Qamzi | 0:57.65 | 0:57.69 | 0:55.58 | ||
8 | 8 | Stanislav Kurtsenovskiy | 0:59.91 | 0:56.39 | 0:55.65 | ||
9 | 9 | Philippe Tourre | 0:59.33 | 0:58.20 | 0:57.27 | ||
10 | 6 | Ahmed Al Hameli | 0:53.88 | 0:54.39 | |||
11 | 14 | Jonas Andersson | 0:59.82 | 0:58.34 | |||
12 | 4 | Marit Stromoy | 1:01.90 | 0:58.47 | |||
13 | 12 | Filip Roms | 1:03.63 | 1:01.72 | |||
14 | 25 | Ivan Brigada | 1:05.39 | 1:06.47 | |||
15 | 10 | Duarte Benavente | 0:59.38 | 1:28.86 | |||
16 | 26 | Brett Stuart | 1:06.01 | ||||
16 | 26 | Brett Stuart | 1:06.01 | ||||
17 | 3 | Rinaldo Osculati | 1:15.39 | ||||
17 | 3 | Rinaldo Osculati | 1:15.39 |
GRAND PRIX OF UKRAINE 2012 - QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 11 | Sami Selio | 2 | 0:51.88 | + 0.00 | 150.58 | ||
2 | 2 | Shaun Torrente | 1 | 0:52.42 | + 0.54 | 149.03 | ||
3 | 1 | Alex Carella | 1 | 0:52.64 | + 0.76 | 148.40 | ||
4 | 19 | Youssef Al Rubayan | 2 | 0:53.83 | + 1.95 | 145.12 | ||
5 | 7 | Philippe Chiappe | 2 | 0:54.84 | + 2.96 | 142.45 | ||
6 | 24 | Francesco Cantando | 2 | 0:55.00 | + 3.12 | 142.04 | ||
7 | 5 | Thani Al Qamzi | 2 | 0:55.58 | + 3.70 | 140.55 | ||
8 | 8 | Stanislav Kurtsenovskiy | 2 | 0:55.65 | + 3.77 | 140.38 | ||
9 | 9 | Philippe Tourre | 2 | 0:57.27 | + 5.39 | 136.41 | ||
10 | 6 | Ahmed Al Hameli | 0 | DNS | ||||
11 | 14 | Jonas Andersson | DNS | |||||
12 | 4 | Marit Stromoy | DNS | |||||
13 | 12 | Filip Roms | DNS | |||||
14 | 25 | Ivan Brigada | DNS | |||||
15 | 10 | Duarte Benavente | DNS | |||||
16 | 26 | Brett Stuart | DNS | |||||
17 | 3 | Rinaldo Osculati | DNS |
GRAND PRIX OF UKRAINE 2012 - QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Carella | 4 | 0:54.14 | + 0.00 | 144.29 | ||
2 | 2 | Shaun Torrente | 4 | 0:54.34 | + 0.20 | 143.76 | ||
3 | 6 | Ahmed Al Hameli | 2 | 0:54.39 | + 0.25 | 143.63 | ||
4 | 11 | Sami Selio | 5 | 0:54.59 | + 0.45 | 143.10 | ||
5 | 8 | Stanislav Kurtsenovskiy | 6 | 0:56.39 | + 2.25 | 138.54 | ||
6 | 7 | Philippe Chiappe | 12 | 0:56.92 | + 2.78 | 137.25 | ||
7 | 19 | Youssef Al Rubayan | 12 | 0:57.59 | + 3.45 | 135.65 | ||
8 | 5 | Thani Al Qamzi | 4 | 0:57.69 | + 3.55 | 135.41 | ||
9 | 9 | Philippe Tourre | 10 | 0:58.20 | + 4.06 | 134.23 | ||
10 | 24 | Francesco Cantando | 12 | 0:58.21 | + 4.07 | 134.20 | ||
11 | 14 | Jonas Andersson | 13 | 0:58.34 | + 4.20 | 133.90 | ||
12 | 4 | Marit Stromoy | 9 | 0:58.47 | + 4.33 | 133.61 | ||
13 | 12 | Filip Roms | 12 | 1:01.72 | + 7.58 | 126.57 | ||
14 | 25 | Ivan Brigada | 4 | 1:06.47 | + 12.33 | 117.53 | ||
15 | 10 | Duarte Benavente | 1 | 1:28.86 | + 34.72 | 87.91 |
GRAND PRIX OF UKRAINE 2012 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 6 | Ahmed Al Hameli | 2 | 0:53.88 | + 0.00 | 144.99 | ||
2 | 2 | Shaun Torrente | 2 | 0:55.53 | + 1.65 | 140.68 | ||
3 | 1 | Alex Carella | 6 | 0:56.25 | + 2.37 | 138.88 | ||
4 | 11 | Sami Selio | 3 | 0:56.69 | + 2.81 | 137.80 | ||
5 | 5 | Thani Al Qamzi | 4 | 0:57.65 | + 3.77 | 135.51 | ||
6 | 19 | Youssef Al Rubayan | 5 | 0:59.04 | + 5.16 | 132.32 | ||
7 | 9 | Philippe Tourre | 10 | 0:59.33 | + 5.45 | 131.67 | ||
8 | 10 | Duarte Benavente | 4 | 0:59.38 | + 5.50 | 131.56 | ||
9 | 14 | Jonas Andersson | 5 | 0:59.82 | + 5.94 | 130.59 | ||
10 | 7 | Philippe Chiappe | 2 | 0:59.84 | + 5.96 | 130.55 | ||
11 | 8 | Stanislav Kurtsenovskiy | 4 | 0:59.91 | + 6.03 | 130.40 | ||
12 | 24 | Francesco Cantando | 3 | 1:00.98 | + 7.10 | 128.11 | ||
13 | 4 | Marit Stromoy | 3 | 1:01.90 | + 8.02 | 126.20 | ||
14 | 12 | Filip Roms | 12 | 1:03.63 | + 9.75 | 122.77 | ||
15 | 25 | Ivan Brigada | 9 | 1:05.39 | + 11.51 | 119.47 | ||
16 | 26 | Brett Stuart | 5 | 1:06.01 | + 12.13 | 118.35 | ||
17 | 3 | Rinaldo Osculati | 2 | 1:15.39 | + 21.51 | 103.62 |
GRAND PRIX OF UKRAINE 2012 - SECOND FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 14 | Jonas Andersson | 22 | 0:48.17 | + 0.00 | 162.18 | ||
2 | 6 | Ahmed Al Hameli | 11 | 0:48.43 | + 0.26 | 161.30 | ||
3 | 7 | Philippe Chiappe | 27 | 0:48.82 | + 0.65 | 160.02 | ||
4 | 11 | Sami Selio | 13 | 0:48.92 | + 0.75 | 159.69 | ||
5 | 2 | Shaun Torrente | 8 | 0:49.09 | + 0.92 | 159.14 | ||
6 | 4 | Marit Stromoy | 24 | 0:49.14 | + 0.97 | 158.97 | ||
7 | 1 | Alex Carella | 16 | 0:49.47 | + 1.30 | 157.91 | ||
8 | 5 | Thani Al Qamzi | 8 | 0:49.64 | + 1.47 | 157.37 | ||
9 | 10 | Duarte Benavente | 10 | 0:50.14 | + 1.97 | 155.80 | ||
10 | 19 | Youssef Al Rubayan | 9 | 0:50.38 | + 2.21 | 155.06 | ||
11 | 8 | Stanislav Kurtsenovskiy | 19 | 0:50.70 | + 2.53 | 154.08 | ||
12 | 24 | Francesco Cantando | 12 | 0:50.85 | + 2.68 | 153.63 | ||
13 | 9 | Philippe Tourre | 23 | 0:51.70 | + 3.53 | 151.10 | ||
14 | 12 | Filip Roms | 20 | 0:53.42 | + 5.25 | 146.24 | ||
15 | 3 | Rinaldo Osculati | 8 | 0:56.49 | + 8.32 | 138.29 | ||
16 | 25 | Ivan Brigada | 0 | DNS | ||||
17 | 26 | Brett Stuart | 0 | DNS |
GRAND PRIX OF UKRAINE 2012 - FIRST FREE PRACTICE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 2 | Shaun Torrente | 20 | 0:48.89 | + 0.00 | 159.79 | ||
2 | 6 | Ahmed Al Hameli | 29 | 0:49.11 | + 0.22 | 159.07 | ||
3 | 1 | Alex Carella | 14 | 0:49.39 | + 0.50 | 158.17 | ||
4 | 7 | Philippe Chiappe | 40 | 0:49.47 | + 0.58 | 157.91 | ||
5 | 14 | Jonas Andersson | 33 | 0:49.63 | + 0.74 | 157.40 | ||
6 | 5 | Thani Al Qamzi | 26 | 0:49.75 | + 0.86 | 157.03 | ||
7 | 11 | Sami Selio | 17 | 0:49.87 | + 0.98 | 156.65 | ||
8 | 19 | Youssef Al Rubayan | 28 | 0:50.50 | + 1.61 | 154.69 | ||
9 | 10 | Duarte Benavente | 17 | 0:50.67 | + 1.78 | 154.17 | ||
10 | 24 | Francesco Cantando | 29 | 0:51.36 | + 2.47 | 152.10 | ||
11 | 4 | Marit Stromoy | 20 | 0:51.81 | + 2.92 | 150.78 | ||
12 | 8 | Stanislav Kurtsenovskiy | 21 | 0:51.88 | + 2.99 | 150.58 | ||
13 | 9 | Philippe Tourre | 20 | 0:55.00 | + 6.11 | 142.04 | ||
14 | 12 | Filip Roms | 35 | 0:55.10 | + 6.21 | 141.78 | ||
15 | 3 | Rinaldo Osculati | 6 | 1:09.79 | + 20.90 | 111.94 | ||
16 | 25 | Ivan Brigada | 0 | DNS | ||||
17 | 26 | Brett Stuart | 0 | DNS |