GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 6/7, 2012
SHARJAH, U.A.E. - December 6/7, 2012
GRAND PRIX OF SHARJAH 2012 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 0 | 26 | Brett Stuart | DNS | 0 | |||
| 0 | 10 | Duarte Benavente | DNS | 0 | |||
| 1 | 5 | Thani Al Qamzi | 33 | + 0.00 | 20 | ||
| 2 | 2 | Terry Rinker | 33 | + 2.09 | 15 | ||
| 3 | 24 | Francesco Cantando | 33 | + 5.02 | 12 | ||
| 4 | 14 | Jonas Andersson | 33 | + 8.16 | 9 | ||
| 5 | 11 | Sami Selio | 33 | + 9.42 | 7 | ||
| 6 | 7 | Philippe Chiappe | 33 | + 10.33 | 5 | ||
| 7 | 27 | Scott Gillman | 33 | + 13.56 | 4 | ||
| 8 | 4 | Marit Stromoy | 33 | + 15.42 | 3 | ||
| 9 | 12 | Filip Roms | 33 | + 17.49 | 2 | ||
| 10 | 25 | Ivan Brigada | 32 | + L1 | 1 | ||
| 11 | 81 | Xiong Ziwei | 31 | + L2 | 0 | ||
| 12 | 3 | Rinaldo Osculati | 31 | + L2 | 0 | ||
| 13 | 19 | Youssef Al Rubayan | 26 | + L7 | 0 | ||
| 14 | 8 | Stanislav Kurtsenovskiy | 25 | + L8 | 0 | ||
| 15 | 33 | Jay Price | 20 | + L13 | 0 | ||
| 16 | 15 | Erik Stark | 19 | + L14 | 0 | ||
| 17 | 23 | Valerio Lagiannella | 14 | + L19 | 0 | ||
| 18 | 1 | Alex Carella | 14 | + L19 | 0 | ||
| 19 | 9 | Philippe Tourre | 10 | + L23 | 0 | ||
| 20 | 22 | Malcolm Goodman | 1 | + L32 | 0 |
GRAND PRIX OF SHARJAH 2012 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | Mad Croc F1 Team | ||
| 2 | 14 | Jonas Andersson | Team Sweden | ||
| 3 | 33 | Jay Price | Skydive Dubai | ||
| 4 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 5 | 7 | Philippe Chiappe | CTIC China Team | ||
| 6 | 2 | Terry Rinker | Qatar Team | ||
| 7 | 4 | Marit Stromoy | Team Nautica | ||
| 8 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
| 9 | 15 | Erik Stark | Team Sweden | ||
| 10 | 19 | Youssef Al Rubayan | |||
| 11 | 27 | Scott Gillman | Team Abu Dhabi | ||
| 12 | 8 | Stanislav Kurtsenovskiy | CTIC China Team | ||
| 13 | 22 | Malcolm Goodman | Dragon F1 Team | ||
| 14 | 12 | Filip Roms | Mad Croc F1 Team | ||
| 15 | 9 | Philippe Tourre | F1 Atlantic Team | ||
| 16 | 25 | Ivan Brigada | Caudwell Racing | ||
| 17 | 81 | Xiong Ziwei | |||
| 18 | 1 | Alex Carella | Qatar Team | ||
| 19 | 23 | Valerio Lagiannella | Singha F1 Racing Team | ||
| 20 | 3 | Rinaldo Osculati | Team Nautica | ||
| 21 | 10 | Duarte Benavente | F1 Atlantic Team | ||
| 22 | 26 | Brett Stuart | Caudwell Racing |
GRAND PRIX OF SHARJAH 2012 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 0 | 26 | Brett Stuart | |||||
| 0 | 81 | Xiong Ziwei | |||||
| 0 | 9 | Philippe Tourre | 0:53.71 | ||||
| 0 | 12 | Filip Roms | 0:51.79 | ||||
| 0 | 3 | Rinaldo Osculati | 0:56.24 | ||||
| 0 | 25 | Ivan Brigada | 0:55.08 | ||||
| 0 | 23 | Valerio Lagiannella | 0:52.33 | ||||
| 1 | 11 | Sami Selio | 0:48.53 | 0:48.55 | 0:46.71 | ||
| 2 | 14 | Jonas Andersson | 0:48.58 | 0:48.66 | 0:46.89 | ||
| 3 | 33 | Jay Price | 0:50.22 | 0:47.91 | 0:47.25 | ||
| 4 | 5 | Thani Al Qamzi | 0:50.44 | 0:49.06 | 0:47.33 | ||
| 5 | 7 | Philippe Chiappe | 0:49.30 | 0:48.74 | 0:47.49 | ||
| 6 | 1 | Alex Carella | 0:49.65 | 0:49.12 | 0:47.64 | ||
| 7 | 2 | Terry Rinker | 0:50.00 | 0:49.44 | 0:47.84 | ||
| 8 | 4 | Marit Stromoy | 0:50.42 | 0:49.14 | 0:48.16 | ||
| 9 | 24 | Francesco Cantando | 0:50.36 | 0:49.55 | 0:48.17 | ||
| 10 | 15 | Erik Stark | 0:50.27 | 0:49.60 | 0:48.29 | ||
| 11 | 19 | Youssef Al Rubayan | 0:50.81 | 0:49.61 | |||
| 12 | 10 | Duarte Benavente | 0:50.48 | 0:49.64 | |||
| 13 | 27 | Scott Gillman | 0:50.24 | 0:49.89 | |||
| 14 | 8 | Stanislav Kurtsenovskiy | 0:50.86 | 0:50.02 | |||
| 15 | 22 | Malcolm Goodman | 0:50.08 | 0:50.70 |
GRAND PRIX OF SHARJAH 2012 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 2 | 0:46.71 | + 0.00 | 167.24 | ||
| 2 | 14 | Jonas Andersson | 2 | 0:46.89 | + 0.18 | 166.60 | ||
| 3 | 33 | Jay Price | 1 | 0:47.25 | + 0.54 | 165.33 | ||
| 4 | 5 | Thani Al Qamzi | 2 | 0:47.33 | + 0.62 | 165.05 | ||
| 5 | 7 | Philippe Chiappe | 2 | 0:47.49 | + 0.78 | 164.50 | ||
| 6 | 1 | Alex Carella | 2 | 0:47.64 | + 0.93 | 163.98 | ||
| 7 | 2 | Terry Rinker | 2 | 0:47.84 | + 1.13 | 163.29 | ||
| 8 | 4 | Marit Stromoy | 2 | 0:48.16 | + 1.45 | 162.21 | ||
| 9 | 24 | Francesco Cantando | 1 | 0:48.17 | + 1.46 | 162.18 | ||
| 10 | 15 | Erik Stark | 2 | 0:48.29 | + 1.58 | 161.77 |
GRAND PRIX OF SHARJAH 2012 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 0 | 26 | Brett Stuart | ||||||
| 0 | 81 | Xiong Ziwei | ||||||
| 0 | 9 | Philippe Tourre | ||||||
| 0 | 12 | Filip Roms | ||||||
| 0 | 3 | Rinaldo Osculati | ||||||
| 0 | 25 | Ivan Brigada | ||||||
| 0 | 23 | Valerio Lagiannella | ||||||
| 1 | 33 | Jay Price | 6 | 0:47.91 | + 0.00 | 163.06 | ||
| 2 | 11 | Sami Selio | 7 | 0:48.55 | + 0.64 | 160.91 | ||
| 3 | 14 | Jonas Andersson | 4 | 0:48.66 | + 0.75 | 160.54 | ||
| 4 | 7 | Philippe Chiappe | 11 | 0:48.74 | + 0.83 | 160.28 | ||
| 5 | 5 | Thani Al Qamzi | 8 | 0:49.06 | + 1.15 | 159.23 | ||
| 6 | 1 | Alex Carella | 8 | 0:49.12 | + 1.21 | 159.04 | ||
| 7 | 4 | Marit Stromoy | 14 | 0:49.14 | + 1.23 | 158.97 | ||
| 8 | 2 | Terry Rinker | 8 | 0:49.44 | + 1.53 | 158.01 | ||
| 9 | 24 | Francesco Cantando | 6 | 0:49.55 | + 1.64 | 157.66 | ||
| 10 | 15 | Erik Stark | 14 | 0:49.60 | + 1.69 | 157.50 | ||
| 11 | 19 | Youssef Al Rubayan | 12 | 0:49.61 | + 1.70 | 157.47 | ||
| 12 | 10 | Duarte Benavente | 11 | 0:49.64 | + 1.73 | 157.37 | ||
| 13 | 27 | Scott Gillman | 15 | 0:49.89 | + 1.98 | 156.58 | ||
| 14 | 8 | Stanislav Kurtsenovskiy | 14 | 0:50.02 | + 2.11 | 156.18 | ||
| 15 | 22 | Malcolm Goodman | 8 | 0:50.70 | + 2.79 | 154.08 |
GRAND PRIX OF SHARJAH 2012 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sami Selio | 6 | 0:48.53 | + 0.00 | 160.97 | ||
| 2 | 14 | Jonas Andersson | 11 | 0:48.58 | + 0.05 | 160.81 | ||
| 3 | 7 | Philippe Chiappe | 2 | 0:49.30 | + 0.77 | 158.46 | ||
| 4 | 1 | Alex Carella | 10 | 0:49.65 | + 1.12 | 157.34 | ||
| 5 | 2 | Terry Rinker | 3 | 0:50.00 | + 1.47 | 156.24 | ||
| 6 | 22 | Malcolm Goodman | 6 | 0:50.08 | + 1.55 | 155.99 | ||
| 7 | 33 | Jay Price | 2 | 0:50.22 | + 1.69 | 155.56 | ||
| 8 | 27 | Scott Gillman | 10 | 0:50.24 | + 1.71 | 155.49 | ||
| 9 | 15 | Erik Stark | 9 | 0:50.27 | + 1.74 | 155.40 | ||
| 10 | 24 | Francesco Cantando | 2 | 0:50.36 | + 1.83 | 155.12 | ||
| 11 | 4 | Marit Stromoy | 17 | 0:50.42 | + 1.89 | 154.94 | ||
| 12 | 5 | Thani Al Qamzi | 4 | 0:50.44 | + 1.91 | 154.88 | ||
| 13 | 10 | Duarte Benavente | 3 | 0:50.48 | + 1.95 | 154.75 | ||
| 14 | 19 | Youssef Al Rubayan | 5 | 0:50.81 | + 2.28 | 153.75 | ||
| 15 | 8 | Stanislav Kurtsenovskiy | 18 | 0:50.86 | + 2.33 | 153.60 | ||
| 16 | 12 | Filip Roms | 20 | 0:51.79 | + 3.26 | 150.84 | ||
| 17 | 23 | Valerio Lagiannella | 13 | 0:52.33 | + 3.80 | 149.28 | ||
| 18 | 9 | Philippe Tourre | 17 | 0:53.71 | + 5.18 | 145.45 | ||
| 19 | 25 | Ivan Brigada | 12 | 0:55.08 | + 6.55 | 141.83 | ||
| 20 | 3 | Rinaldo Osculati | 7 | 0:56.24 | + 7.71 | 138.90 | ||
| 21 | 26 | Brett Stuart | 0 | DNS | ||||
| 22 | 81 | Xiong Ziwei | 0 | DNS |
GRAND PRIX OF SHARJAH 2012 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Andersson | 21 | 0:47.84 | + 0.00 | 163.29 | ||
| 2 | 1 | Alex Carella | 18 | 0:48.03 | + 0.19 | 162.65 | ||
| 3 | 2 | Terry Rinker | 30 | 0:48.08 | + 0.24 | 162.48 | ||
| 4 | 7 | Philippe Chiappe | 25 | 0:48.16 | + 0.32 | 162.21 | ||
| 5 | 33 | Jay Price | 17 | 0:48.19 | + 0.35 | 162.11 | ||
| 6 | 11 | Sami Selio | 12 | 0:48.64 | + 0.80 | 160.61 | ||
| 7 | 5 | Thani Al Qamzi | 6 | 0:49.44 | + 1.60 | 158.01 | ||
| 8 | 19 | Youssef Al Rubayan | 13 | 0:49.82 | + 1.98 | 156.80 | ||
| 9 | 15 | Erik Stark | 14 | 0:49.83 | + 1.99 | 156.77 | ||
| 10 | 10 | Duarte Benavente | 3 | 0:49.87 | + 2.03 | 156.65 | ||
| 11 | 24 | Francesco Cantando | 14 | 0:50.15 | + 2.31 | 155.77 | ||
| 12 | 27 | Scott Gillman | 23 | 0:50.78 | + 2.94 | 153.84 | ||
| 13 | 12 | Filip Roms | 14 | 0:51.25 | + 3.41 | 152.43 | ||
| 14 | 3 | Rinaldo Osculati | 27 | 0:52.50 | + 4.66 | 148.80 | ||
| 15 | 23 | Valerio Lagiannella | 16 | 0:53.76 | + 5.92 | 145.31 | ||
| 16 | 81 | Xiong Ziwei | 12 | 0:54.44 | + 6.60 | 143.50 | ||
| 17 | 25 | Ivan Brigada | 13 | 0:55.44 | + 7.60 | 140.91 | ||
| 18 | 26 | Brett Stuart | 13 | 0:56.27 | + 8.43 | 138.83 | ||
| 19 | 4 | Marit Stromoy | 9 | 1:31.14 | + 43.30 | 85.71 | ||
| 20 | 22 | Malcolm Goodman | 1 | 1:47.64 | + 59.80 | 72.58 | ||
| 21 | 8 | Stanislav Kurtsenovskiy | 0 | DNS | ||||
| 22 | 9 | Philippe Tourre | 0 | DNS |
GRAND PRIX OF SHARJAH 2012 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Youssef Al Rubayan | 12 | 0:48.83 | + 0.00 | 159.98 | ||
| 2 | 7 | Philippe Chiappe | 33 | 0:49.15 | + 0.32 | 158.94 | ||
| 3 | 2 | Terry Rinker | 30 | 0:49.16 | + 0.33 | 158.91 | ||
| 4 | 33 | Jay Price | 17 | 0:49.27 | + 0.44 | 158.55 | ||
| 5 | 1 | Alex Carella | 30 | 0:49.31 | + 0.48 | 158.43 | ||
| 6 | 15 | Erik Stark | 22 | 0:49.71 | + 0.88 | 157.15 | ||
| 7 | 5 | Thani Al Qamzi | 18 | 0:49.72 | + 0.89 | 157.12 | ||
| 8 | 10 | Duarte Benavente | 10 | 0:50.08 | + 1.25 | 155.99 | ||
| 9 | 11 | Sami Selio | 25 | 0:50.37 | + 1.54 | 155.09 | ||
| 10 | 24 | Francesco Cantando | 6 | 0:50.61 | + 1.78 | 154.36 | ||
| 11 | 14 | Jonas Andersson | 14 | 0:51.07 | + 2.24 | 152.97 | ||
| 12 | 8 | Stanislav Kurtsenovskiy | 26 | 0:51.37 | + 2.54 | 152.07 | ||
| 13 | 22 | Malcolm Goodman | 14 | 0:51.48 | + 2.65 | 151.75 | ||
| 14 | 4 | Marit Stromoy | 24 | 0:51.95 | + 3.12 | 150.38 | ||
| 15 | 81 | Xiong Ziwei | 23 | 0:52.16 | + 3.33 | 149.77 | ||
| 16 | 23 | Valerio Lagiannella | 17 | 0:52.67 | + 3.84 | 148.32 | ||
| 17 | 12 | Filip Roms | 29 | 0:52.95 | + 4.12 | 147.54 | ||
| 18 | 27 | Scott Gillman | 11 | 0:53.90 | + 5.07 | 144.94 | ||
| 19 | 25 | Ivan Brigada | 23 | 0:54.88 | + 6.05 | 142.35 | ||
| 20 | 3 | Rinaldo Osculati | 16 | 0:55.98 | + 7.15 | 139.55 | ||
| 21 | 26 | Brett Stuart | 11 | 0:55.99 | + 7.16 | 139.52 | ||
| 22 | 9 | Philippe Tourre | 10 | 0:56.30 | + 7.47 | 138.76 |

