GRAND PRIX OF QATAR - RACE 2
DOHA, QATAR - March 9/10, 2012
DOHA, QATAR - March 9/10, 2012
GRAND PRIX OF QATAR - RACE 2 2012 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 40 | + 0:00 | 20 | ||
| 2 | 7 | Philippe Chiappe | 40 | + 2.63 | 15 | ||
| 3 | 11 | Sami Selio | 40 | + 3.91 | 12 | ||
| 4 | 2 | Shaun Torrente | 40 | + 4.96 | 9 | ||
| 5 | 1 | Alex Carella | 40 | + 5.93 | 7 | ||
| 6 | 24 | Francesco Cantando | 40 | + 7.79 | 5 | ||
| 7 | 12 | Filip Roms | 40 | + 15.29 | 4 | ||
| 8 | 8 | Stanislav Kurtsenovskiy | 39 | + L1 | 3 | ||
| 9 | 13 | Khalid Al Shamlan | 38 | + L2 | 2 | ||
| 10 | 23 | Valerio Lagiannella | 37 | + L3 | 1 | ||
| 11 | 19 | Youssef Al Rubayan | 35 | RET | 0 | ||
| 12 | 3 | Rinaldo Osculati | 32 | RET | 0 | ||
| 13 | 5 | Thani Al Qamzi | 31 | RET | 0 | ||
| 14 | 9 | Philippe Tourre | 31 | RET | 0 | ||
| 15 | 14 | Jonas Andersson | 10 | RET | 0 | ||
| 16 | 4 | Marit Stromoy | 9 | RET | 0 | ||
| 17 | 26 | Brett Stuart | 6 | RET | 0 | ||
| 18 | 15 | Rhys Coles | 1 | RET | 0 | ||
| 19 | 25 | Ivan Brigada | DNS | 0 | |||
| 20 | 10 | Duarte Benavente | DSQ | 0 |
GRAND PRIX OF QATAR - RACE 2 2012 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | Team Abu Dhabi | ||
| 2 | 11 | Sami Selio | Mad Croc F1 Team | ||
| 3 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 4 | 19 | Youssef Al Rubayan | |||
| 5 | 7 | Philippe Chiappe | CTIC China Team | ||
| 6 | 13 | Khalid Al Shamlan | |||
| 7 | 8 | Stanislav Kurtsenovskiy | CTIC China Team | ||
| 8 | 10 | Duarte Benavente | F1 Atlantic Team | ||
| 9 | 9 | Philippe Tourre | F1 Atlantic Team | ||
| 10 | 15 | Rhys Coles | Team Sweden | ||
| 11 | 12 | Filip Roms | Mad Croc F1 Team | ||
| 12 | 3 | Rinaldo Osculati | Team Nautica | ||
| 13 | 23 | Valerio Lagiannella | Singha F1 Racing Team | ||
| 14 | 25 | Ivan Brigada | Caudwell Racing | ||
| 15 | 26 | Brett Stuart | Caudwell Racing | ||
| 16 | 1 | Alex Carella | Qatar Team | ||
| 17 | 4 | Marit Stromoy | Team Nautica | ||
| 18 | 14 | Jonas Andersson | Team Sweden | ||
| 19 | 2 | Shaun Torrente | Qatar Team | ||
| 20 | 24 | Francesco Cantando | Singha F1 Racing Team |
GRAND PRIX OF QATAR - RACE 2 2012 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 0:44.63 | 0:45.19 | 0:44.47 | ||
| 2 | 1 | Alex Carella | 0:46.76 | 0:46.55 | 0:45.02 | ||
| 3 | 11 | Sami Selio | 0:46.04 | 0:46.46 | 0:45.06 | ||
| 4 | 5 | Thani Al Qamzi | 0:47.49 | 0:46.90 | 0:45.70 | ||
| 5 | 19 | Youssef Al Rubayan | 0:46.48 | 0:46.86 | 0:46.11 | ||
| 6 | 7 | Philippe Chiappe | 0:45.15 | 0:46.52 | 0:46.89 | ||
| 7 | 13 | Khalid Al Shamlan | 0:48.33 | 0:48.14 | 0:47.96 | ||
| 8 | 8 | Stanislav Kurtsenovskiy | 0:46.70 | 0:47.36 | 0:48.36 | ||
| 9 | 10 | Duarte Benavente | 0:46.97 | 0:47.54 | 0:48.53 | ||
| 10 | 9 | Philippe Tourre | 0:46.49 | 0:47.08 | 1:04.38 | ||
| 11 | 4 | Marit Stromoy | 0:47.69 | 0:48.22 | |||
| 12 | 15 | Rhys Coles | 0:48.86 | 0:49.90 | |||
| 13 | 12 | Filip Roms | 0:48.44 | 0:50.95 | |||
| 14 | 3 | Rinaldo Osculati | 0:48.38 | 0:51.49 | |||
| 15 | 14 | Jonas Andersson | 0:47.92 | ||||
| 16 | 23 | Valerio Lagiannella | 0:50.10 | ||||
| 17 | 25 | Ivan Brigada | 1:02.26 | ||||
| 18 | 26 | Brett Stuart | 1:03.86 | ||||
| 19 | 2 | Shaun Torrente | 1:06.84 | ||||
| 20 | 24 | Francesco Cantando |
GRAND PRIX OF QATAR - RACE 2 2012 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 1 | 0:44.47 | + 0.00 | 161.91 | ||
| 2 | 1 | Alex Carella | 1 | 0:45.02 | + 0.55 | 159.93 | ||
| 3 | 11 | Sami Selio | 2 | 0:45.06 | + 0.59 | 159.79 | ||
| 4 | 5 | Thani Al Qamzi | 2 | 0:45.70 | + 1.23 | 157.55 | ||
| 5 | 19 | Youssef Al Rubayan | 2 | 0:46.11 | + 1.64 | 156.15 | ||
| 6 | 7 | Philippe Chiappe | 2 | 0:46.89 | + 2.42 | 153.55 | ||
| 7 | 13 | Khalid Al Shamlan | 2 | 0:47.96 | + 3.49 | 150.13 | ||
| 8 | 8 | Stanislav Kurtsenovskiy | 1 | 0:48.36 | + 3.89 | 148.88 | ||
| 9 | 10 | Duarte Benavente | 1 | 0:48.53 | + 4.06 | 148.36 | ||
| 10 | 9 | Philippe Tourre | 1 | 1:04.38 | + 19.91 | 111.84 |
GRAND PRIX OF QATAR - RACE 2 2012 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 2 | 0:45.19 | + 0.00 | 159.33 | ||
| 2 | 11 | Sami Selio | 5 | 0:46.46 | + 1.27 | 154.97 | ||
| 3 | 7 | Philippe Chiappe | 13 | 0:46.52 | + 1.33 | 154.77 | ||
| 4 | 1 | Alex Carella | 6 | 0:46.55 | + 1.36 | 154.67 | ||
| 5 | 19 | Youssef Al Rubayan | 8 | 0:46.86 | + 1.67 | 153.65 | ||
| 6 | 5 | Thani Al Qamzi | 11 | 0:46.90 | + 1.71 | 153.52 | ||
| 7 | 9 | Philippe Tourre | 10 | 0:47.08 | + 1.89 | 152.93 | ||
| 8 | 8 | Stanislav Kurtsenovskiy | 7 | 0:47.36 | + 2.17 | 152.03 | ||
| 9 | 10 | Duarte Benavente | 9 | 0:47.54 | + 2.35 | 151.45 | ||
| 10 | 13 | Khalid Al Shamlan | 13 | 0:48.14 | + 2.95 | 149.56 | ||
| 11 | 4 | Marit Stromoy | 14 | 0:48.22 | + 3.03 | 149.32 | ||
| 12 | 15 | Rhys Coles | 13 | 0:49.90 | + 4.71 | 144.29 | ||
| 13 | 12 | Filip Roms | 8 | 0:50.95 | + 5.76 | 141.32 | ||
| 14 | 3 | Rinaldo Osculati | 8 | 0:51.49 | + 6.30 | 139.83 | ||
| 15 | 14 | Jonas Andersson | 0 | DNS |
GRAND PRIX OF QATAR - RACE 2 2012 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 3 | 0:44.63 | + 0.00 | 161.33 | ||
| 2 | 7 | Philippe Chiappe | 2 | 0:45.15 | + 0.52 | 159.47 | ||
| 3 | 11 | Sami Selio | 5 | 0:46.04 | + 1.41 | 156.39 | ||
| 4 | 19 | Youssef Al Rubayan | 8 | 0:46.48 | + 1.85 | 154.91 | ||
| 5 | 9 | Philippe Tourre | 10 | 0:46.49 | + 1.86 | 154.87 | ||
| 6 | 8 | Stanislav Kurtsenovskiy | 3 | 0:46.70 | + 2.07 | 154.18 | ||
| 7 | 1 | Alex Carella | 3 | 0:46.76 | + 2.13 | 153.98 | ||
| 8 | 10 | Duarte Benavente | 2 | 0:46.97 | + 2.34 | 153.29 | ||
| 9 | 5 | Thani Al Qamzi | 10 | 0:47.49 | + 2.86 | 151.61 | ||
| 10 | 4 | Marit Stromoy | 8 | 0:47.69 | + 3.06 | 150.98 | ||
| 11 | 14 | Jonas Andersson | 9 | 0:47.92 | + 3.29 | 150.25 | ||
| 12 | 13 | Khalid Al Shamlan | 13 | 0:48.33 | + 3.70 | 148.98 | ||
| 13 | 3 | Rinaldo Osculati | 6 | 0:48.38 | + 3.75 | 148.82 | ||
| 14 | 12 | Filip Roms | 15 | 0:48.44 | + 3.81 | 148.64 | ||
| 15 | 15 | Rhys Coles | 12 | 0:48.86 | + 4.23 | 147.36 | ||
| 16 | 23 | Valerio Lagiannella | 11 | 0:50.10 | + 5.47 | 143.71 | ||
| 17 | 25 | Ivan Brigada | 6 | 1:02.26 | + 17.63 | 115.64 | ||
| 18 | 26 | Brett Stuart | 2 | 1:03.86 | + 19.23 | 112.75 | ||
| 19 | 2 | Shaun Torrente | 3 | 1:06.84 | + 22.21 | 107.72 | ||
| 20 | 24 | Francesco Cantando | 0 | DNS |
GRAND PRIX OF QATAR - RACE 2 2012 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 16 | 0:45.00 | + 0.00 | 160.00 | ||
| 2 | 11 | Sami Selio | 18 | 0:45.41 | + 0.41 | 158.56 | ||
| 3 | 14 | Jonas Andersson | 24 | 0:45.52 | + 0.52 | 158.17 | ||
| 4 | 2 | Shaun Torrente | 21 | 0:45.54 | + 0.54 | 158.10 | ||
| 5 | 8 | Stanislav Kurtsenovskiy | 18 | 0:45.63 | + 0.63 | 157.79 | ||
| 6 | 5 | Thani Al Qamzi | 21 | 0:45.64 | + 0.64 | 157.76 | ||
| 7 | 1 | Alex Carella | 10 | 0:45.78 | + 0.78 | 157.27 | ||
| 8 | 7 | Philippe Chiappe | 25 | 0:46.17 | + 1.17 | 155.95 | ||
| 9 | 19 | Youssef Al Rubayan | 21 | 0:46.66 | + 1.66 | 154.31 | ||
| 10 | 10 | Duarte Benavente | 15 | 0:46.78 | + 1.78 | 153.91 | ||
| 11 | 3 | Rinaldo Osculati | 18 | 0:47.28 | + 2.28 | 152.28 | ||
| 12 | 4 | Marit Stromoy | 20 | 0:47.53 | + 2.53 | 151.48 | ||
| 13 | 12 | Filip Roms | 19 | 0:47.72 | + 2.72 | 150.88 | ||
| 14 | 24 | Francesco Cantando | 9 | 0:47.97 | + 2.97 | 150.09 | ||
| 15 | 23 | Valerio Lagiannella | 12 | 0:49.33 | + 4.33 | 145.96 | ||
| 16 | 15 | Rhys Coles | 9 | 0:49.51 | + 4.51 | 145.43 | ||
| 17 | 25 | Ivan Brigada | 5 | 0:52.55 | + 7.55 | 137.01 | ||
| 18 | 9 | Philippe Tourre | 6 | 1:24.00 | + 39.00 | 85.71 | ||
| 19 | 13 | Khalid Al Shamlan | 0 | DNS | ||||
| 20 | 26 | Brett Stuart | 0 | DNS |
GRAND PRIX OF QATAR - RACE 2 2012 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Philippe Chiappe | 29 | 0:44.12 | + 0.00 | 163.19 | ||
| 2 | 6 | Ahmed Al Hameli | 25 | 0:44.13 | + 0.01 | 163.15 | ||
| 3 | 1 | Alex Carella | 23 | 0:44.36 | + 0.24 | 162.31 | ||
| 4 | 2 | Shaun Torrente | 19 | 0:44.58 | + 0.46 | 161.51 | ||
| 5 | 5 | Thani Al Qamzi | 10 | 0:45.00 | + 0.88 | 160.00 | ||
| 6 | 14 | Jonas Andersson | 27 | 0:45.57 | + 1.45 | 158.00 | ||
| 7 | 19 | Youssef Al Rubayan | 32 | 0:45.65 | + 1.53 | 157.72 | ||
| 8 | 11 | Sami Selio | 26 | 0:45.70 | + 1.58 | 157.55 | ||
| 9 | 9 | Philippe Tourre | 24 | 0:46.38 | + 2.26 | 155.24 | ||
| 10 | 4 | Marit Stromoy | 26 | 0:46.48 | + 2.36 | 154.91 | ||
| 11 | 10 | Duarte Benavente | 11 | 0:46.93 | + 2.81 | 153.42 | ||
| 12 | 24 | Francesco Cantando | 5 | 0:47.20 | + 3.08 | 152.54 | ||
| 13 | 8 | Stanislav Kurtsenovskiy | 14 | 0:47.21 | + 3.09 | 152.51 | ||
| 14 | 3 | Rinaldo Osculati | 19 | 0:47.69 | + 3.57 | 150.98 | ||
| 15 | 15 | Rhys Coles | 24 | 0:47.72 | + 3.60 | 150.88 | ||
| 16 | 13 | Khalid Al Shamlan | 27 | 0:48.84 | + 4.72 | 147.42 | ||
| 17 | 23 | Valerio Lagiannella | 20 | 0:49.61 | + 5.49 | 145.13 | ||
| 18 | 12 | Filip Roms | 29 | 0:53.78 | + 9.66 | 133.88 | ||
| 19 | 26 | Brett Stuart | 20 | 0:58.36 | + 14.24 | 123.37 | ||
| 20 | 25 | Ivan Brigada | 3 | 1:38.63 | + 54.51 | 73.00 |

