H2O Racing
Union Internationale Motonautique
GRAND PRIX OF UKRAINE
KIEV, UKRAINE - July 29/30, 2011
GRAND PRIX OF UKRAINE 2011 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 6 Ahmed Al Hameli 37 + 0.00 20
2 11 Jay Price 37 + 2.05 15
3 1 Sami Selio 37 + 13.93 12
4 24 Francesco Cantando 37 + 50.61 9
5 12 Alex Carella 37 + 51.25 7
6 14 Jonas Andersson 37 + 57.32 5
7 5 Thani Al Qamzi 36 + L1 4
8 8 Pierre Lundin 36 + L1 3
9 7 Philippe Chiappe 36 + L1 2
10 18 Bartek Marszalek 36 + L1 1
11 9 Philippe Tourre 36 + L1 0
12 10 Duarte Benavente 35 + L2 0
13 23 Valerio Lagiannella 35 + L2 0
14 3 Rinaldo Osculati 33 + L4 0
15 4 Marit Stromoy 26 RET 0
16 77 Stanislav Kurtsenovskiy 9 RET 0
17 13 Shaun Torrente 1 RET 0
18 2 Davide Padovan DNS 0
GRAND PRIX OF UKRAINE 2011 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 6 Ahmed Al Hameli Team Abu Dhabi
2 11 Jay Price Qatar Team
3 12 Alex Carella Qatar Team
4 1 Sami Selio Mad Croc F1 Team
5 14 Jonas Andersson Team Sweden
6 5 Thani Al Qamzi Team Abu Dhabi
7 24 Francesco Cantando Singha F1 Racing Team
8 4 Marit Stromoy Team Nautica
9 13 Shaun Torrente Team Sweden
10 8 Pierre Lundin CTIC China Team
11 7 Philippe Chiappe CTIC China Team
12 77 Stanislav Kurtsenovskiy Jetech Tool F1 Racing
13 10 Duarte Benavente F1 Atlantic Team
14 23 Valerio Lagiannella Singha F1 Racing Team
15 9 Philippe Tourre F1 Atlantic Team
16 3 Rinaldo Osculati Team Nautica
17 2 Davide Padovan Mad Croc F1 Team
18 18 Bartek Marszalek
GRAND PRIX OF UKRAINE 2011 - FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 6 Ahmed Al Hameli 0:49.78 0:49.05 0:48.41
2 11 Jay Price 0:50.17 0:50.06 0:48.82
3 12 Alex Carella 0:50.37 0:49.91 0:49.16
4 1 Sami Selio 0:50.52 0:50.14 0:49.58
5 14 Jonas Andersson 0:50.58 0:50.48 0:49.61
6 5 Thani Al Qamzi 0:51.14 0:50.42 0:49.67
7 24 Francesco Cantando 0:51.56 0:50.75 0:49.76
8 4 Marit Stromoy 0:52.19 0:50.98 0:49.97
9 13 Shaun Torrente 0:51.04 0:50.09 0:50.80
10 8 Pierre Lundin 0:50.51 0:50.76 0:50.84
11 7 Philippe Chiappe 0:51.31 0:50.99
12 77 Stanislav Kurtsenovskiy 0:52.53 0:51.59
13 10 Duarte Benavente 0:52.47 0:52.45
14 23 Valerio Lagiannella 0:53.54 0:52.55
15 18 Bartek Marszalek 0:52.46
16 9 Philippe Tourre 0:53.93
17 3 Rinaldo Osculati 0:55.55
18 2 Davide Padovan 1:29.89
GRAND PRIX OF UKRAINE 2011 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Ahmed Al Hameli 9 0:48.41 + 0.00 159.88
2 11 Jay Price 14 0:48.82 + 0.41 158.54
3 12 Alex Carella 14 0:49.16 + 0.75 157.45
4 1 Sami Selio 15 0:49.58 + 1.17 156.11
5 14 Jonas Andersson 16 0:49.61 + 1.20 156.02
6 5 Thani Al Qamzi 15 0:49.67 + 1.26 155.83
7 24 Francesco Cantando 15 0:49.76 + 1.35 155.55
8 4 Marit Stromoy 13 0:49.97 + 1.56 154.89
9 13 Shaun Torrente 9 0:50.80 + 2.39 152.36
10 8 Pierre Lundin 4 0:50.84 + 2.43 152.24
11 7 Philippe Chiappe DNS
12 77 Stanislav Kurtsenovskiy DNS
13 10 Duarte Benavente DNS
14 23 Valerio Lagiannella DNS
15 18 Bartek Marszalek DNS
16 9 Philippe Tourre DNS
17 3 Rinaldo Osculati DNS
18 2 Davide Padovan DNS
GRAND PRIX OF UKRAINE 2011 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Ahmed Al Hameli 2 0:49.05 + 49.05 157.80
2 12 Alex Carella 5 0:49.91 + 49.91 155.08
3 11 Jay Price 2 0:50.06 + 50.06 154.61
4 13 Shaun Torrente 9 0:50.09 + 50.09 154.52
5 1 Sami Selio 10 0:50.14 + 50.14 154.37
6 5 Thani Al Qamzi 2 0:50.42 + 50.42 153.51
7 14 Jonas Andersson 5 0:50.48 + 50.48 153.33
8 24 Francesco Cantando 13 0:50.75 + 50.75 152.51
9 8 Pierre Lundin 11 0:50.76 + 50.76 152.48
10 4 Marit Stromoy 13 0:50.98 + 50.98 151.82
11 7 Philippe Chiappe 14 0:50.99 + 50.99 151.79
12 77 Stanislav Kurtsenovskiy 13 0:51.59 + 51.59 150.03
13 10 Duarte Benavente 11 0:52.45 + 52.45 147.57
14 23 Valerio Lagiannella 6 0:52.55 + 52.55 147.29
15 18 Bartek Marszalek 0 DNS
16 9 Philippe Tourre DNS
17 3 Rinaldo Osculati DNS
18 2 Davide Padovan DNS
GRAND PRIX OF UKRAINE 2011 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Ahmed Al Hameli 2 0:49.78 + 49.78 155.48
2 11 Jay Price 2 0:50.17 + 50.17 154.28
3 12 Alex Carella 4 0:50.37 + 50.37 153.66
4 8 Pierre Lundin 7 0:50.51 + 50.51 153.24
5 1 Sami Selio 6 0:50.52 + 50.52 153.21
6 14 Jonas Andersson 6 0:50.58 + 50.58 153.02
7 13 Shaun Torrente 9 0:51.04 + 51.04 151.65
8 5 Thani Al Qamzi 6 0:51.14 + 51.14 151.35
9 7 Philippe Chiappe 8 0:51.31 + 51.31 150.85
10 24 Francesco Cantando 10 0:51.56 + 51.56 150.12
11 4 Marit Stromoy 7 0:52.19 + 52.19 148.30
12 18 Bartek Marszalek 8 0:52.46 + 52.46 147.54
13 10 Duarte Benavente 8 0:52.47 + 52.47 147.51
14 77 Stanislav Kurtsenovskiy 9 0:52.53 + 52.53 147.34
15 23 Valerio Lagiannella 8 0:53.54 + 53.54 144.56
16 9 Philippe Tourre 10 0:53.93 + 53.93 143.52
17 3 Rinaldo Osculati 12 0:55.55 + 55.55 139.33
18 2 Davide Padovan 2 1:29.89 + 1m 29 86.11
GRAND PRIX OF UKRAINE 2011 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Ahmed Al Hameli 10 0:49.12 + 0.00 157.57
2 11 Jay Price 22 0:49.22 + 0.10 157.25
3 12 Alex Carella 18 0:49.96 + 0.84 154.92
4 5 Thani Al Qamzi 21 0:49.97 + 0.85 154.89
5 4 Marit Stromoy 22 0:50.20 + 1.08 154.18
6 7 Philippe Chiappe 24 0:50.34 + 1.22 153.75
7 2 Davide Padovan 21 0:50.61 + 1.49 152.93
8 1 Sami Selio 22 0:50.66 + 1.54 152.78
9 14 Jonas Andersson 20 0:50.88 + 1.76 152.12
10 24 Francesco Cantando 27 0:51.40 + 2.28 150.58
11 10 Duarte Benavente 14 0:51.69 + 2.57 149.74
12 8 Pierre Lundin 13 0:52.00 + 2.88 148.85
13 18 Bartek Marszalek 32 0:52.30 + 3.18 147.99
14 9 Philippe Tourre 35 0:52.37 + 3.25 147.79
15 13 Shaun Torrente 4 0:52.49 + 3.37 147.46
16 23 Valerio Lagiannella 11 0:53.27 + 4.15 145.30
17 3 Rinaldo Osculati 26 0:54.82 + 5.70 141.19
18 77 Stanislav Kurtsenovskiy 0 DNS
GRAND PRIX OF UKRAINE 2011 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 11 Jay Price 30 0:49.61 + 0.00 156.02
2 6 Ahmed Al Hameli 25 0:49.94 + 0.33 154.99
3 12 Alex Carella 27 0:50.00 + 0.39 154.80
4 7 Philippe Chiappe 40 0:50.01 + 0.40 154.77
5 14 Jonas Andersson 30 0:50.86 + 1.25 152.18
6 1 Sami Selio 16 0:51.11 + 1.50 151.44
7 5 Thani Al Qamzi 35 0:51.13 + 1.52 151.38
8 4 Marit Stromoy 33 0:51.28 + 1.67 150.94
9 2 Davide Padovan 26 0:51.78 + 2.17 149.48
10 13 Shaun Torrente 6 0:52.62 + 3.01 147.09
11 77 Stanislav Kurtsenovskiy 24 0:53.27 + 3.66 145.30
12 9 Philippe Tourre 32 0:53.62 + 4.01 144.35
13 8 Pierre Lundin 21 0:53.78 + 4.17 143.92
14 10 Duarte Benavente 7 0:54.03 + 4.42 143.25
15 3 Rinaldo Osculati 24 0:54.77 + 5.16 141.32
16 24 Francesco Cantando 19 0:55.56 + 5.95 139.31
17 23 Valerio Lagiannella 16 0:58.64 + 9.03 131.99
18 18 Bartek Marszalek 27 0:59.06 + 9.45 131.05