H2O Racing
Union Internationale Motonautique
GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 15/16, 2011
GRAND PRIX OF SHARJAH 2011 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 6 Ahmed Al Hameli 37 + 0:00 20
2 5 Thani Al Qamzi 37 + 3.30 15
3 7 Philippe Chiappe 37 + 7.75 12
4 24 Francesco Cantando 37 + 17.36 9
5 13 Shaun Torrente 37 + 19.67 7
6 10 Duarte Benavente 36 + L1 5
7 15 Rhys Coles 36 + L1 4
8 14 Jonas Andersson 36 RET 3
9 2 Davide Padovan 35 + L2 2
10 23 Valerio Lagiannella 35 + L2 1
11 19 Youssef Al Rubayan 35 + L2 0
12 8 Pierre Lundin 33 RET 0
13 9 Philippe Tourre 32 RET 0
14 11 Jay Price DNF 0
15 12 Alex Carella DNF 0
16 4 Marit Stromoy DSQ 0
17 18 Bartek Marszalek DNS 0
18 3 Rinaldo Osculati DNS 0
GRAND PRIX OF SHARJAH 2011 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 6 Ahmed Al Hameli Team Abu Dhabi
2 11 Jay Price Qatar Team
3 7 Philippe Chiappe CTIC China Team
4 12 Alex Carella Qatar Team
5 5 Thani Al Qamzi Team Abu Dhabi
6 24 Francesco Cantando Singha F1 Racing Team
7 10 Duarte Benavente F1 Atlantic Team
8 4 Marit Stromoy Team Nautica
9 9 Philippe Tourre F1 Atlantic Team
10 14 Jonas Andersson Team Sweden
11 15 Rhys Coles Team Sweden
12 23 Valerio Lagiannella Singha F1 Racing Team
13 3 Rinaldo Osculati Team Nautica
14 18 Bartek Marszalek
15 8 Pierre Lundin CTIC China Team
16 13 Shaun Torrente
17 2 Davide Padovan Mad Croc F1 Team
18 19 Youssef Al Rubayan Mad Croc F1 Team
GRAND PRIX OF SHARJAH 2011 - FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 6 Ahmed Al Hameli 0:50.04 0:49.88 0:47.72
2 11 Jay Price 0:49.34 0:48.91 0:47.84
3 7 Philippe Chiappe 0:50.67 0:50.05 0:47.89
4 12 Alex Carella 0:50.47 0:50.11 0:48.47
5 5 Thani Al Qamzi 0:51.14 0:50.09 0:48.72
6 8 Pierre Lundin 0:50.15 0:49.79 0:48.93
7 24 Francesco Cantando 0:50.97 0:50.29 0:49.20
8 13 Shaun Torrente 0:51.05 0:50.99 0:49.36
9 2 Davide Padovan 0:51.55 0:50.61 0:49.68
10 19 Youssef Al Rubayan 0:51.76 0:50.15 0:51.05
11 10 Duarte Benavente 0:51.82 0:51.22
12 4 Marit Stromoy 0:52.43 0:51.89
13 9 Philippe Tourre 0:52.75 0:51.90
14 14 Jonas Andersson 0:51.47 0:52.29
15 15 Rhys Coles 0:52.99 0:53.22
16 23 Valerio Lagiannella 0:53.42
17 3 Rinaldo Osculati
18 18 Bartek Marszalek
GRAND PRIX OF SHARJAH 2011 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Ahmed Al Hameli 12 0:47.72 + 0.00 158.42
2 11 Jay Price 13 0:47.84 + 0.12 158.03
3 7 Philippe Chiappe 13 0:47.89 + 0.17 157.86
4 12 Alex Carella 14 0:48.47 + 0.75 155.97
5 5 Thani Al Qamzi 14 0:48.72 + 1.00 155.17
6 8 Pierre Lundin 12 0:48.93 + 1.21 154.51
7 24 Francesco Cantando 14 0:49.20 + 1.48 153.66
8 13 Shaun Torrente 8 0:49.36 + 1.64 153.16
9 2 Davide Padovan 9 0:49.68 + 1.96 152.17
10 19 Youssef Al Rubayan 5 0:51.05 + 3.33 148.09
11 10 Duarte Benavente DNS
12 4 Marit Stromoy DNS
13 9 Philippe Tourre DNS
14 14 Jonas Andersson DNS
15 15 Rhys Coles DNS
16 23 Valerio Lagiannella DNS
17 3 Rinaldo Osculati DNS
18 18 Bartek Marszalek DNS
GRAND PRIX OF SHARJAH 2011 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 11 Jay Price 2 0:48.91 + 0.00 154.57
2 8 Pierre Lundin 8 0:49.79 + 0.88 151.84
3 6 Ahmed Al Hameli 2 0:49.88 + 0.97 151.56
4 7 Philippe Chiappe 10 0:50.05 + 1.14 151.05
5 5 Thani Al Qamzi 6 0:50.09 + 1.18 150.93
6 12 Alex Carella 4 0:50.11 + 1.20 150.87
7 19 Youssef Al Rubayan 14 0:50.15 + 1.24 150.75
8 24 Francesco Cantando 7 0:50.29 + 1.38 150.33
9 2 Davide Padovan 8 0:50.61 + 1.70 149.38
10 13 Shaun Torrente 13 0:50.99 + 2.08 148.26
11 10 Duarte Benavente 6 0:51.22 + 2.31 147.60
12 4 Marit Stromoy 6 0:51.89 + 2.98 145.69
13 9 Philippe Tourre 13 0:51.90 + 2.99 145.66
14 14 Jonas Andersson 7 0:52.29 + 3.38 144.58
15 15 Rhys Coles 9 0:53.22 + 4.31 142.05
16 23 Valerio Lagiannella DNS
17 3 Rinaldo Osculati DNS
18 18 Bartek Marszalek DNS
GRAND PRIX OF SHARJAH 2011 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 11 Jay Price 2 0:49.34 + 0.00 153.22
2 6 Ahmed Al Hameli 7 0:50.04 + 0.70 151.08
3 8 Pierre Lundin 6 0:50.15 + 0.81 150.75
4 12 Alex Carella 2 0:50.47 + 1.13 149.79
5 7 Philippe Chiappe 4 0:50.67 + 1.33 149.20
6 24 Francesco Cantando 7 0:50.97 + 1.63 148.32
7 13 Shaun Torrente 11 0:51.05 + 1.71 148.09
8 5 Thani Al Qamzi 3 0:51.14 + 1.80 147.83
9 14 Jonas Andersson 6 0:51.47 + 2.13 146.88
10 2 Davide Padovan 9 0:51.55 + 2.21 146.65
11 19 Youssef Al Rubayan 6 0:51.76 + 2.42 146.06
12 10 Duarte Benavente 7 0:51.82 + 2.48 145.89
13 4 Marit Stromoy 3 0:52.43 + 3.09 144.19
14 9 Philippe Tourre 9 0:52.75 + 3.41 143.32
15 15 Rhys Coles 9 0:52.99 + 3.65 142.67
16 23 Valerio Lagiannella 7 0:53.42 + 4.08 141.52
17 3 Rinaldo Osculati 0 DNS
18 18 Bartek Marszalek 0 DNS
GRAND PRIX OF SHARJAH 2011 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 14 Jonas Andersson 27 0:49.07 + 0.00 154.07
2 13 Shaun Torrente 28 0:49.14 + 0.07 153.85
3 11 Jay Price 16 0:49.17 + 0.10 153.75
4 7 Philippe Chiappe 21 0:49.20 + 0.13 153.66
5 4 Marit Stromoy 20 0:49.31 + 0.24 153.32
6 12 Alex Carella 12 0:49.67 + 0.60 152.20
7 5 Thani Al Qamzi 7 0:50.04 + 0.97 151.08
8 24 Francesco Cantando 25 0:50.64 + 1.57 149.29
9 2 Davide Padovan 11 0:50.70 + 1.63 149.11
10 6 Ahmed Al Hameli 12 0:50.94 + 1.87 148.41
11 9 Philippe Tourre 21 0:51.61 + 2.54 146.48
12 19 Youssef Al Rubayan 3 0:51.88 + 2.81 145.72
13 10 Duarte Benavente 5 0:53.08 + 4.01 142.43
14 15 Rhys Coles 11 0:53.24 + 4.17 142.00
15 23 Valerio Lagiannella 10 0:55.11 + 6.04 137.18
16 3 Rinaldo Osculati 16 0:55.48 + 6.41 136.27
17 18 Bartek Marszalek 7 0:55.50 + 6.43 136.22
18 8 Pierre Lundin 1 1:42.17 + 53.10 73.99
GRAND PRIX OF SHARJAH 2011 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 11 Jay Price 30 0:47.28 + 0.00 159.90
2 7 Philippe Chiappe 27 0:47.55 + 0.27 158.99
3 12 Alex Carella 30 0:47.89 + 0.61 157.86
4 6 Ahmed Al Hameli 25 0:48.02 + 0.74 157.43
5 14 Jonas Andersson 29 0:48.16 + 0.88 156.98
6 5 Thani Al Qamzi 25 0:48.30 + 1.02 156.52
7 8 Pierre Lundin 21 0:48.56 + 1.28 155.68
8 4 Marit Stromoy 23 0:48.65 + 1.37 155.40
9 19 Youssef Al Rubayan 31 0:48.82 + 1.54 154.85
10 2 Davide Padovan 31 0:49.91 + 2.63 151.47
11 10 Duarte Benavente 9 0:50.65 + 3.37 149.26
12 15 Rhys Coles 6 0:51.68 + 4.40 146.28
13 24 Francesco Cantando 9 0:52.00 + 4.72 145.38
14 13 Shaun Torrente 4 0:52.22 + 4.94 144.77
15 9 Philippe Tourre 19 0:52.23 + 4.95 144.74
16 23 Valerio Lagiannella 32 0:52.36 + 5.08 144.39
17 3 Rinaldo Osculati 3 0:55.83 + 8.55 135.41
18 18 Bartek Marszalek 0 DNS