GRAND PRIX OF QATAR
DOHA, QATAR - March 4/5, 2011
DOHA, QATAR - March 4/5, 2011
GRAND PRIX OF QATAR 2011 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Jay Price | 35 | + 0.00 | 20 | ||
| 2 | 12 | Alex Carella | 35 | + 6.62 | 15 | ||
| 3 | 7 | Philippe Chiappe | 35 | + 13.90 | 12 | ||
| 4 | 13 | Shaun Torrente | 35 | + 16.20 | 9 | ||
| 5 | 14 | Jonas Andersson | 35 | + 18.86 | 7 | ||
| 6 | 2 | Davide Padovan | 35 | + 22.31 | 5 | ||
| 7 | 5 | Thani Al Qamzi | 34 | + L1 | 4 | ||
| 8 | 4 | Marit Stromoy | 34 | + L1 | 3 | ||
| 9 | 24 | Francesco Cantando | 34 | + L1 | 2 | ||
| 10 | 10 | Duarte Benavente | 34 | + L1 | 1 | ||
| 11 | 8 | Pierre Lundin | 34 | + L1 | 0 | ||
| 12 | 3 | Rinaldo Osculati | 32 | + L3 | 0 | ||
| 13 | 23 | Stefano Paoletti | 31 | + L4 | 0 | ||
| 14 | 1 | Sami Selio | 29 | + L6 | 0 | ||
| 15 | 6 | Ahmed Al Hameli | 20 | + L15 | 0 | ||
| 16 | 9 | Philippe Tourre | DNS | 0 |
GRAND PRIX OF QATAR 2011 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 1 | Sami Selio | Mad Croc F1 Team | ||
| 2 | 6 | Ahmed Al Hameli | Team Abu Dhabi | ||
| 3 | 11 | Jay Price | Qatar Team | ||
| 4 | 12 | Alex Carella | Qatar Team | ||
| 5 | 7 | Philippe Chiappe | CTIC China Team | ||
| 6 | 2 | Davide Padovan | Mad Croc F1 Team | ||
| 7 | 8 | Pierre Lundin | CTIC China Team | ||
| 8 | 14 | Jonas Andersson | Team Sweden | ||
| 9 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 10 | 4 | Marit Stromoy | Team Nautica | ||
| 11 | 10 | Duarte Benavente | F1 Atlantic Team | ||
| 12 | 3 | Rinaldo Osculati | Team Nautica | ||
| 13 | 13 | Shaun Torrente | Team Sweden | ||
| 14 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
| 15 | 23 | Stefano Paoletti | Singha F1 Racing Team | ||
| 16 | 9 | Philippe Tourre | F1 Atlantic Team |
GRAND PRIX OF QATAR 2011 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sami Selio | 0:51.09 | 0:49.20 | 0:47.05 | ||
| 2 | 6 | Ahmed Al Hameli | 0:49.00 | 0:48.83 | 0:47.22 | ||
| 3 | 11 | Jay Price | 0:52.00 | 0:49.53 | 0:47.36 | ||
| 4 | 12 | Alex Carella | 0:51.95 | 0:50.40 | 0:47.54 | ||
| 5 | 7 | Philippe Chiappe | 0:51.61 | 0:50.45 | 0:47.60 | ||
| 6 | 2 | Davide Padovan | 0:51.78 | 0:50.42 | 0:48.67 | ||
| 7 | 8 | Pierre Lundin | 0:52.58 | 0:50.92 | 0:49.64 | ||
| 8 | 14 | Jonas Andersson | 0:50.73 | 0:50.11 | |||
| 9 | 5 | Thani Al Qamzi | 0:52.42 | 0:51.18 | |||
| 10 | 4 | Marit Stromoy | 0:52.99 | 0:51.93 | |||
| 11 | 10 | Duarte Benavente | 0:52.93 | 0:58.88 | |||
| 12 | 13 | Shaun Torrente | 0:51.07 | ||||
| 13 | 24 | Francesco Cantando | 0:53.50 | ||||
| 14 | 23 | Stefano Paoletti | 0:54.65 | ||||
| 15 | 3 | Rinaldo Osculati | |||||
| 16 | 9 | Philippe Tourre |
GRAND PRIX OF QATAR 2011 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sami Selio | 10 | 0:47.05 | + 0.00 | 160.68 | ||
| 2 | 6 | Ahmed Al Hameli | 10 | 0:47.22 | + 0.17 | 160.10 | ||
| 3 | 11 | Jay Price | 11 | 0:47.36 | + 0.31 | 159.63 | ||
| 4 | 12 | Alex Carella | 9 | 0:47.54 | + 0.49 | 159.02 | ||
| 5 | 7 | Philippe Chiappe | 9 | 0:47.60 | + 0.55 | 158.82 | ||
| 6 | 2 | Davide Padovan | 7 | 0:48.67 | + 1.62 | 155.33 | ||
| 7 | 8 | Pierre Lundin | 8 | 0:49.64 | + 2.59 | 152.30 | ||
| 8 | 14 | Jonas Andersson | 0 | DNS | ||||
| 9 | 5 | Thani Al Qamzi | DNS | |||||
| 10 | 4 | Marit Stromoy | DNS | |||||
| 11 | 10 | Duarte Benavente | DNS | |||||
| 12 | 13 | Shaun Torrente | DNS | |||||
| 13 | 24 | Francesco Cantando | DNS | |||||
| 14 | 23 | Stefano Paoletti | DNS | |||||
| 15 | 3 | Rinaldo Osculati | DNS | |||||
| 16 | 9 | Philippe Tourre | DNS |
GRAND PRIX OF QATAR 2011 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 2 | 0:48.83 | + 48.83 | 154.82 | ||
| 2 | 1 | Sami Selio | 2 | 0:49.20 | + 49.20 | 153.66 | ||
| 3 | 11 | Jay Price | 2 | 0:49.53 | + 49.53 | 152.63 | ||
| 4 | 14 | Jonas Andersson | 2 | 0:50.11 | + 50.11 | 150.87 | ||
| 5 | 12 | Alex Carella | 7 | 0:50.40 | + 50.40 | 150.00 | ||
| 6 | 2 | Davide Padovan | 10 | 0:50.42 | + 50.42 | 149.94 | ||
| 7 | 7 | Philippe Chiappe | 10 | 0:50.45 | + 50.45 | 149.85 | ||
| 8 | 8 | Pierre Lundin | 8 | 0:50.92 | + 50.92 | 148.47 | ||
| 9 | 5 | Thani Al Qamzi | 12 | 0:51.18 | + 51.18 | 147.71 | ||
| 10 | 4 | Marit Stromoy | 11 | 0:51.93 | + 51.93 | 145.58 | ||
| 11 | 10 | Duarte Benavente | 1 | 0:58.88 | + 58.88 | 128.40 | ||
| 12 | 13 | Shaun Torrente | 0 | DNS | ||||
| 13 | 24 | Francesco Cantando | DNS | |||||
| 14 | 23 | Stefano Paoletti | DNS | |||||
| 15 | 3 | Rinaldo Osculati | DNS | |||||
| 16 | 9 | Philippe Tourre | DNS |
GRAND PRIX OF QATAR 2011 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 2 | 0:49.00 | + 49.00 | 154.29 | ||
| 2 | 14 | Jonas Andersson | 5 | 0:50.73 | + 50.73 | 149.02 | ||
| 3 | 13 | Shaun Torrente | 9 | 0:51.07 | + 51.07 | 148.03 | ||
| 4 | 1 | Sami Selio | 5 | 0:51.09 | + 51.09 | 147.97 | ||
| 5 | 7 | Philippe Chiappe | 3 | 0:51.61 | + 51.61 | 146.48 | ||
| 6 | 2 | Davide Padovan | 10 | 0:51.78 | + 51.78 | 146.00 | ||
| 7 | 12 | Alex Carella | 6 | 0:51.95 | + 51.95 | 145.52 | ||
| 8 | 11 | Jay Price | 9 | 0:52.00 | + 52.00 | 145.38 | ||
| 9 | 5 | Thani Al Qamzi | 10 | 0:52.42 | + 52.42 | 144.22 | ||
| 10 | 8 | Pierre Lundin | 12 | 0:52.58 | + 52.58 | 143.78 | ||
| 11 | 10 | Duarte Benavente | 3 | 0:52.93 | + 52.93 | 142.83 | ||
| 12 | 4 | Marit Stromoy | 9 | 0:52.99 | + 52.99 | 142.67 | ||
| 13 | 24 | Francesco Cantando | 10 | 0:53.50 | + 53.50 | 141.31 | ||
| 14 | 23 | Stefano Paoletti | 15 | 0:54.65 | + 54.65 | 138.33 | ||
| 15 | 3 | Rinaldo Osculati | 0 | DNS | ||||
| 16 | 9 | Philippe Tourre | 0 | DNS |
GRAND PRIX OF QATAR 2011 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 13 | 0:46.45 | + 0.00 | 162.76 | ||
| 2 | 7 | Philippe Chiappe | 16 | 0:47.05 | + 0.60 | 160.68 | ||
| 3 | 11 | Jay Price | 12 | 0:47.14 | + 0.69 | 160.37 | ||
| 4 | 13 | Shaun Torrente | 8 | 0:47.17 | + 0.72 | 160.27 | ||
| 5 | 12 | Alex Carella | 18 | 0:47.45 | + 1.00 | 159.33 | ||
| 6 | 14 | Jonas Andersson | 16 | 0:47.47 | + 1.02 | 159.26 | ||
| 7 | 1 | Sami Selio | 5 | 0:47.63 | + 1.18 | 158.72 | ||
| 8 | 2 | Davide Padovan | 9 | 0:47.67 | + 1.22 | 158.59 | ||
| 9 | 10 | Duarte Benavente | 10 | 0:47.94 | + 1.49 | 157.70 | ||
| 10 | 4 | Marit Stromoy | 22 | 0:48.02 | + 1.57 | 157.43 | ||
| 11 | 8 | Pierre Lundin | 16 | 0:48.03 | + 1.58 | 157.40 | ||
| 12 | 24 | Francesco Cantando | 15 | 0:48.17 | + 1.72 | 156.94 | ||
| 13 | 5 | Thani Al Qamzi | 10 | 0:48.30 | + 1.85 | 156.52 | ||
| 14 | 3 | Rinaldo Osculati | 30 | 0:49.84 | + 3.39 | 151.69 | ||
| 15 | 23 | Stefano Paoletti | 33 | 0:50.99 | + 4.54 | 148.26 | ||
| 16 | 9 | Philippe Tourre | 0 | DNS |
GRAND PRIX OF QATAR 2011 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 12 | 0:46.41 | + 0.00 | |||
| 2 | 7 | Philippe Chiappe | 35 | 0:46.67 | + 0.26 | |||
| 3 | 11 | Jay Price | 34 | 0:46.89 | + 0.48 | |||
| 4 | 1 | Sami Selio | 18 | 0:47.09 | + 0.68 | |||
| 5 | 14 | Jonas Andersson | 27 | 0:47.37 | + 0.96 | |||
| 6 | 13 | Shaun Torrente | 21 | 0:47.63 | + 1.22 | |||
| 7 | 12 | Alex Carella | 30 | 0:47.67 | + 1.26 | |||
| 8 | 2 | Davide Padovan | 40 | 0:47.83 | + 1.42 | |||
| 9 | 5 | Thani Al Qamzi | 12 | 0:47.86 | + 1.45 | |||
| 10 | 9 | Philippe Tourre | 24 | 0:47.94 | + 1.53 | |||
| 11 | 4 | Marit Stromoy | 32 | 0:48.42 | + 2.01 | |||
| 12 | 8 | Pierre Lundin | 21 | 0:48.64 | + 2.23 | |||
| 13 | 10 | Duarte Benavente | 14 | 0:49.53 | + 3.12 | |||
| 14 | 24 | Francesco Cantando | 18 | 0:49.88 | + 3.47 | |||
| 15 | 3 | Rinaldo Osculati | 12 | 0:51.28 | + 4.87 | |||
| 16 | 23 | Stefano Paoletti | 14 | 0:54.41 | + 8.00 |

