H2O Racing
Union Internationale Motonautique
GRAND PRIX OF PORTUGAL
PORTIMÃO, PORTUGAL - May 21/22, 2011
GRAND PRIX OF PORTUGAL 2011 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 11 Jay Price 42 + 0:00 20
2 12 Alex Carella 42 + 6.49 15
3 5 Thani Al Qamzi 42 + 11.77 12
4 1 Sami Selio 42 + 17.95 9
5 24 Francesco Cantando 42 + 31.28 7
6 2 Davide Padovan 42 + 33.02 5
7 10 Duarte Benavente 42 + 36.63 4
8 9 Philippe Tourre 41 + L1 3
9 7 Philippe Chiappe 41 + L1 2
10 23 Ivan Brigada 41 + L1 1
11 3 Rinaldo Osculati 40 + L2 0
12 18 Bartek Marszalek 38 + L4 0
13 8 Pierre Lundin 37 RET 0
14 4 Marit Stromoy 14 RET 0
15 13 Shaun Torrente 14 RET 0
16 14 Jonas Andersson 14 RET 0
17 6 Ahmed Al Hameli 9 RET 0
GRAND PRIX OF PORTUGAL 2011 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 4 Marit Stromoy Team Nautica
2 11 Jay Price Qatar Team
3 5 Thani Al Qamzi Team Abu Dhabi
4 12 Alex Carella Qatar Team
5 7 Philippe Chiappe CTIC China Team
6 13 Shaun Torrente Team Sweden
7 1 Sami Selio Mad Croc F1 Team
8 24 Francesco Cantando Singha F1 Racing Team
9 14 Jonas Andersson Team Sweden
10 8 Pierre Lundin CTIC China Team
11 9 Philippe Tourre F1 Atlantic Team
12 3 Rinaldo Osculati Team Nautica
13 10 Duarte Benavente F1 Atlantic Team
14 18 Bartek Marszalek
15 2 Davide Padovan Mad Croc F1 Team
16 6 Ahmed Al Hameli Team Abu Dhabi
17 23 Ivan Brigada Singha F1 Racing Team
GRAND PRIX OF PORTUGAL 2011 - FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 4 Marit Stromoy 0:43.57 0:42.89 0:42.47
2 11 Jay Price 0:42.73 0:43.84 0:42.66
3 5 Thani Al Qamzi 0:43.22 0:43.12 0:42.77
4 12 Alex Carella 0:43.86 0:43.75 0:42.84
5 7 Philippe Chiappe 0:44.11 0:43.15 0:42.93
6 13 Shaun Torrente 0:43.43 0:42.72 0:42.94
7 6 Ahmed Al Hameli 0:43.41 0:43.66 0:43.06
8 1 Sami Selio 0:44.49 0:43.40 0:43.60
9 24 Francesco Cantando 0:45.04 0:43.59 0:43.70
10 14 Jonas Andersson 0:44.21 0:43.35 0:44.01
11 8 Pierre Lundin 0:45.50 0:43.87
12 23 Ivan Brigada 0:44.68 0:45.78
13 9 Philippe Tourre 0:46.39 0:46.51
14 3 Rinaldo Osculati 0:45.88 1:38.89
15 10 Duarte Benavente 0:45.19
16 18 Bartek Marszalek 0:47.25
17 2 Davide Padovan 1:45.45
GRAND PRIX OF PORTUGAL 2011 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 4 Marit Stromoy 10 0:42.47 + 0.00 152.58
2 11 Jay Price 9 0:42.66 + 0.19 151.90
3 5 Thani Al Qamzi 10 0:42.77 + 0.30 151.51
4 12 Alex Carella 9 0:42.84 + 0.37 151.26
5 7 Philippe Chiappe 8 0:42.93 + 0.46 150.94
6 13 Shaun Torrente 9 0:42.94 + 0.47 150.91
7 6 Ahmed Al Hameli 9 0:43.06 + 0.59 150.49
8 1 Sami Selio 10 0:43.60 + 1.13 148.62
9 24 Francesco Cantando 10 0:43.70 + 1.23 148.28
10 14 Jonas Andersson 4 0:44.01 + 1.54 147.24
11 8 Pierre Lundin DNS
12 23 Ivan Brigada DNS
13 9 Philippe Tourre DNS
14 3 Rinaldo Osculati DNS
15 10 Duarte Benavente DNS
16 18 Bartek Marszalek DNS
17 2 Davide Padovan DNS
GRAND PRIX OF PORTUGAL 2011 - QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 13 Shaun Torrente 8 0:42.72 + 42.72 151.69
2 4 Marit Stromoy 11 0:42.89 + 42.89 151.08
3 5 Thani Al Qamzi 5 0:43.12 + 43.12 150.28
4 7 Philippe Chiappe 7 0:43.15 + 43.15 150.17
5 14 Jonas Andersson 9 0:43.35 + 43.35 149.48
6 1 Sami Selio 11 0:43.40 + 43.40 149.31
7 24 Francesco Cantando 14 0:43.59 + 43.59 148.66
8 6 Ahmed Al Hameli 2 0:43.66 + 43.66 148.42
9 12 Alex Carella 7 0:43.75 + 43.75 148.11
10 11 Jay Price 8 0:43.84 + 43.84 147.81
11 8 Pierre Lundin 13 0:43.87 + 43.87 147.71
12 23 Ivan Brigada 5 0:45.78 + 45.78 141.55
13 9 Philippe Tourre 7 0:46.51 + 46.51 139.32
14 3 Rinaldo Osculati 1 1:38.89 + 1m 38 65.53
15 10 Duarte Benavente 0 DNS
16 18 Bartek Marszalek DNS
17 2 Davide Padovan DNS
GRAND PRIX OF PORTUGAL 2011 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 11 Jay Price 2 0:42.73 + 42.73 151.65
2 5 Thani Al Qamzi 12 0:43.22 + 43.22 149.93
3 6 Ahmed Al Hameli 8 0:43.41 + 43.41 149.27
4 13 Shaun Torrente 2 0:43.43 + 43.43 149.21
5 4 Marit Stromoy 7 0:43.57 + 43.57 148.73
6 12 Alex Carella 7 0:43.86 + 43.86 147.74
7 7 Philippe Chiappe 7 0:44.11 + 44.11 146.91
8 14 Jonas Andersson 8 0:44.21 + 44.21 146.57
9 1 Sami Selio 4 0:44.49 + 44.49 145.65
10 23 Ivan Brigada 8 0:44.68 + 44.68 145.03
11 24 Francesco Cantando 3 0:45.04 + 45.04 143.87
12 10 Duarte Benavente 5 0:45.19 + 45.19 143.39
13 8 Pierre Lundin 9 0:45.50 + 45.50 142.42
14 3 Rinaldo Osculati 19 0:45.88 + 45.88 141.24
15 9 Philippe Tourre 8 0:46.39 + 46.39 139.69
16 18 Bartek Marszalek 17 0:47.25 + 47.25 137.14
17 2 Davide Padovan 2 1:45.45 + 1m 45 61.45
GRAND PRIX OF PORTUGAL 2011 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 2 Davide Padovan 29 0:41.75 + 0.00 155.21
2 7 Philippe Chiappe 24 0:41.95 + 0.20 154.47
3 1 Sami Selio 18 0:42.11 + 0.36 153.88
4 6 Ahmed Al Hameli 31 0:42.42 + 0.67 152.76
5 10 Duarte Benavente 21 0:42.82 + 1.07 151.33
6 3 Rinaldo Osculati 30 0:42.85 + 1.10 151.23
7 13 Shaun Torrente 21 0:42.95 + 1.20 150.87
8 12 Alex Carella 12 0:42.96 + 1.21 150.84
9 11 Jay Price 9 0:43.15 + 1.40 150.17
10 14 Jonas Andersson 28 0:43.47 + 1.72 149.07
11 5 Thani Al Qamzi 10 0:43.85 + 2.10 147.78
12 8 Pierre Lundin 15 0:43.98 + 2.23 147.34
13 4 Marit Stromoy 13 0:44.04 + 2.29 147.14
14 23 Ivan Brigada 17 0:44.48 + 2.73 145.68
15 9 Philippe Tourre 24 0:45.30 + 3.55 143.05
16 24 Francesco Cantando 7 0:45.55 + 3.80 142.26
17 18 Bartek Marszalek 25 0:46.98 + 5.23 137.93
GRAND PRIX OF PORTUGAL 2011 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 11 Jay Price 34 0:42.05 + 0.00 154.10
2 6 Ahmed Al Hameli 32 0:42.12 + 0.07 153.85
3 13 Shaun Torrente 23 0:42.36 + 0.31 152.97
4 7 Philippe Chiappe 38 0:42.67 + 0.62 151.86
5 4 Marit Stromoy 30 0:42.69 + 0.64 151.79
6 12 Alex Carella 37 0:42.75 + 0.70 151.58
7 24 Francesco Cantando 33 0:43.13 + 1.08 150.24
8 1 Sami Selio 19 0:43.28 + 1.23 149.72
9 14 Jonas Andersson 22 0:43.39 + 1.34 149.34
10 5 Thani Al Qamzi 33 0:43.56 + 1.51 148.76
11 8 Pierre Lundin 23 0:44.26 + 2.21 146.41
12 2 Davide Padovan 14 0:44.66 + 2.61 145.10
13 23 Ivan Brigada 16 0:45.00 + 2.95 144.00
14 10 Duarte Benavente 21 0:45.04 + 2.99 143.87
15 18 Bartek Marszalek 41 0:45.31 + 3.26 143.01
16 9 Philippe Tourre 30 0:45.60 + 3.55 142.11
17 3 Rinaldo Osculati 13 0:46.13 + 4.08 140.47