GRAND PRIX OF CHINA
LIUZHOU, CHINA - October 1/2, 2011
LIUZHOU, CHINA - October 1/2, 2011
GRAND PRIX OF CHINA 2011 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Thani Al Qamzi | 35 | + 0:00 | 20 | ||
| 2 | 6 | Ahmed Al Hameli | 35 | + 3.19 | 15 | ||
| 3 | 7 | Philippe Chiappe | 35 | + 6.41 | 12 | ||
| 4 | 2 | Davide Padovan | 35 | + 11.04 | 9 | ||
| 5 | 12 | Alex Carella | 35 | + 13.83 | 7 | ||
| 6 | 24 | Francesco Cantando | 35 | + 14.86 | 5 | ||
| 7 | 8 | Pierre Lundin | 35 | + 15.94 | 4 | ||
| 8 | 10 | Duarte Benavente | 35 | + 17.22 | 3 | ||
| 9 | 16 | Tommy Wahlsten | 35 | + 18.96 | 2 | ||
| 10 | 15 | Rhys Coles | 32 | + L3 | 1 | ||
| 11 | 1 | Sami Selio | 28 | RET | 0 | ||
| 12 | 4 | Marit Stromoy | 16 | RET | 0 | ||
| 13 | 18 | Bartek Marszalek | 15 | RET | 0 | ||
| 14 | 14 | Jonas Andersson | 9 | RET | 0 | ||
| 15 | 3 | Rinaldo Osculati | 4 | RET | 0 | ||
| 16 | 23 | Valerio Lagiannella | DNS | 0 | |||
| 17 | 9 | Philippe Tourre | DNS | 0 | |||
| 18 | 11 | Jay Price | DSQ | 0 |
GRAND PRIX OF CHINA 2011 - STARTING GRID
| POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | Team Abu Dhabi | ||
| 2 | 7 | Philippe Chiappe | CTIC China Team | ||
| 3 | 5 | Thani Al Qamzi | Team Abu Dhabi | ||
| 4 | 11 | Jay Price | Qatar Team | ||
| 5 | 1 | Sami Selio | Mad Croc F1 Team | ||
| 6 | 2 | Davide Padovan | Mad Croc F1 Team | ||
| 7 | 14 | Jonas Andersson | Team Sweden | ||
| 8 | 8 | Pierre Lundin | CTIC China Team | ||
| 9 | 24 | Francesco Cantando | Singha F1 Racing Team | ||
| 10 | 4 | Marit Stromoy | Team Nautica | ||
| 11 | 9 | Philippe Tourre | F1 Atlantic Team | ||
| 12 | 10 | Duarte Benavente | F1 Atlantic Team | ||
| 13 | 16 | Tommy Wahlsten | Team Sweden | ||
| 14 | 23 | Valerio Lagiannella | Singha F1 Racing Team | ||
| 15 | 3 | Rinaldo Osculati | Team Nautica | ||
| 16 | 18 | Bartek Marszalek | |||
| 17 | 12 | Alex Carella | Qatar Team | ||
| 18 | 15 | Rhys Coles |
GRAND PRIX OF CHINA 2011 - FINAL QUALIFYING SESSION
| POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 0:47.79 | 0:48.32 | 0:47.15 | ||
| 2 | 12 | Alex Carella | 0:48.65 | 0:48.39 | 0:47.29 | ||
| 3 | 7 | Philippe Chiappe | 0:48.70 | 0:48.86 | 0:47.33 | ||
| 4 | 5 | Thani Al Qamzi | 0:48.61 | 0:48.77 | 0:47.63 | ||
| 5 | 11 | Jay Price | 0:48.68 | 0:48.67 | 0:47.68 | ||
| 6 | 1 | Sami Selio | 0:48.28 | 0:49.32 | 0:48.08 | ||
| 7 | 2 | Davide Padovan | 0:48.98 | 0:49.36 | 0:48.31 | ||
| 8 | 14 | Jonas Andersson | 0:49.33 | 0:48.97 | 0:48.59 | ||
| 9 | 8 | Pierre Lundin | 0:49.74 | 0:49.40 | 0:48.60 | ||
| 10 | 24 | Francesco Cantando | 0:50.10 | 0:49.64 | |||
| 11 | 4 | Marit Stromoy | 0:49.14 | 0:50.26 | |||
| 12 | 9 | Philippe Tourre | 0:50.47 | 0:50.29 | |||
| 13 | 10 | Duarte Benavente | 0:49.90 | 0:50.32 | |||
| 14 | 16 | Tommy Wahlsten | 0:50.75 | 0:50.57 | |||
| 15 | 23 | Valerio Lagiannella | 0:52.42 | 0:53.14 | |||
| 16 | 3 | Rinaldo Osculati | 0:52.58 | ||||
| 17 | 15 | Rhys Coles | 0:53.42 | ||||
| 18 | 18 | Bartek Marszalek |
GRAND PRIX OF CHINA 2011 - QUALIFYING SESSION 3
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 13 | 0:47.15 | + 0.00 | 164.16 | ||
| 2 | 12 | Alex Carella | 16 | 0:47.29 | + 0.14 | 163.67 | ||
| 3 | 7 | Philippe Chiappe | 15 | 0:47.33 | + 0.18 | 163.53 | ||
| 4 | 5 | Thani Al Qamzi | 17 | 0:47.63 | + 0.48 | 162.50 | ||
| 5 | 11 | Jay Price | 17 | 0:47.68 | + 0.53 | 162.33 | ||
| 6 | 1 | Sami Selio | 16 | 0:48.08 | + 0.93 | 160.98 | ||
| 7 | 2 | Davide Padovan | 15 | 0:48.31 | + 1.16 | 160.22 | ||
| 8 | 14 | Jonas Andersson | 8 | 0:48.59 | + 1.44 | 159.29 | ||
| 9 | 8 | Pierre Lundin | 12 | 0:48.60 | + 1.45 | 159.26 | ||
| 10 | 24 | Francesco Cantando | 0 | DNS | ||||
| 11 | 4 | Marit Stromoy | DNS | |||||
| 12 | 9 | Philippe Tourre | DNS | |||||
| 13 | 10 | Duarte Benavente | DNS | |||||
| 14 | 16 | Tommy Wahlsten | DNS | |||||
| 15 | 23 | Valerio Lagiannella | DNS | |||||
| 16 | 3 | Rinaldo Osculati | DNS | |||||
| 17 | 15 | Rhys Coles | DNS | |||||
| 18 | 18 | Bartek Marszalek | DNS |
GRAND PRIX OF CHINA 2011 - QUALIFYING SESSION 2
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 5 | 0:48.32 | + 0.00 | 160.18 | ||
| 2 | 12 | Alex Carella | 7 | 0:48.39 | + 0.07 | 159.95 | ||
| 3 | 11 | Jay Price | 3 | 0:48.67 | + 0.35 | 159.03 | ||
| 4 | 5 | Thani Al Qamzi | 5 | 0:48.77 | + 0.45 | 158.70 | ||
| 5 | 7 | Philippe Chiappe | 8 | 0:48.86 | + 0.54 | 158.41 | ||
| 6 | 14 | Jonas Andersson | 7 | 0:48.97 | + 0.65 | 158.06 | ||
| 7 | 1 | Sami Selio | 6 | 0:49.32 | + 1.00 | 156.93 | ||
| 8 | 2 | Davide Padovan | 11 | 0:49.36 | + 1.04 | 156.81 | ||
| 9 | 8 | Pierre Lundin | 10 | 0:49.40 | + 1.08 | 156.68 | ||
| 10 | 24 | Francesco Cantando | 14 | 0:49.64 | + 1.32 | 155.92 | ||
| 11 | 4 | Marit Stromoy | 9 | 0:50.26 | + 1.94 | 154.00 | ||
| 12 | 9 | Philippe Tourre | 14 | 0:50.29 | + 1.97 | 153.91 | ||
| 13 | 10 | Duarte Benavente | 10 | 0:50.32 | + 2.00 | 153.82 | ||
| 14 | 16 | Tommy Wahlsten | 11 | 0:50.57 | + 2.25 | 153.06 | ||
| 15 | 23 | Valerio Lagiannella | 5 | 0:53.14 | + 4.82 | 145.65 | ||
| 16 | 3 | Rinaldo Osculati | DNS | |||||
| 17 | 15 | Rhys Coles | DNS | |||||
| 18 | 18 | Bartek Marszalek | DNS |
GRAND PRIX OF CHINA 2011 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 2 | 0:47.79 | + 0.00 | 161.96 | ||
| 2 | 1 | Sami Selio | 3 | 0:48.28 | + 0.49 | 160.31 | ||
| 3 | 5 | Thani Al Qamzi | 3 | 0:48.61 | + 0.82 | 159.23 | ||
| 4 | 12 | Alex Carella | 7 | 0:48.65 | + 0.86 | 159.10 | ||
| 5 | 11 | Jay Price | 2 | 0:48.68 | + 0.89 | 159.00 | ||
| 6 | 7 | Philippe Chiappe | 2 | 0:48.70 | + 0.91 | 158.93 | ||
| 7 | 2 | Davide Padovan | 11 | 0:48.98 | + 1.19 | 158.02 | ||
| 8 | 4 | Marit Stromoy | 4 | 0:49.14 | + 1.35 | 157.51 | ||
| 9 | 14 | Jonas Andersson | 7 | 0:49.33 | + 1.54 | 156.90 | ||
| 10 | 8 | Pierre Lundin | 6 | 0:49.74 | + 1.95 | 155.61 | ||
| 11 | 10 | Duarte Benavente | 3 | 0:49.90 | + 2.11 | 155.11 | ||
| 12 | 24 | Francesco Cantando | 2 | 0:50.10 | + 2.31 | 154.49 | ||
| 13 | 9 | Philippe Tourre | 7 | 0:50.47 | + 2.68 | 153.36 | ||
| 14 | 16 | Tommy Wahlsten | 8 | 0:50.75 | + 2.96 | 152.51 | ||
| 15 | 23 | Valerio Lagiannella | 14 | 0:52.42 | + 4.63 | 147.65 | ||
| 16 | 3 | Rinaldo Osculati | 15 | 0:52.58 | + 4.79 | 147.20 | ||
| 17 | 15 | Rhys Coles | 4 | 0:53.42 | + 5.63 | 144.89 | ||
| 18 | 18 | Bartek Marszalek | 0 | DNS |
GRAND PRIX OF CHINA 2011 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ahmed Al Hameli | 10 | 0:51.34 | + 0.00 | 150.76 | ||
| 2 | 7 | Philippe Chiappe | 15 | 0:51.36 | + 0.02 | 150.70 | ||
| 3 | 5 | Thani Al Qamzi | 6 | 0:51.96 | + 0.62 | 148.96 | ||
| 4 | 12 | Alex Carella | 14 | 0:52.01 | + 0.67 | 148.82 | ||
| 5 | 4 | Marit Stromoy | 15 | 0:52.03 | + 0.69 | 148.76 | ||
| 6 | 8 | Pierre Lundin | 13 | 0:52.19 | + 0.85 | 148.30 | ||
| 7 | 18 | Bartek Marszalek | 10 | 0:52.35 | + 1.01 | 147.85 | ||
| 8 | 10 | Duarte Benavente | 9 | 0:52.36 | + 1.02 | 147.82 | ||
| 9 | 11 | Jay Price | 16 | 0:52.62 | + 1.28 | 147.09 | ||
| 10 | 1 | Sami Selio | 10 | 0:52.83 | + 1.49 | 146.51 | ||
| 11 | 2 | Davide Padovan | 20 | 0:53.41 | + 2.07 | 144.92 | ||
| 12 | 14 | Jonas Andersson | 12 | 0:54.33 | + 2.99 | 142.46 | ||
| 13 | 3 | Rinaldo Osculati | 16 | 0:55.69 | + 4.35 | 138.98 | ||
| 14 | 16 | Tommy Wahlsten | 9 | 0:57.61 | + 6.27 | 134.35 | ||
| 15 | 23 | Valerio Lagiannella | 7 | 1:08.05 | + 16.71 | 113.74 | ||
| 16 | 15 | Rhys Coles | 3 | 1:09.77 | + 18.43 | 110.94 | ||
| 17 | 9 | Philippe Tourre | 5 | 1:18.19 | + 26.85 | 98.99 | ||
| 18 | 24 | Francesco Cantando | 0 | DNS |
GRAND PRIX OF CHINA 2011 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Philippe Chiappe | 26 | 0:49.21 | + 0.00 | 157.29 | ||
| 2 | 6 | Ahmed Al Hameli | 15 | 0:49.22 | + 0.01 | 157.25 | ||
| 3 | 11 | Jay Price | 11 | 0:49.48 | + 0.27 | 156.43 | ||
| 4 | 12 | Alex Carella | 19 | 0:49.87 | + 0.66 | 155.20 | ||
| 5 | 1 | Sami Selio | 12 | 0:50.07 | + 0.86 | 154.58 | ||
| 6 | 5 | Thani Al Qamzi | 34 | 0:50.25 | + 1.04 | 154.03 | ||
| 7 | 14 | Jonas Andersson | 15 | 0:50.37 | + 1.16 | 153.66 | ||
| 8 | 2 | Davide Padovan | 23 | 0:50.42 | + 1.21 | 153.51 | ||
| 9 | 24 | Francesco Cantando | 20 | 0:50.92 | + 1.71 | 152.00 | ||
| 10 | 4 | Marit Stromoy | 17 | 0:51.18 | + 1.97 | 151.23 | ||
| 11 | 8 | Pierre Lundin | 28 | 0:51.31 | + 2.10 | 150.85 | ||
| 12 | 10 | Duarte Benavente | 15 | 0:51.47 | + 2.26 | 150.38 | ||
| 13 | 18 | Bartek Marszalek | 18 | 0:51.72 | + 2.51 | 149.65 | ||
| 14 | 9 | Philippe Tourre | 23 | 0:52.14 | + 2.93 | 148.45 | ||
| 15 | 16 | Tommy Wahlsten | 15 | 0:54.09 | + 4.88 | 143.09 | ||
| 16 | 23 | Valerio Lagiannella | 19 | 0:54.16 | + 4.95 | 142.91 | ||
| 17 | 3 | Rinaldo Osculati | 24 | 0:54.53 | + 5.32 | 141.94 | ||
| 18 | 15 | Rhys Coles | 15 | 0:54.93 | + 5.72 | 140.91 |

