GRAND PRIX OF CHINA
CHONGZHOU, CHINA - October 4/5, 2006
CHONGZHOU, CHINA - October 4/5, 2006
GRAND PRIX OF CHINA 2006 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Scott Gillman | 55 | + 56:07 | 20 | ||
| 2 | 55 | Jay Price | 55 | + 3.37 | 15 | ||
| 3 | 20 | David Trask | 55 | + 12.23 | 12 | ||
| 4 | 9 | Andy Elliott | 55 | + 16.03 | 9 | ||
| 5 | 19 | Bob Trask | 55 | + 17.54 | 7 | ||
| 6 | 1 | Guido Cappellini | 54 | + L1 | 5 | ||
| 7 | 18 | Philippe Chiappe | 54 | + L1 | 4 | ||
| 8 | 44 | Fabian Kalsow | 54 | + L1 | 3 | ||
| 9 | 17 | Philippe Dessertenne | 54 | + L1 | 2 | ||
| 10 | 25 | Sami Selio | 53 | RET | 1 | ||
| 11 | 29 | Luigi Roberto | 50 | + L5 | 0 | ||
| 12 | 10 | Duarte Benavente | 42 | RET | 0 | ||
| 13 | 14 | Massimiliano Moreschi | 35 | RET | 0 | ||
| 14 | 30 | Fabio Comparato | 29 | RET | 0 | ||
| 15 | 8 | Jonas Andersson | 26 | RET | 0 | ||
| 16 | 81 | Peng Lin Wu | 20 | RET | 0 | ||
| 17 | 15 | Francesco Cantando | 10 | RET | 0 | ||
| 18 | 7 | Fabrizio Bocca | 9 | RET | 0 | ||
| 19 | 28 | Thani Al Qamzi | 7 | RET | 0 | ||
| 20 | 26 | Julius Leysen | 3 | RET | 0 | ||
| 21 | 33 | Marco Gambi | DNS | 0 | |||
| 22 | 56 | Massimo Roggiero | DNS | 0 |

