GRAND PRIX OF PORTUGAL
PORTIMÃO, PORTUGAL - April 7/8, 2001
PORTIMÃO, PORTUGAL - April 7/8, 2001
GRAND PRIX OF PORTUGAL 2001 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 50 | + 57:05.32 | 20 | ||
2 | 4 | Massimo Roggiero | 50 | + 57:15.37 | 15 | ||
3 | 19 | Philippe Dessertenne | 50 | + 57:21.80 | 12 | ||
4 | 9 | Jari Honkala | 49 | + 57:24.60 | 9 | ||
5 | 12 | Franco Leidi | 48 | + 57:14.33 | 7 | ||
6 | 28 | Andy Elliott | 48 | + 57:29.11 | 5 | ||
7 | 30 | Fabio Comparato | 48 | + 57:38.39 | 4 | ||
8 | 5 | Paul Gaiser | 48 | + 57:42.29 | 3 | ||
9 | 25 | Viktor Kunitch | 48 | + 57:46.41 | 2 | ||
10 | 3 | Laith Pharaon | RET | 0 | |||
11 | 16 | Yutaka Sugihara | RET | 0 | |||
12 | 14 | Ivan Torta | RET | 0 | |||
13 | 29 | Gert Ladefoged | RET | 0 | |||
14 | 24 | Carlos Maidana | RET | 0 | |||
15 | 27 | Sami Selio | RET | 0 | |||
16 | 15 | Francesco Cantando | RET | 0 | |||
17 | 10 | Duarte Benavente | RET | 0 | |||
18 | 2 | Awad Al Qubaisi | RET | 0 | |||
19 | 1 | Scott Gillman | DNS | 0 | |||
20 | 7 | Fabrizio Bocca | DNS | 0 | |||
21 | 23 | Jerry Peachment | DNS | 0 | |||
22 | 8 | Antonio Miguel Feu | DNS | 0 |
GRAND PRIX OF PORTUGAL 2001 - QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 0:46.68 | + 0.00 | 141.90 | |||
2 | 1 | Scott Gillman | 0:47.45 | + 0.77 | 139.59 | |||
3 | 4 | Massimo Roggiero | 0:47.46 | + 0.78 | 139.57 | |||
4 | 15 | Francesco Cantando | 0:47.84 | + 1.16 | 138.46 | |||
5 | 30 | Fabio Comparato | 0:48.50 | + 1.82 | 136.57 | |||
6 | 3 | Laith Pharaon | 0:48.77 | + 2.09 | 135.82 | |||
7 | 16 | Yutaka Sugihara | 0:50.59 | + 3.91 | 130.93 | |||
8 | 19 | Philippe Dessertenne | 0:51.24 | + 4.56 | 129.27 | |||
9 | 9 | Jari Honkala | 0:51.47 | + 4.79 | 128.69 | |||
10 | 29 | Gert Ladefoged | 0:51.68 | + 5.00 | 128.17 | |||
11 | 14 | Ivan Torta | 0:52.18 | + 5.50 | 126.94 | |||
12 | 28 | Andy Elliott | 0:52.95 | + 6.27 | 125.99 | |||
13 | 27 | Sami Selio | 0:53.39 | + 6.71 | 124.06 | |||
14 | 25 | Viktor Kunitch | 0:53.45 | + 6.77 | 123.92 | |||
15 | 5 | Paul Gaiser | 0:53.88 | + 7.20 | 122.93 | |||
16 | 7 | Fabrizio Bocca | 0:53.99 | + 7.31 | 122.68 | |||
17 | 12 | Franco Leidi | 0:54.82 | + 8.14 | 120.83 | |||
18 | 10 | Duarte Benavente | 0:55.15 | + 8.47 | 120.10 | |||
19 | 8 | Antonio Miguel Feu | 0:55.47 | + 8.79 | 119.41 | |||
20 | 23 | Jerry Peachment | 0:58.55 | + 11.87 | 113.13 | |||
21 | 2 | Awad Al Qubaisi | 1:09.86 | + 23.18 | 94.81 | |||
22 | 24 | Carlos Maidana | 1:40.35 | + 53.67 | 66.89 |
GRAND PRIX OF PORTUGAL 2001 - QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Gillman | 0:48.28 | + 0.00 | 137.19 | |||
2 | 18 | Guido Cappellini | 0:48.50 | + 0.22 | 136.57 | |||
3 | 4 | Massimo Roggiero | 0:49.21 | + 0.93 | 134.60 | |||
4 | 3 | Laith Pharaon | 0:50.04 | + 1.76 | 132.37 | |||
5 | 15 | Francesco Cantando | 0:50.09 | + 1.81 | 132.24 | |||
6 | 30 | Fabio Comparato | 0:50.58 | + 2.30 | 130.96 | |||
7 | 16 | Yutaka Sugihara | 0:50.59 | + 2.31 | 130.93 | |||
8 | 9 | Jari Honkala | 0:51.47 | + 3.19 | 128.69 | |||
9 | 19 | Philippe Dessertenne | 0:51.52 | + 3.24 | 128.57 | |||
10 | 14 | Ivan Torta | 0:52.18 | + 3.90 | 126.94 | |||
11 | 29 | Gert Ladefoged | 0:52.24 | + 3.96 | 126.79 | |||
12 | 28 | Andy Elliott | 0:52.95 | + 4.67 | 125.99 | |||
13 | 5 | Paul Gaiser | 0:53.88 | + 5.60 | 122.93 | |||
14 | 27 | Sami Selio | 0:53.99 | + 5.71 | 122.68 | |||
15 | 7 | Fabrizio Bocca | 0:53.99 | + 5.71 | 122.68 | |||
16 | 12 | Franco Leidi | 0:54.82 | + 6.54 | 120.83 | |||
17 | 8 | Antonio Miguel Feu | 0:55.47 | + 7.19 | 119.41 | |||
18 | 25 | Viktor Kunitch | 0:58.45 | + 10.17 | 113.32 | |||
19 | 2 | Awad Al Qubaisi | 1:09.86 | + 21.58 | 94.81 | |||
20 | 24 | Carlos Maidana | 1:40.35 | + 52.07 | 66.89 | |||
21 | 23 | Jerry Peachment | 3:50.35 | + %182 | ||||
22 | 10 | Duarte Benavente | D.N.Q. |
GRAND PRIX OF PORTUGAL 2001 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Gillman | 0:47.68 | + 0.00 | 138.92 | |||
2 | 30 | Fabio Comparato | 0:48.50 | + 0.82 | 136.57 | |||
3 | 4 | Massimo Roggiero | 0:48.78 | + 1.10 | 135.79 | |||
4 | 18 | Guido Cappellini | 0:50.48 | + 2.80 | 131.22 | |||
5 | 15 | Francesco Cantando | 0:50.53 | + 2.85 | 131.90 | |||
6 | 19 | Philippe Dessertenne | 0:51.24 | + 3.56 | 129.27 | |||
7 | 29 | Gert Ladefoged | 0:51.68 | + 4.00 | 128.17 | |||
8 | 3 | Laith Pharaon | 0:52.18 | + 4.50 | 126.94 | |||
9 | 14 | Ivan Torta | 0:52.62 | + 4.94 | 125.88 | |||
10 | 9 | Jari Honkala | 0:52.73 | + 5.05 | 125.62 | |||
11 | 27 | Sami Selio | 0:53.39 | + 5.71 | 124.06 | |||
12 | 16 | Yutaka Sugihara | 0:53.44 | + 5.76 | 123.95 | |||
13 | 25 | Viktor Kunitch | 0:53.45 | + 5.77 | 123.92 | |||
14 | 10 | Duarte Benavente | 0:55.15 | + 7.47 | 120.10 | |||
15 | 7 | Fabrizio Bocca | 0:55.75 | + 8.07 | 118.81 | |||
16 | 5 | Paul Gaiser | 0:56.36 | + 8.68 | 117.53 | |||
17 | 12 | Franco Leidi | 0:56.52 | + 8.84 | 117.19 | |||
18 | 23 | Jerry Peachment | 0:58.55 | + 10.87 | 113.13 | |||
19 | 28 | Andy Elliott | 1:09.37 | + 21.69 | 95.48 | |||
20 | 2 | Awad Al Qubaisi | 1:18.71 | + 31.03 | 84.15 | |||
21 | 24 | Carlos Maidana | D.N.Q. | |||||
22 | 8 | Antonio Miguel Feu | D.N.Q. |