H2O Racing
Union Internationale Motonautique
GRAND PRIX OF MALAYSIA
JOHOR, MALAYSIA - February 24/25, 2001
GRAND PRIX OF MALAYSIA 2001 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 3 Laith Pharaon 60 + 55:30.52 20
2 27 Sami Selio 60 + 55:31.34 15
3 15 Francesco Cantando 59 + 55:32.00 12
4 19 Philippe Dessertenne 60 + 55:35.35 9
5 9 Jari Honkala 60 + 55:37.33 7
6 28 Andy Elliott 60 + 55:49.80 5
7 14 Ivan Torta 60 + 55:55.73 4
8 10 Duarte Benavente 59 + 56:01.94 3
9 12 Franco Leidi 58 + 56:17.48 2
10 33 Malcolm Jamieson 57 + 55:51.72 1
11 2 Awad Al Qubaisi 57 + 56:14.84 0
12 31 Salem Al Khattal 46 RET 0
13 25 Viktor Kunitch 38 RET 0
14 4 Massimo Roggiero 38 RET 0
15 16 Yutaka Sugihara 32 RET 0
16 20 Jonathan Jones 30 RET 0
17 5 Paul Gaiser 22 RET 0
18 24 Carlos Maidana 21 RET 0
19 18 Guido Cappellini 11 RET 0
20 7 Fabrizio Bocca 11 RET 0
21 34 Ben Cawthra 10 RET 0
22 23 Loi Kong Yaw 9 RET 0
23 1 Scott Gillman 4 RET 0
24 11 Simon Saw DNS 0
GRAND PRIX OF MALAYSIA 2001 - QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Scott Gillman 0:40.26 + 0.00 169.89
2 18 Guido Cappellini 0:40.42 + 0.16 169.22
3 15 Francesco Cantando 0:40.64 + 0.38 168.30
4 4 Massimo Roggiero 0:40.92 + 0.66 167.15
5 25 Viktor Kunitch 0:41.52 + 1.26 164.73
6 3 Laith Pharaon 0:42.18 + 1.92 162.16
7 24 Carlos Maidana 0:42.46 + 2.20 161.09
8 19 Philippe Dessertenne 0:43.17 + 2.91 158.44
9 9 Jari Honkala 0:43.17 + 2.91 158.44
10 27 Sami Selio 0:43.28 + 3.02 158.40
11 28 Andy Elliott 0:43.39 + 3.13 157.64
12 20 Jonathan Jones 0:43.39 + 3.13 157.64
13 7 Fabrizio Bocca 0:43.72 + 3.46 156.45
14 16 Yutaka Sugihara 0:43.83 + 3.57 156.57
15 33 Malcolm Jamieson 0:43.88 + 3.62 155.87
16 10 Duarte Benavente 0:43.89 + 3.63 155.84
17 14 Ivan Torta 0:44.49 + 4.23 153.74
18 2 Awad Al Qubaisi 0:44.76 + 4.50 152.81
19 12 Franco Leidi 0:45.42 + 5.16 150.59
20 34 Ben Cawthra 0:45.91 + 5.65 148.98
21 5 Paul Gaiser 0:46.96 + 6.70 145.65
22 23 Loi Kong Yaw 0:51.68 + 11.42 132.35
23 11 Simon Saw D.N.Q.
24 31 Salem Al Khattal D.N.Q.