GRAND PRIX OF LATVIA
RIGA, LATVIA - June 2/3, 2001
RIGA, LATVIA - June 2/3, 2001
GRAND PRIX OF LATVIA 2001 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 48 | + 55:10.95 | 20 | ||
2 | 19 | Philippe Dessertenne | 48 | + 55:39.08 | 15 | ||
3 | 25 | Viktor Kunitch | 48 | + 55:57.97 | 12 | ||
4 | 16 | Yutaka Sugihara | 47 | + 55:29.74 | 9 | ||
5 | 2 | Awad Al Qubaisi | 47 | + 55:59.01 | 7 | ||
6 | 15 | Francesco Cantando | 47 | + 56:03.30 | 5 | ||
7 | 10 | Duarte Benavente | 47 | + 56:05.99 | 4 | ||
8 | 7 | Fabrizio Bocca | 46 | + 55:13.04 | 3 | ||
9 | 27 | Sami Selio | 46 | + 55:24.69 | 2 | ||
10 | 28 | Andy Elliott | 45 | + 55:56.60 | 1 | ||
11 | 29 | Gert Ladefoged | 41 | + 55:37.43 | 0 | ||
12 | 6 | Christian Jansson | 39 | + 55:23.09 | 0 | ||
13 | 30 | Fabio Comparato | 35 | RET | 0 | ||
14 | 11 | Thani Al Qamzi | 32 | RET | 0 | ||
15 | 1 | Scott Gillman | 19 | RET | 0 | ||
16 | 4 | Massimo Roggiero | 19 | RET | 0 | ||
17 | 3 | Laith Pharaon | 19 | RET | 0 | ||
18 | 24 | Carlos Maidana | 19 | RET | 0 | ||
19 | 14 | Ivan Torta | 18 | RET | 0 | ||
20 | 8 | Antonio Miguel Feu | 17 | RET | 0 | ||
21 | 23 | Loi Kong Yaw | 17 | RET | 0 | ||
22 | 12 | Franco Leidi | 5 | RET | 0 | ||
23 | 26 | Stanislav Kourtsenovsky | 3 | RET | 0 | ||
24 | 9 | Jari Honkala | DNS | 0 | |||
25 | 20 | Michael Weckstrom | DNS | 0 | |||
26 | 5 | Paul Gaiser | DNS | 0 |
GRAND PRIX OF LATVIA 2001 - QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 4 | Massimo Roggiero | 0:48.11 | + 0.00 | 140.30 | |||
2 | 1 | Scott Gillman | 0:49.05 | + 0.94 | 137.61 | |||
3 | 24 | Carlos Maidana | 0:49.27 | + 1.16 | 137.19 | |||
4 | 15 | Francesco Cantando | 0:49.54 | + 1.43 | 136.25 | |||
5 | 25 | Viktor Kunitch | 0:49.82 | + 1.71 | 135.48 | |||
6 | 18 | Guido Cappellini | 0:49.93 | + 1.82 | 135.18 | |||
7 | 30 | Fabio Comparato | 0:51.46 | + 2.89 | 132.35 | |||
8 | 19 | Philippe Dessertenne | 0:51.69 | + 3.58 | 132.35 | |||
9 | 16 | Yutaka Sugihara | 0:51.74 | + 3.63 | 130.45 | |||
10 | 14 | Ivan Torta | 0:51.80 | + 2.89 | 132.35 | |||
11 | 3 | Laith Pharaon | 0:51.96 | + 3.85 | 129.90 | |||
12 | 10 | Duarte Benavente | 0:53.11 | + 4.89 | 127.35 | |||
13 | 2 | Awad Al Qubaisi | 0:54.37 | + 6.26 | 124.14 | |||
14 | 7 | Fabrizio Bocca | 0:55.31 | + 7.20 | 122.39 | |||
15 | 20 | Michael Weckstrom | 0:56.30 | + 8.19 | 122.39 | |||
16 | 26 | Stanislav Kourtsenovsky | 0:56.90 | + 8.79 | 122.39 | |||
17 | 28 | Andy Elliott | 0:57.02 | + 8.89 | 118.42 | |||
18 | 8 | Antonio Miguel Feu | 0:57.35 | + 9.24 | 117.69 | |||
19 | 11 | Thani Al Qamzi | 0:57.69 | + 9.58 | 117.46 | |||
20 | 27 | Sami Selio | 0:59.21 | + 11.10 | 117.46 | |||
21 | 6 | Christian Jansson | 1:01.14 | + 12.89 | 110.65 | |||
22 | 29 | Gert Ladefoged | 1:01.95 | + 13.84 | 108.95 | |||
23 | 23 | Loi Kong Yaw | 1:05.47 | + 17.36 | 108.95 | |||
24 | 9 | Jari Honkala | D.N.Q. | |||||
25 | 12 | Franco Leidi | D.N.Q. |
GRAND PRIX OF LATVIA 2001 - QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 0:49.93 | 0 | 135.18 | |||
2 | 4 | Massimo Roggiero | 0:50.25 | + 0.32 | 134.32 | |||
3 | 25 | Viktor Kunitch | 0:50.37 | + 0.44 | 134.83 | |||
4 | 15 | Francesco Cantando | 0:50.81 | + 0.88 | 132.84 | |||
5 | 1 | Scott Gillman | 0:51.08 | + 1.15 | 132.14 | |||
6 | 24 | Carlos Maidana | 0:51.08 | + 1.15 | 132.14 | |||
7 | 30 | Fabio Comparato | 0:51.46 | + 1.53 | 131.16 | |||
8 | 19 | Philippe Dessertenne | 0:51.69 | + 1.76 | 130.58 | |||
9 | 16 | Yutaka Sugihara | 0:51.74 | + 1.81 | 130.45 | |||
10 | 14 | Ivan Torta | 0:51.80 | + 1.87 | 130.30 | |||
11 | 3 | Laith Pharaon | 0:51.96 | + 2.03 | 129.90 | |||
12 | 10 | Duarte Benavente | 0:53.11 | + 3.18 | 127.94 | |||
13 | 2 | Awad Al Qubaisi | 0:54.37 | + 4.44 | 124.14 | |||
14 | 7 | Fabrizio Bocca | 0:55.31 | + 5.38 | 122.39 | |||
15 | 20 | Michael Weckstrom | 0:56.30 | + 6.37 | 119.89 | |||
16 | 26 | Stanislav Kourtsenovsky | 0:56.90 | + 6.97 | 118.62 | |||
17 | 28 | Andy Elliott | 0:57.02 | + 7.09 | 118.37 | |||
18 | 8 | Antonio Miguel Feu | 0:57.35 | + 7.42 | 117.69 | |||
19 | 11 | Thani Al Qamzi | 0:57.79 | + 7.86 | 116.80 | |||
20 | 6 | Christian Jansson | 1:01.14 | + 11.21 | 110.40 | |||
21 | 23 | Loi Kong Yaw | 1:05.80 | + 15.87 | 102.58 | |||
22 | 5 | Paul Gaiser | D.N.Q. | |||||
23 | 9 | Jari Honkala | D.N.Q. | |||||
24 | 12 | Franco Leidi | D.N.Q. | |||||
25 | 27 | Sami Selio | D.N.Q. | |||||
26 | 29 | Gert Ladefoged | D.N.Q. |
GRAND PRIX OF LATVIA 2001 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 0:50.97 | + 0.00 | 132.43 | |||
2 | 4 | Massimo Roggiero | 0:51.63 | + 0.66 | 130.73 | |||
3 | 24 | Carlos Maidana | 0:52.84 | + 1.87 | 127.74 | |||
4 | 15 | Francesco Cantando | 0:53.33 | + 2.36 | 126.57 | |||
5 | 25 | Viktor Kunitch | 0:53.66 | + 2.69 | 125.79 | |||
6 | 16 | Yutaka Sugihara | 0:53.94 | + 2.97 | 125.13 | |||
7 | 30 | Fabio Comparato | 0:54.04 | + 3.07 | 124.90 | |||
8 | 19 | Philippe Dessertenne | 0:55.14 | + 4.17 | 122.41 | |||
9 | 14 | Ivan Torta | 0:55.59 | + 4.62 | 121.42 | |||
10 | 26 | Stanislav Kourtsenovsky | 0:59.05 | + 8.08 | 114.30 | |||
11 | 27 | Sami Selio | 0:59.21 | + 8.24 | 114.00 | |||
12 | 11 | Thani Al Qamzi | 0:59.98 | + 9.01 | 112.53 | |||
13 | 20 | Michael Weckstrom | 1:00.26 | + 9.29 | 112.14 | |||
14 | 29 | Gert Ladefoged | 1:01.95 | + 10.98 | 108.95 | |||
15 | 8 | Antonio Miguel Feu | 1:03.77 | + 12.80 | 105.84 | |||
16 | 23 | Loi Kong Yaw | 1:05.47 | + 14.50 | 103.10 | |||
17 | 2 | Awad Al Qubaisi | 1:10.85 | + 19.88 | 95.27 | |||
18 | 6 | Christian Jansson | 1:13.32 | + 22.35 | 92.62 | |||
19 | 1 | Scott Gillman | 1:19.14 | + 28.17 | 85.29 | |||
20 | 10 | Duarte Benavente | 2:18.19 | + 87.22 | 48.84 | |||
21 | 3 | Laith Pharaon | D.N.Q. | |||||
22 | 5 | Paul Gaiser | D.N.Q. | |||||
23 | 7 | Fabrizio Bocca | D.N.Q. | |||||
24 | 9 | Jari Honkala | D.N.Q. | |||||
25 | 12 | Franco Leidi | D.N.Q. | |||||
26 | 28 | Andy Elliott | D.N.Q. |