GRAND PRIX OF ITALY - CAGLIARI
CAGLIARI, ITALY - June 30/July 1, 2001
CAGLIARI, ITALY - June 30/July 1, 2001
GRAND PRIX OF ITALY - CAGLIARI 2001 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 25 | Viktor Kunitch | 40 | + 56:32.86 | 20 | ||
2 | 1 | Scott Gillman | 40 | + 56:36.65 | 15 | ||
3 | 19 | Philippe Dessertenne | 40 | + 56:46.87 | 12 | ||
4 | 15 | Francesco Cantando | 40 | + 56:47.78 | 9 | ||
5 | 10 | Duarte Benavente | 40 | + 56:49.50 | 7 | ||
6 | 14 | Ivan Torta | 40 | + 56:56.92 | 5 | ||
7 | 7 | Fabrizio Bocca | 40 | + 56:59.12 | 4 | ||
8 | 3 | Laith Pharaon | 40 | + 57:00.43 | 3 | ||
9 | 28 | Andy Elliott | 40 | + 57:07.85 | 2 | ||
10 | 12 | Franco Leidi | 40 | + 57:12.44 | 1 | ||
11 | 5 | Paul Gaiser | 40 | + 57:14.77 | 0 | ||
12 | 4 | Massimo Roggiero | 39 | + 55:34.75 | 0 | ||
13 | 27 | Sami Selio | 38 | + 54:52.18 | 0 | ||
14 | 23 | Loi Kong Yaw | 36 | + 57:08.84 | 0 | ||
15 | 30 | Fabio Comparato | 23 | + 57:18.40 | 0 | ||
16 | 16 | Yutaka Sugihara | 29 | RET | 0 | ||
17 | 11 | Thani Al Qamzi | 26 | RET | 0 | ||
18 | 2 | Awad Al Qubaisi | 22 | RET | 0 | ||
19 | 6 | Vernon Smith | 18 | RET | 0 | ||
20 | 24 | Carlos Maidana | 17 | RET | 0 | ||
21 | 9 | Jari Honkala | 10 | RET | 0 | ||
22 | 18 | Guido Cappellini | 6 | RET | 0 | ||
23 | 29 | Gert Ladefoged | 1 | RET | 0 |
GRAND PRIX OF ITALY - CAGLIARI 2001 - QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Gillman | 0:59.32 | + 0.00 | 151.71 | |||
2 | 25 | Viktor Kunitch | 0:59.43 | + 0.11 | 151.43 | |||
3 | 18 | Guido Cappellini | 1:00.81 | + 1.49 | 148.19 | |||
4 | 19 | Philippe Dessertenne | 1:00.86 | + 1.54 | 147.88 | |||
5 | 15 | Francesco Cantando | 1:00.91 | + 1.59 | 147.75 | |||
6 | 3 | Laith Pharaon | 1:01.73 | + 2.41 | 145.79 | |||
7 | 4 | Massimo Roggiero | 1:01.80 | + 2.48 | 145.63 | |||
8 | 10 | Duarte Benavente | 1:02.06 | + 2.74 | 145.20 | |||
9 | 6 | Vernon Smith | 1:02.89 | + 3.57 | 143.10 | |||
10 | 16 | Yutaka Sugihara | 1:03.16 | + 3.84 | 142.49 | |||
11 | 2 | Awad Al Qubaisi | 1:03.77 | + 4.45 | 141.13 | |||
12 | 12 | Franco Leidi | 1:09.31 | + 9.99 | 129.85 | |||
13 | 5 | Paul Gaiser | 1:10.52 | + 11.20 | 127.62 | |||
14 | 29 | Gert Ladefoged | 1:13.71 | + 14.39 | 122.10 | |||
15 | 11 | Thani Al Qamzi | 1:14.81 | + 15.49 | 120.30 | |||
16 | 14 | Ivan Torta | 1:15.52 | + 16.20 | 119.17 | |||
17 | 30 | Fabio Comparato | 1:20.08 | + 20.76 | 112.38 | |||
18 | 23 | Loi Kong Yaw | 1:20.24 | + 20.92 | 112.16 | |||
19 | 9 | Jari Honkala | 1:27.55 | + 28.23 | 102.79 | |||
20 | 28 | Andy Elliott | 1:45.46 | + 46.14 | 85.34 | |||
21 | 7 | Fabrizio Bocca | 1:47.55 | + 48.23 | 83.68 | |||
22 | 24 | Carlos Maidana | D.N.Q. | |||||
23 | 27 | Sami Selio | D.N.Q. |
GRAND PRIX OF ITALY - CAGLIARI 2001 - QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jari Honkala | 1:27.55 | 0 | 102.79 | |||
2 | 30 | Fabio Comparato | 1:46.39 | + 18.84 | 84.59 | |||
3 | 7 | Fabrizio Bocca | D.N.Q. | |||||
4 | 1 | Scott Gillman | D.N.Q. | |||||
5 | 2 | Awad Al Qubaisi | D.N.Q. | |||||
6 | 3 | Laith Pharaon | D.N.Q. | |||||
7 | 4 | Massimo Roggiero | D.N.Q. | |||||
8 | 5 | Paul Gaiser | D.N.Q. | |||||
9 | 6 | Vernon Smith | D.N.Q. | |||||
10 | 10 | Duarte Benavente | D.N.Q. | |||||
11 | 11 | Thani Al Qamzi | D.N.Q. | |||||
12 | 12 | Franco Leidi | D.N.Q. | |||||
13 | 14 | Ivan Torta | D.N.Q. | |||||
14 | 15 | Francesco Cantando | D.N.Q. | |||||
15 | 16 | Yutaka Sugihara | D.N.Q. | |||||
16 | 18 | Guido Cappellini | D.N.Q. | |||||
17 | 19 | Philippe Dessertenne | D.N.Q. | |||||
18 | 23 | Loi Kong Yaw | D.N.Q. | |||||
19 | 24 | Carlos Maidana | D.N.Q. | |||||
20 | 25 | Viktor Kunitch | D.N.Q. | |||||
21 | 27 | Sami Selio | D.N.Q. | |||||
22 | 28 | Andy Elliott | D.N.Q. | |||||
23 | 29 | Gert Ladefoged | D.N.Q. |
GRAND PRIX OF ITALY - CAGLIARI 2001 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Gillman | 0:59.32 | + 0.00 | 151.71 | |||
2 | 25 | Viktor Kunitch | 0:59.43 | + 0.11 | 151.43 | |||
3 | 18 | Guido Cappellini | 1:00.81 | + 1.49 | 148.19 | |||
4 | 19 | Philippe Dessertenne | 1:00.86 | + 1.54 | 147.88 | |||
5 | 15 | Francesco Cantando | 1:00.91 | + 1.59 | 147.75 | |||
6 | 3 | Laith Pharaon | 1:01.73 | + 2.41 | 145.79 | |||
7 | 4 | Massimo Roggiero | 1:01.80 | + 2.48 | 145.63 | |||
8 | 10 | Duarte Benavente | 1:02.06 | + 2.74 | 145.20 | |||
9 | 6 | Vernon Smith | 1:02.89 | + 3.57 | 143.10 | |||
10 | 16 | Yutaka Sugihara | 1:03.16 | + 3.84 | 142.49 | |||
11 | 2 | Awad Al Qubaisi | 1:03.77 | + 4.45 | 141.13 | |||
12 | 12 | Franco Leidi | 1:09.31 | + 9.99 | 129.85 | |||
13 | 5 | Paul Gaiser | 1:10.52 | + 11.20 | 127.62 | |||
14 | 29 | Gert Ladefoged | 1:13.71 | + 14.39 | 122.10 | |||
15 | 11 | Thani Al Qamzi | 1:14.81 | + 15.49 | 120.30 | |||
16 | 14 | Ivan Torta | 1:15.52 | + 16.20 | 119.17 | |||
17 | 30 | Fabio Comparato | 1:20.08 | + 20.76 | 112.38 | |||
18 | 23 | Loi Kong Yaw | 1:20.24 | + 20.92 | 112.16 | |||
19 | 28 | Andy Elliott | 1:46.73 | + 47.41 | 84.32 | |||
20 | 7 | Fabrizio Bocca | 1:47.55 | + 48.23 | 83.68 | |||
21 | 9 | Jari Honkala | D.N.Q. | |||||
22 | 24 | Carlos Maidana | D.N.Q. | |||||
23 | 27 | Sami Selio | D.N.Q. |