GRAND PRIX OF HUNGARY
DUNAÚJVÁROS, HUNGARY - May 19/20, 2001
DUNAÚJVÁROS, HUNGARY - May 19/20, 2001
GRAND PRIX OF HUNGARY 2001 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 64 | + 45:33.92 | 20 | ||
2 | 15 | Francesco Cantando | 64 | + 45:50.78 | 15 | ||
3 | 4 | Massimo Roggiero | 64 | + 46:05.28 | 12 | ||
4 | 19 | Philippe Dessertenne | 63 | + 45:50.28 | 9 | ||
5 | 27 | Sami Selio | 63 | + 45:54.95 | 7 | ||
6 | 16 | Yutaka Sugihara | 61 | + 45:42.70 | 5 | ||
7 | 2 | Awad Al Qubaisi | 61 | + 45:59.24 | 4 | ||
8 | 7 | Fabrizio Bocca | 61 | + 46:01.43 | 3 | ||
9 | 24 | Carlos Maidana | 61 | + 46:02.86 | 2 | ||
10 | 14 | Ivan Torta | 60 | + 46:00.22 | 1 | ||
11 | 30 | Fabio Comparato | 58 | + 45:40.45 | 0 | ||
12 | 5 | Paul Gaiser | 57 | + 46:22.96 | 0 | ||
13 | 25 | Viktor Kunitch | 56 | + 45:57.20 | 0 | ||
15 | 8 | Antonio Miguel Feu | 52 | + 45:45.23 | 0 | ||
16 | 23 | Loi Kong Yaw | 51 | + 46:16.54 | 0 | ||
17 | 6 | Rupp Temper | 55 | RET | 0 | ||
18 | 11 | Thani Al Qamzi | 48 | RET | 0 | ||
19 | 3 | Laith Pharaon | 40 | RET | 0 | ||
20 | 10 | Duarte Benavente | 28 | RET | 0 | ||
21 | 1 | Scott Gillman | 25 | RET | 0 | ||
22 | 28 | Andy Elliott | 19 | RET | 0 | ||
23 | 12 | Franco Leidi | DNS | 0 | |||
24 | 29 | Gert Ladefoged | DNS | 0 |
GRAND PRIX OF HUNGARY 2001 - QUALIFYING SESSION 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 4 | Massimo Roggiero | 0:35.53 | + 0.00 | 162.11 | |||
2 | 1 | Scott Gillman | 0:35.81 | + 0.28 | 160.84 | |||
3 | 18 | Guido Cappellini | 0:36.25 | + 0.72 | 158.89 | |||
4 | 30 | Fabio Comparato | 0:36.31 | + 0.78 | 158.63 | |||
5 | 3 | Laith Pharaon | 0:36.47 | + 0.94 | 157.93 | |||
6 | 25 | Viktor Kunitch | 0:36.69 | + 1.16 | 156.99 | |||
7 | 15 | Francesco Cantando | 0:37.29 | + 1.76 | 154.46 | |||
8 | 24 | Carlos Maidana | 0:38.12 | + 2.59 | 151.10 | |||
9 | 29 | Gert Ladefoged | 0:38.89 | + 3.36 | 148.11 | |||
10 | 27 | Sami Selio | 0:39.00 | + 3.47 | 147.69 | |||
11 | 19 | Philippe Dessertenne | 0:39.10 | + 3.57 | 147.31 | |||
12 | 16 | Yutaka Sugihara | 0:39.65 | + 4.12 | 145.27 | |||
13 | 14 | Ivan Torta | 0:39.71 | + 4.18 | 145.51 | |||
14 | 2 | Awad Al Qubaisi | 0:40.15 | + 4.62 | 143.46 | |||
15 | 7 | Fabrizio Bocca | 0:40.16 | + 4.63 | 143.42 | |||
16 | 28 | Andy Elliott | 0:40.43 | + 4.90 | 142.46 | |||
17 | 12 | Franco Leidi | 0:40.53 | + 5.00 | 142.11 | |||
18 | 5 | Paul Gaiser | 0:40.64 | + 5.11 | 141.73 | |||
19 | 6 | Rupp Temper | 0:41.25 | + 5.72 | 139.63 | |||
20 | 11 | Thani Al Qamzi | 0:42.78 | + 7.25 | 134.64 | |||
21 | 23 | Loi Kong Yaw | 0:45.92 | + 10.39 | 125.43 | |||
22 | 8 | Antonio Miguel Feu | 0:47.45 | + 11.92 | 121.39 | |||
23 | 10 | Duarte Benavente | 0:49.38 | + 13.85 | 116.64 |
GRAND PRIX OF HUNGARY 2001 - QUALIFYING SESSION 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 4 | Massimo Roggiero | 0:35.53 | + 0.00 | 162.11 | |||
2 | 1 | Scott Gillman | 0:35.81 | + 0.28 | 160.84 | |||
3 | 18 | Guido Cappellini | 0:36.25 | + 0.72 | 158.89 | |||
4 | 30 | Fabio Comparato | 0:36.31 | + 0.78 | 158.63 | |||
5 | 3 | Laith Pharaon | 0:36.47 | + 0.94 | 157.93 | |||
6 | 25 | Viktor Kunitch | 0:36.69 | + 1.16 | 156.99 | |||
7 | 15 | Francesco Cantando | 0:37.29 | + 1.76 | 154.46 | |||
8 | 24 | Carlos Maidana | 0:38.12 | + 2.59 | 151.10 | |||
9 | 29 | Gert Ladefoged | 0:38.89 | + 3.36 | 148.11 | |||
10 | 27 | Sami Selio | 0:39.00 | + 3.47 | 147.69 | |||
11 | 19 | Philippe Dessertenne | 0:39.10 | + 3.57 | 147.31 | |||
12 | 16 | Yutaka Sugihara | 0:39.65 | + 4.12 | 145.27 | |||
13 | 14 | Ivan Torta | 0:39.71 | + 4.18 | 145.51 | |||
14 | 2 | Awad Al Qubaisi | 0:40.15 | + 4.62 | 143.46 | |||
15 | 7 | Fabrizio Bocca | 0:40.16 | + 4.63 | 143.42 | |||
16 | 28 | Andy Elliott | 0:40.43 | + 4.90 | 142.46 | |||
17 | 12 | Franco Leidi | 0:40.53 | + 5.00 | 142.11 | |||
18 | 5 | Paul Gaiser | 0:40.64 | + 5.11 | 141.73 | |||
19 | 6 | Rupp Temper | 0:41.25 | + 5.72 | 139.63 | |||
20 | 11 | Thani Al Qamzi | 0:42.78 | + 7.25 | 134.64 | |||
21 | 23 | Loi Kong Yaw | 0:45.92 | + 10.39 | 125.43 | |||
22 | 8 | Antonio Miguel Feu | 0:47.45 | + 11.92 | 121.39 | |||
23 | 10 | Duarte Benavente | 2:18.64 | + %103 |
GRAND PRIX OF HUNGARY 2001 - QUALIFYING SESSION 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Gillman | 0:36.69 | + 0.00 | 156.99 | |||
2 | 3 | Laith Pharaon | 0:36.69 | + 0.00 | 156.99 | |||
3 | 4 | Massimo Roggiero | 0:37.17 | + 0.48 | 154.96 | |||
4 | 25 | Viktor Kunitch | 0:37.29 | + 0.60 | 154.46 | |||
5 | 18 | Guido Cappellini | 0:37.35 | + 0.66 | 154.21 | |||
6 | 15 | Francesco Cantando | 0:38.06 | + 1.37 | 151.33 | |||
7 | 30 | Fabio Comparato | 0:38.39 | + 1.70 | 150.39 | |||
8 | 19 | Philippe Dessertenne | 0:39.27 | + 2.58 | 146.67 | |||
9 | 16 | Yutaka Sugihara | 0:39.77 | + 3.08 | 144.83 | |||
10 | 14 | Ivan Torta | 0:40.48 | + 3.79 | 142.29 | |||
11 | 2 | Awad Al Qubaisi | 0:40.92 | + 4.23 | 140.76 | |||
12 | 12 | Franco Leidi | 0:41.03 | + 4.34 | 140.38 | |||
13 | 29 | Gert Ladefoged | 0:41.03 | + 4.34 | 140.38 | |||
14 | 5 | Paul Gaiser | 0:41.19 | + 4.50 | 139.83 | |||
15 | 28 | Andy Elliott | 0:41.69 | + 5.00 | 138.16 | |||
16 | 7 | Fabrizio Bocca | 0:43.56 | + 6.87 | 132.23 | |||
17 | 11 | Thani Al Qamzi | 0:47.07 | + 10.38 | 122.37 | |||
18 | 23 | Loi Kong Yaw | 0:48.39 | + 11.70 | 119.03 | |||
19 | 6 | Rupp Temper | 0:48.67 | + 11.98 | 118.34 | |||
20 | 10 | Duarte Benavente | 0:49.38 | + 12.69 | 116.64 | |||
21 | 8 | Antonio Miguel Feu | 1:04.75 | + 28.06 | 88.95 | |||
22 | 24 | Carlos Maidana | D.N.Q. | |||||
23 | 27 | Sami Selio | D.N.Q. |