GRAND PRIX OF TAMPERE
TAMPERE, FINLAND - June 13/14, 1998
TAMPERE, FINLAND - June 13/14, 1998
GRAND PRIX OF TAMPERE 1998 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 5 | Göran Karlöf | 50 | + 46:51.53 | 20 | ||
2 | 1 | Scott Gillman | 50 | + 46:54.05 | 15 | ||
3 | 7 | Jonathan Jones | 50 | + 47:07.56 | 12 | ||
4 | 15 | Francesco Cantando | 49 | + 46:52.90 | 9 | ||
5 | 8 | Rudolf Mihaldinecz | 49 | + 47:28.71 | 7 | ||
6 | 9 | Sami Selio | 48 | + 47:00.37 | 5 | ||
7 | 2 | Fabrizio Bocca | 48 | + 47:29.59 | 4 | ||
8 | 14 | Thomas Ericsson | 48 | + 47:32.77 | 3 | ||
9 | 21 | Andy Elliott | 48 | + 47:45.02 | 2 | ||
10 | 12 | Franco Leidi | 46 | + 47:42.55 | 1 | ||
11 | 19 | Philippe Dessertenne | 46 | + 46:34.00 | 0 | ||
12 | 11 | Frode Sundsdal | 44 | + 47:08.72 | 0 | ||
13 | 22 | Alex Radovanovic | 44 | + 47:18.49 | 0 | ||
14 | 20 | Frank Revert | 44 | + 47:27.56 | 0 | ||
15 | 16 | Massimo Roggiero | 37 | RET | 0 | ||
16 | 10 | Pertti Leppala | 36 | RET | 0 | ||
17 | 6 | Cipriano Lambri | 20 | RET | 0 | ||
18 | 18 | Guido Cappellini | 13 | RET | 0 | ||
19 | 23 | Andrey Berenitsine | DNS | 0 |
GRAND PRIX OF TAMPERE 1998 - POLE POSITION
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 18 | Guido Cappellini | ||
2 | 1 | Scott Gillman | ||
3 | 10 | Pertti Leppala | ||
4 | 7 | Jonathan Jones | ||
5 | 5 | Göran Karlöf | ||
6 | 16 | Massimo Roggiero | ||
7 | 8 | Rudolf Mihaldinecz | ||
8 | 6 | Cipriano Lambri | ||
9 | 15 | Francesco Cantando | ||
10 | 11 | Frode Sundsdal | ||
11 | 2 | Fabrizio Bocca | ||
12 | 23 | Andrey Berenitsine | ||
13 | 14 | Thomas Ericsson | ||
14 | 12 | Franco Leidi | ||
15 | 19 | Philippe Dessertenne | ||
16 | 9 | Sami Selio | ||
17 | 22 | Alex Radovanovic | ||
18 | 20 | Frank Revert | ||
19 | 21 | Andy Elliott |