GRAND PRIX OF STRESA
STRESA, ITALY - July 25/26, 1998
STRESA, ITALY - July 25/26, 1998
GRAND PRIX OF STRESA 1998 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
0 | 8 | Rudolf Mihaldinecz | 0 | ||||
1 | 16 | Massimo Roggiero | 34 | + 50:41.60 | 20 | ||
2 | 7 | Jonathan Jones | 34 | + 51:22.57 | 15 | ||
3 | 2 | Fabrizio Bocca | 34 | + 51:27.41 | 12 | ||
4 | 24 | Carlos Maidana | 34 | + 51:36.85 | 9 | ||
5 | 9 | Sami Selio | 34 | + 51:49.21 | 7 | ||
6 | 14 | Thomas Ericsson | 34 | + 51:50.48 | 5 | ||
7 | 6 | Cipriano Lambri | 33 | + 50:47.48 | 4 | ||
8 | 10 | Pertti Leppala | 33 | + 50:52.53 | 3 | ||
9 | 21 | Andy Elliott | 31 | + 51:46.41 | 2 | ||
10 | 20 | Frank Revert | 30 | + 52:04.70 | 1 | ||
11 | 23 | Andrey Berenitsine | 29 | + 51:37.51 | 0 | ||
12 | 11 | Frode Sundsdal | 29 | + 51:58.61 | 0 | ||
13 | 15 | Francesco Cantando | 24 | RET | 0 | ||
14 | 12 | Franco Leidi | 3 | RET | 0 | ||
15 | 18 | Guido Cappellini | 2 | RET | 0 | ||
16 | 5 | Göran Karlöf | 2 | RET | 0 | ||
17 | 19 | Philippe Dessertenne | 1 | RET | 0 | ||
18 | 1 | Scott Gillman | 1 | RET | 0 | ||
19 | 22 | Alex Radovanovic | DNS | 0 | |||
20 | 22 | Enrico Vidoli | DNS | 0 |
GRAND PRIX OF STRESA 1998 - POLE POSITION
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
0 | 8 | Rudolf Mihaldinecz | ||
1 | 1 | Scott Gillman | ||
2 | 18 | Guido Cappellini | ||
3 | 7 | Jonathan Jones | ||
4 | 16 | Massimo Roggiero | ||
5 | 15 | Francesco Cantando | ||
6 | 5 | Göran Karlöf | ||
7 | 14 | Thomas Ericsson | ||
8 | 24 | Carlos Maidana | ||
9 | 2 | Fabrizio Bocca | ||
10 | 19 | Philippe Dessertenne | ||
11 | 10 | Pertti Leppala | ||
12 | 22 | Alex Radovanovic | ||
13 | 12 | Franco Leidi | ||
14 | 9 | Sami Selio | ||
15 | 6 | Cipriano Lambri | ||
16 | 23 | Andrey Berenitsine | ||
17 | 20 | Frank Revert | ||
18 | 11 | Frode Sundsdal | ||
19 | 21 | Andy Elliott | ||
20 | 22 | Enrico Vidoli |