GRAND PRIX OF ST. PETERSBURG
ST. PETERSBURG, RUSSIAN FEDERATION - May 23/24, 1998
ST. PETERSBURG, RUSSIAN FEDERATION - May 23/24, 1998
GRAND PRIX OF ST. PETERSBURG 1998 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Scott Gillman | 56 | + 47:33.16 | 20 | ||
2 | 15 | Francesco Cantando | 56 | + 47:47.81 | 15 | ||
3 | 19 | Philippe Dessertenne | 55 | + 48:12.54 | 12 | ||
4 | 14 | Thomas Ericsson | 54 | + 48:00.46 | 9 | ||
5 | 8 | Rudolf Mihaldinecz | 54 | + 48:07.71 | 7 | ||
6 | 6 | Cipriano Lambri | 53 | + 47:36.99 | 5 | ||
7 | 9 | Viktor Kunitch | 50 | + 47:39.85 | 4 | ||
8 | 12 | Franco Leidi | 50 | + 48:08.74 | 3 | ||
9 | 5 | Göran Karlöf | 42 | RET | 0 | ||
10 | 24 | Carlos Maidana | 40 | RET | 0 | ||
11 | 21 | Andy Elliott | 40 | RET | 0 | ||
12 | 20 | Frank Revert | 35 | RET | 0 | ||
13 | 11 | Frode Sundsdal | 34 | RET | 0 | ||
14 | 23 | Andrey Berenitsine | 26 | RET | 0 | ||
15 | 18 | Guido Cappellini | 23 | RET | 0 | ||
16 | 2 | Fabrizio Bocca | 23 | RET | 0 | ||
17 | 7 | Jonathan Jones | 16 | RET | 0 | ||
18 | 16 | Massimo Roggiero | 15 | RET | 0 | ||
19 | 10 | Pertti Leppala | 56 | DSQ | 0 |
GRAND PRIX OF ST. PETERSBURG 1998 - POLE POSITION
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 18 | Guido Cappellini | ||
2 | 7 | Jonathan Jones | ||
3 | 10 | Pertti Leppala | ||
4 | 1 | Scott Gillman | ||
5 | 15 | Francesco Cantando | ||
6 | 24 | Carlos Maidana | ||
7 | 5 | Göran Karlöf | ||
8 | 16 | Massimo Roggiero | ||
9 | 19 | Philippe Dessertenne | ||
10 | 8 | Rudolf Mihaldinecz | ||
11 | 2 | Fabrizio Bocca | ||
12 | 21 | Andy Elliott | ||
13 | 14 | Thomas Ericsson | ||
14 | 6 | Cipriano Lambri | ||
15 | 12 | Franco Leidi | ||
16 | 9 | Viktor Kunitch | ||
17 | 23 | Andrey Berenitsine | ||
18 | 11 | Frode Sundsdal | ||
19 | 20 | Frank Revert |