GRAND PRIX OF MOSCOW
MOSCOW, RUSSIAN FEDERATION - August 22/23, 1998
MOSCOW, RUSSIAN FEDERATION - August 22/23, 1998
GRAND PRIX OF MOSCOW 1998 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 10 | Pertti Leppala | 61 | + 50:41.73 | 20 | ||
2 | 2 | Fabrizio Bocca | 61 | + 50:45.79 | 15 | ||
3 | 18 | Guido Cappellini | 61 | + 50:53.62 | 12 | ||
4 | 16 | Massimo Roggiero | 59 | + 50:55.62 | 9 | ||
5 | 8 | Rudolf Mihaldinecz | 57 | + 51:00.13 | 7 | ||
6 | 21 | Andy Elliott | 56 | + 51:15.73 | 5 | ||
7 | 12 | Franco Leidi | 55 | + 51:14.35 | 4 | ||
8 | 20 | Frank Revert | 54 | + 50:43.87 | 3 | ||
9 | 23 | Andrey Berenitsine | 54 | + 51:21.99 | 2 | ||
10 | 5 | Göran Karlöf | 54 | + 45:40.08 | 1 | ||
11 | 7 | Jonathan Jones | 51 | RET | 0 | ||
12 | 6 | Cipriano Lambri | 47 | RET | 0 | ||
13 | 9 | Viktor Kunitch | 45 | RET | 0 | ||
14 | 14 | Thomas Ericsson | 41 | RET | 0 | ||
15 | 19 | Philippe Dessertenne | 36 | RET | 0 | ||
16 | 1 | Scott Gillman | 21 | RET | 0 | ||
17 | 24 | Carlos Maidana | 20 | RET | 0 | ||
18 | 15 | Francesco Cantando | 8 | RET | 0 | ||
19 | 22 | Alex Radovanovic | 3 | RET | 0 |
GRAND PRIX OF MOSCOW 1998 - POLE POSITION
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 18 | Guido Cappellini | ||
2 | 1 | Scott Gillman | ||
3 | 16 | Massimo Roggiero | ||
4 | 10 | Pertti Leppala | ||
5 | 7 | Jonathan Jones | ||
6 | 2 | Fabrizio Bocca | ||
7 | 15 | Francesco Cantando | ||
8 | 21 | Andy Elliott | ||
9 | 8 | Rudolf Mihaldinecz | ||
10 | 24 | Carlos Maidana | ||
11 | 5 | Göran Karlöf | ||
12 | 14 | Thomas Ericsson | ||
13 | 19 | Philippe Dessertenne | ||
14 | 6 | Cipriano Lambri | ||
15 | 20 | Frank Revert | ||
16 | 9 | Viktor Kunitch | ||
17 | 12 | Franco Leidi | ||
18 | 22 | Alex Radovanovic | ||
19 | 23 | Andrey Berenitsine |