GRAND PRIX OF ITALY
CAGLIARI, ITALY - May 9/10, 1998
CAGLIARI, ITALY - May 9/10, 1998
GRAND PRIX OF ITALY 1998 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 38 | + 50:15:64 | 20 | ||
2 | 7 | Jonathan Jones | 37 | + 50:19:98 | 15 | ||
3 | 1 | Scott Gillman | 37 | + 50:21:13 | 12 | ||
4 | 10 | Pertti Leppala | 37 | + 50:51:89 | 9 | ||
5 | 2 | Fabrizio Bocca | 37 | + 51:00:73 | 7 | ||
6 | 21 | Andy Elliott | 36 | + 50:18:66 | 5 | ||
7 | 16 | Massimo Roggiero | 36 | + 50:26:57 | 4 | ||
8 | 6 | Cipriano Lambri | 35 | + 50:58:81 | 3 | ||
9 | 9 | Javier Amtmann | 34 | + 50:17:45 | 2 | ||
10 | 23 | Andrey Berenitsine | 34 | + 50:46:01 | 1 | ||
11 | 11 | Frode Sundsdal | 33 | + 50:22:67 | 0 | ||
12 | 12 | Franco Leidi | 33 | + 50:44:47 | 0 | ||
13 | 20 | Frank Revert | 31 | + 50:31:13 | 0 | ||
14 | 15 | Francesco Cantando | RET | 0 | |||
15 | 19 | Philippe Dessertenne | RET | 0 | |||
16 | 24 | Carlos Maidana | RET | 0 | |||
17 | 8 | Rudolf Mihaldinecz | RET | 0 | |||
18 | 14 | Thomas Ericsson | RET | 0 | |||
19 | 5 | Göran Karlöf | RET | 0 | |||
20 | 22 | Enrico Vidoli | RET | 0 |
GRAND PRIX OF ITALY 1998 - POLE POSITION
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 18 | Guido Cappellini | ||
2 | 1 | Scott Gillman | ||
3 | 10 | Pertti Leppala | ||
4 | 7 | Jonathan Jones | ||
5 | 24 | Carlos Maidana | ||
6 | 5 | Göran Karlöf | ||
7 | 2 | Fabrizio Bocca | ||
8 | 15 | Francesco Cantando | ||
9 | 8 | Rudolf Mihaldinecz | ||
10 | 19 | Philippe Dessertenne | ||
11 | 14 | Thomas Ericsson | ||
12 | 9 | Javier Amtmann | ||
13 | 6 | Cipriano Lambri | ||
14 | 20 | Frank Revert | ||
15 | 22 | Enrico Vidoli | ||
16 | 23 | Andrey Berenitsine | ||
17 | 12 | Franco Leidi | ||
18 | 11 | Frode Sundsdal | ||
19 | 16 | Massimo Roggiero | ||
20 | 21 | Andy Elliott |