GRAND PRIX OF HUNGARY
DUNAÚJVÁROS, HUNGARY - August 8/9, 1998
DUNAÚJVÁROS, HUNGARY - August 8/9, 1998
GRAND PRIX OF HUNGARY 1998 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 1 | Scott Gillman | 63 | + 50:16.40 | 20 | ||
2 | 7 | Jonathan Jones | 63 | + 50:24.70 | 15 | ||
3 | 15 | Francesco Cantando | 63 | + 50:30.46 | 12 | ||
4 | 18 | Guido Cappellini | 63 | + 50:34.69 | 9 | ||
5 | 9 | Sami Selio | 61 | + 50:38.59 | 7 | ||
6 | 24 | Carlos Maidana | 59 | + 50:37.16 | 5 | ||
7 | 11 | Frode Sundsdal | 59 | + 50:54.03 | 4 | ||
8 | 12 | Franco Leidi | 58 | + 50:23.54 | 3 | ||
9 | 23 | Andrey Berenitsine | 57 | + 50:17.78 | 2 | ||
10 | 6 | Cipriano Lambri | 44 | + 51:03.25 | 0 | ||
11 | 2 | Fabrizio Bocca | 44 | RET | 0 | ||
12 | 16 | Massimo Roggiero | 39 | RET | 0 | ||
13 | 5 | Göran Karlöf | 35 | RET | 0 | ||
14 | 8 | Rudolf Mihaldinecz | 34 | RET | 0 | ||
15 | 22 | Alex Radovanovic | 26 | RET | 0 | ||
16 | 20 | Frank Revert | 24 | RET | 0 | ||
17 | 19 | Philippe Dessertenne | 6 | RET | 0 | ||
18 | 21 | Andy Elliott | 5 | RET | 0 | ||
19 | 10 | Pertti Leppala | 3 | RET | 0 | ||
20 | 14 | Thomas Ericsson | DNS | 0 |
GRAND PRIX OF HUNGARY 1998 - POLE POSITION
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 1 | Scott Gillman | ||
2 | 16 | Massimo Roggiero | ||
3 | 21 | Andy Elliott | ||
4 | 7 | Jonathan Jones | ||
5 | 18 | Guido Cappellini | ||
6 | 10 | Pertti Leppala | ||
7 | 5 | Göran Karlöf | ||
8 | 6 | Cipriano Lambri | ||
9 | 15 | Francesco Cantando | ||
10 | 8 | Rudolf Mihaldinecz | ||
11 | 9 | Sami Selio | ||
12 | 19 | Philippe Dessertenne | ||
13 | 14 | Thomas Ericsson | ||
14 | 12 | Franco Leidi | ||
15 | 20 | Frank Revert | ||
16 | 24 | Carlos Maidana | ||
17 | 23 | Andrey Berenitsine | ||
18 | 11 | Frode Sundsdal | ||
19 | 22 | Alex Radovanovic | ||
20 | 2 | Fabrizio Bocca |