GRAND PRIX OF CORFÙ
CORFÙ, GREECE - July 11/12, 1998
CORFÙ, GREECE - July 11/12, 1998
GRAND PRIX OF CORFÙ 1998 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 18 | Guido Cappellini | 53 | + 41:43.50 | 20 | ||
2 | 10 | Pertti Leppala | 53 | + 42:18.26 | 15 | ||
3 | 16 | Massimo Roggiero | 52 | + 42:12.44 | 12 | ||
4 | 2 | Fabrizio Bocca | 51 | + 42:06.88 | 9 | ||
5 | 19 | Philippe Dessertenne | 51 | + 42:19.58 | 7 | ||
6 | 6 | Cipriano Lambri | 50 | + 41:55.31 | 5 | ||
7 | 21 | Andy Elliott | 49 | + 41:53.16 | 4 | ||
8 | 14 | Thomas Ericsson | 49 | + 42:00.52 | 3 | ||
9 | 9 | Sami Selio | 49 | + 42:11.06 | 2 | ||
10 | 15 | Francesco Cantando | 49 | + 42:14.52 | 1 | ||
11 | 20 | Frank Revert | 43 | + 41:59.81 | 0 | ||
12 | 12 | Franco Leidi | 23 | RET | 0 | ||
13 | 11 | Frode Sundsdal | 22 | RET | 0 | ||
14 | 5 | Göran Karlöf | 19 | RET | 0 | ||
15 | 7 | Jonathan Jones | 4 | RET | 0 | ||
16 | 24 | Carlos Maidana | 1 | RET | 0 | ||
17 | 22 | Alex Radovanovic | 0 | DNS | 0 | ||
18 | 1 | Scott Gillman | 0 | DNS | 0 |
GRAND PRIX OF CORFÙ 1998 - POLE POSITION
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 18 | Guido Cappellini | ||
2 | 7 | Jonathan Jones | ||
3 | 1 | Scott Gillman | ||
4 | 10 | Pertti Leppala | ||
5 | 15 | Francesco Cantando | ||
6 | 16 | Massimo Roggiero | ||
7 | 2 | Fabrizio Bocca | ||
8 | 5 | Göran Karlöf | ||
9 | 8 | Rudolf Mihaldinecz | ||
10 | 19 | Philippe Dessertenne | ||
11 | 6 | Cipriano Lambri | ||
12 | 21 | Andy Elliott | ||
13 | 11 | Frode Sundsdal | ||
14 | 9 | Sami Selio | ||
15 | 14 | Thomas Ericsson | ||
16 | 24 | Carlos Maidana | ||
17 | 20 | Frank Revert | ||
18 | 12 | Franco Leidi | ||
19 | 22 | Alex Radovanovic |