H2O Racing
Union Internationale Motonautique

Fabrizio Bocca - 7

TEAM: Corona Extra
HULL: DAC
COUNTRY: Italy
COUNTRY OF RESIDENCE: Casale Monferato, ITA
DATE OF BIRTH: 16/10/1958
PLACE OF BIRTH: Casale Monferato, ITA
HEIGHT: 178 CM
WEIGHT: 75 KG
RACING SUPER LICENSE:
GRAND PRIX ENTERED: 0
WORLD CHAMPIONSHIP: 0
CAREER PODIUMS: 0
CAREER POINTS: 0.0
PROFILE
CAREER INFOS

2003 - 9th F1 World Championship
2002 - 10th F1 World Championship
2001 - 12th F1 World Championship
2000 - 7th F1 World Championship
1999 - 8th F1 World Championship
1998 - 7th F1 World Championship
1997 - 11th F1 World Championship
1996 - 7th F1 World Championship
1995 - 13th F1 World Championship
1994 - 5th F1 World Championship
1993 - 6th F1 World Championship
1992 - F1 World Champion
1991 - 7th F1 World Championship
1990 - 3rd F1 World Championship
1989 - 24th F1 World Championship
1988 - 20th F1 World Championship
1987 - 14th F1 World Championship
1986 - 6th F1 World Championship
1983 - F3 World Champion
1983 - F3 Italian Champion