| Country of Base: | Italy |
| Driver: |
Valts Silis Eirik Danielsen Jan Andre Landsnes |
| Team Manager: | Franco Cantando |
| Hull: | Blaze |
| Engine: | Mercury 60 |

| Nationality | Latvian |
| Country of Residence | Arendal, Norway |
| Date of Birth | 31-05-1988 |
| Place of Birth | Latvia |
| Nationality | Norwegian |
| Country of Residence | |
| Date of Birth | 29-05-1984 |
| Place of Birth | Kristiansand, NOR |

| Nationality | Norwegian |
| Country of Residence | Stavanger, NOR |
| Date of Birth | 16-06-1993 |
| Place of Birth | Stavanger, NOR |
| Team Manager | Franco Cantando |
| Team Address | Via Salvo D’Acquisto 29 |
| Tel | +39 02 90427142 |
| Fax | +39 02 90290421657 |
| www | www.blazeperformance.com |
| Sponsors | WAIRCOM |
| F-4S Eurofin Trophy | ||||
| BRA | Brasilia | Jun 2 | C | |
| UKR | Kyiv Region | Jul 27 | C | |
![]() |
RUS | Kazan | Aug 30 | C |
| CHN | Liuzhou | Oct 4 | C | |
| CHN | TBA | October | TBA | |
| QAT | Doha | Nov 23 | C | |
![]() |
UAE | Abu Dhabi | Nov 29 | C |
![]() |
UAE | Sharjah | Dec 6 | C |
| date and venue could be changed | ||||
| C=Confirmed TBC= To Be Confirmed TBA=To Be Announced | ||||

| Sharjah (UAE) | ||
| Race1 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 14.44 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.92 | |
| Race2 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 11.68 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.28 | |