| Pos | Boat | Driver | Nat | Team | Laps | Best Lap | Down | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Matthew Palfreyman | GBR | Atlantic Team | 10 | 0:46.78 | 0.00 | 76.96 |
| 2 | 41 | Jesper Forss | SWE | Team Sweden | 8 | 0:47.06 | 0.28 | 76.50 |
| 3 | 88 | Xiong Ziwei | CHN | CTIC China Team | 18 | 0:48.53 | 1.75 | 74.18 |
| 4 | 44 | Tobias Munthe-Kaas | NOR | Team Nautica | 11 | 0:48.92 | 2.14 | 73.59 |
| 5 | 63 | Khalid Al Kuwari | QAT | Qatar Team | 16 | 0:49.17 | 2.39 | 73.22 |
| 6 | 51 | Kornel Vo | HUN | Team Mad Croc | 11 | 0:49.75 | 2.97 | 72.36 |
| 7 | 35 | Jan Andre Landsnes | NOR | Shinga Team | 14 | 0:50.53 | 3.75 | 71.24 |
| 8 | 56 | Rashed Al Romaithi | UAE | Team Abu Dhabi | 13 | 0:52.23 | 5.45 | 68.93 |
O.O.D: Jevgeny BALYUK
UIM Commissioner: Luis RIBEIRO
Chief Timekeeper: Steva FIDANOVSKI
| F-4S Eurofin Trophy | ||||
| BRA | Brasilia | Jun 2 | C | |
| UKR | Kyiv Region | Jul 27 | C | |
![]() |
RUS | Kazan | Aug 30 | C |
| CHN | Liuzhou | Oct 4 | C | |
| CHN | TBA | October | TBA | |
| QAT | Doha | Nov 23 | C | |
![]() |
UAE | Abu Dhabi | Nov 29 | C |
![]() |
UAE | Sharjah | Dec 6 | C |
| date and venue could be changed | ||||
| C=Confirmed TBC= To Be Confirmed TBA=To Be Announced | ||||

| Sharjah (UAE) | ||
| Race1 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 14.44 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.92 | |
| Race2 | ||
| 01 | Matthew Palfreyman | |
| 02 | Jesper Forss | + 11.68 secs |
| 03 | Khaled Al Kuwari | + 1 lap |
| Pole Position | ||
| Jesper Forss | 0:39.28 | |