1 | Jonas Andersson | ||
2 | Erik Stark | + 0.05"969 | |
3 | Rusty Wyatt | + 0.08"879 |
1 | Peter Morin | ||
2 | Rusty Wyatt | + 0.00"514 | |
3 | Jonas Andersson | + 0.00"520 |
1 | Erik Stark | ||
2 | Thani Al Qamzi | + 0.03"863 | |
3 | Bartek Marszalek | + 0.22"207 |
1 | Jonas Andersson | ||
2 | Peter Morin | + 0.03"398 | |
3 | Ben Jelf | + 0.30"378 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 0.00"198 | |
3 | Thani Al Qamzi | + 0.00"787 |
1 | Erik Stark | ||
2 | Peter Morin | + 0.00"296 | |
3 | Jonas Andersson | + 0.00"420 |
1 | Peter Morin | ||
2 | Rusty Wyatt | + 0.00"368 | |
3 | Jonas Andersson | + 0.00"592 |
1 | Jonas Andersson | ||
2 | Rusty Wyatt | + 0.00"435 | |
3 | Thani Al Qamzi | + 0.00"915 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.